Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2012 Football Cumulative Statistics

Team Stats (3-8, 2-8)

Overall Team Statistics
Statistic NOTRE DAME Opponents
Scoring
27.82 45.64
306 502
First Downs
86 133
138 103
20 18
244 254
Rushing
2088 2749
209 276
438 487
4.3 5.1
170.8 224.8
17 34
1879 2473
Passing
391-236-21 293-185-6
6.20 8.16
220.27 217.27
24 28
2423 2390
Total Offense
829 780
5.2 6.2
391.1 442.1
4302 4863
43 68
Returns
19.10 23.36
63-1203 47-1098
5.80 13.57
15-87 21-285
15.83 11.71
6-95 21-246
Kicking
35.22 35.63
28.95 33.51
55-1937 41-1461
4-9 9-12
1-1 0-0
Penalties
47.91 42.00
62-527 54-462
Time Of Possession
28:15 31:43
05:10:45 05:48:58
Miscellaneous
70-162 (43.21%) 62-144 (43.06%)
7-14 (50.00%) 12-23 (52.17%)
23-11 12-7
19-129 16-106
32-39 63-65
-8 0
33-40 53-60
29-40 45-60

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Powell, Pedro 11 290 1494 34 1460 5.0 11 76 132.73
39 Jean, Karl 11 39 222 4 218 5.6 2 28 19.82
1 Watkins, Brandon 9 19 79 6 73 3.8 1 16 8.11
22 Foy, Jack 10 21 70 1 69 3.3 1 9 6.90
12 Flowers, James 10 13 59 16 43 3.3 1 13 4.30
30 LaRosa, Danny 4 1 16 0 16 16.0 0 16 4.00
33 Bates, Terrell 3 2 11 0 11 5.5 0 6 3.67
17 Torgerson, Alec 2 1 2 0 2 2.0 0 2 1.00
Tm 1 1 0 1 -1 -1.0 0 0 -1.00  
25 Riley, Shawn 3 1 0 2 -2 -2.0 0 0 -0.67
5 Russ, Ray 10 50 135 145 -10 -0.2 1 16 -1.00
Total 11 438 2088 209 1879 4.3 17 76 170.82
Opponents 11 487 2749 276 2473 5.1 34 69 224.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Russ, Ray 10 129.67 212 341 18 62.17% 2265 23 52 226.50
12 Flowers, James 10 70.56 24 49 3 48.98% 158 1 15 15.80
16 Wallace, Colton 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 121.93 236 391 21 60.36% 2423 24 52 220.27
Opponents 11 159.10 185 293 6 63.14% 2390 28 69 217.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Morgan, Mikhail 11 54 639 11.83 2 37 58.09
16 Wallace, Colton 11 51 633 12.41 14 52 57.55
81 Brown, Ray J. 11 34 355 10.44 2 26 32.27
22 Foy, Jack 10 41 336 8.20 3 40 33.60
35 Powell, Pedro 11 20 141 7.05 1 29 12.82
1 Watkins, Brandon 9 17 134 7.88 0 22 14.89
Hernandez, Trav 9 4 58 14.50 0 25 6.44  
Graham, Dejunn 3 3 34 11.33 0 15 11.33  
30 LaRosa, Danny 4 4 32 8.00 1 19 8.00
39 Jean, Karl 11 4 29 7.25 1 12 2.64
84 Perkins, Kyle 7 2 21 10.50 0 14 3.00
20 Fields, Michael 11 2 11 5.50 0 9 1.00
Total 11 236 2423 10.27 24 52 220.27
Opponents 11 185 2390 12.92 28 69 217.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 May, Mo 10 30 54 84.0 2.0-7 0-0 2 0 0 1 1 0 0
7 Grunder, Bo 11 34 47 81.0 1.0-1 0-0 1 0 0 1 0 0 0
37 Remark, Josh 11 34 47 81.0 5.0-25 2.0-20 1 2 0 0 0 0 0
34 Adkins, Jake 11 14 53 67.0 3.5-13 2.5-11 0 0 0 0 1 0 0
6 Krebs, Spencer 7 38 23 61.0 0.5-1 0-0 1 6 0 0 0 0 0  
32 Berry, Anthony 8 30 24 54.0 7.0-29 1.5-10 0 0 1 0 0 0 0
9 Flowers, Sylves 10 22 30 52.0 2.5-3 0-0 1 0 0 0 0 0 0  
30 Lanigan, Michael 7 14 32 46.0 2.0-6 1.0-5 0 1 0 0 0 0 0
24 Hill, Cedric 7 15 21 36.0 0-0 0-0 0 1 0 0 0 0 0
11 Hansen, Bob 11 15 20 35.0 9.0-36 2.0-12 0 2 0 0 0 0 0
56 Haynes, Carter 11 8 27 35.0 4.5-36 3.5-28 0 0 0 0 1 0 0
92 James, Darius 17 13 19 32.0 7.0-43 4.5-33 0 0 0 1 1 0 0
21 Oliver, Haakim 9 11 16 27.0 2.5-9 1.5-8 0 1 0 0 0 0 0  
42 Briggs, Gary 8 6 17 23.0 0-0 0-0 0 0 0 1 0 0 0
91 Parks, Skyler 10 7 15 22.0 2.5-3 0-0 0 0 0 0 0 0 0
14 Garth, Carthel 7 8 12 20.0 1.5-9 0-0 0 0 0 0 0 0 0
50 Griffith, Jason 8 9 11 20.0 3.5-6 0.5-2 0 0 0 0 0 0 0
3 Pitts, Chris 8 6 11 17.0 0-0 0-0 0 1 0 0 0 0 0
19 Powell, Randy 8 7 10 17.0 0-0 0-0 0 2 0 0 0 0 0
28 Naida, Kyle 8 4 10 14.0 0.5-2 0-0 0 0 0 0 0 0 0
97 Battle, Azarie 7 3 7 10.0 0-0 0-0 0 0 0 1 0 0 0
29 Gresham, Marco 9 3 6 9.0 0-0 0-0 0 2 0 0 0 0 0
84 Perkins, Kyle 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 2 7 9.0 0.5-1 0-0 0 0 0 0 0 0 0  
45 Gordon, Stanley 7 0 7 7.0 0-0 0-0 0 0 0 0 0 0 0
89 Rall, Seth 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
81 Brown, Ray J. 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
30 LaRosa, Danny 4 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
8 Morgan, Mikhail 11 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
69 Dumas, Brad 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Fields, Michael 11 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
93 Nawalaniec, Joe 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
55 Studer, Joe 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Wallace, Colton 11 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
95 Winston, Trevor 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Foy, Jack 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Moore, Gerald 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Parker, William 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Prather, Kortez 5 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
49 Romine, Dakota 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Wiska, Garrett 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Abed, Kam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Bates, Terrell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Brown, Paul 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Colson, Jordan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Jean, Karl 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Mcclearn, Chris 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Partridge, Rob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Wenzel, Matt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Bowling, James 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 366 559 925.0 55.0-230 19.0-129 6 21 1 5 6 1 0
Opponents 11 353 650 1,003.0 53.0-198 16.0-106 21 37 6 11 9 10 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Partridge, Rob 53 1937 36.55 52 3 9 10 3 3  
Team 2 0 0.00 0 0 0 0 0 0  
Total 55 1937 35.22 52 3 9 10 3 3
Opponents 41 1461 35.63 61 0 13 10 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mcclearn, Chris 1-3 33.33% 0-0 1-1 0-2 0-0 0-0 26 1  
23 Colson, Jordan 3-6 50.00% 0-0 2-2 0-1 1-3 0-0 41 2
Total 4-9 44.44% 0-0 3-3 0-3 1-3 0-0 41 3
Opponents 9-12 75.00% 0-0 2-3 5-6 2-3 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Colson, Jordan 28 1468 52.4 2 1
Mcclearn, Chris 28 1370 48.9 0 3  
Total 56 2838 50.7 2 4
Opponents 86 4983 57.9 21 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Grunder, Bo 8 40 5.00 0 13
20 Fields, Michael 4 21 5.25 0 13
16 Wallace, Colton 0 16 ∞ 1 16
21 Bowling, James 1 13 13.00 0 0
8 Morgan, Mikhail 1 -1 -1.00 0 0
Marchetti, Nich 1 -2 -2.00 0 0  
Total 15 87 5.80 1 16
Opponents 21 285 13.57 1 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Fields, Michael 27 575 21.30 0 57
22 Foy, Jack 17 323 19.00 0 26
1 Watkins, Brandon 13 248 19.08 0 28
19 Powell, Randy 5 53 10.60 0 17
81 Brown, Ray J. 1 4 4.00 0 4
Total 63 1203 19.10 0 57
Opponents 47 1098 23.36 1 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Wallace, Colton 15 0 0 0-0 0-0 0 0-0 0 90
35 Powell, Pedro 12 0 0 0-0 0-0 0 0-0 0 72
22 Foy, Jack 4 0 0 0-0 0-0 0 0-0 0 24
Mcclearn, Chris 0 1 0 20-24 0-0 0 0-0 0 23  
23 Colson, Jordan 0 3 0 12-15 0-0 0 0-0 0 21
39 Jean, Karl 3 0 0 0-0 0-0 0 0-0 0 18
81 Brown, Ray J. 2 0 0 0-0 0-0 1 0-0 0 14
8 Morgan, Mikhail 2 0 0 0-0 0-0 1 0-0 0 14
1 Watkins, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
12 Flowers, James 1 0 0 0-0 0-0 0 0-0 0 6
Krebs, Spencer 1 0 0 0-0 0-0 0 0-0 0 6  
30 LaRosa, Danny 1 0 0 0-0 0-0 0 0-0 0 6
5 Russ, Ray 1 0 0 0-0 0-0 0 2-4 0 6
Total 43 4 0 32-39 0-0 2 2-4 0 306
Opponents 68 9 1 63-65 1-1 0 0-2 0 502

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 vs MERCYHURST W 59-42 1-0 3:00 1498
9/8/2012 at GRAND VALLEY STATE L 46-83 1-1 , 0-1 3:25 15139
9/15/2012 vs NORTHWOOD L 14-49 1-2 , 0-2 2:40 1498
9/22/2012 vs HILLSDALE L 14-63 1-3 , 0-3 2:31 1224
9/29/2012 at Findlay L 42-43 1-4 , 0-4 3:00 1319
10/6/2012 vs LAKE ERIE L 35-38 1-5 , 0-5 2:50 1523
10/13/2012 at Tiffin University L 22-27 1-6 , 0-6 3:00 1247
10/20/2012 vs OHIO DOMINICAN L 7-45 1-7 , 0-7 2:32 1073
10/27/2012 at Malone W 36-19 2-7 , 1-7 2:50 1100
11/2/2012 vs WALSH W 31-28 3-7 , 2-7 2:43 924
11/10/2012 at Ashland University L 0-65 3-8 , 2-8 2:27 3815
30360

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 MERCYHURST 58 367 2 76 18 176 5 40 176 5 40 3 67 0 24 1 12 0 12
9/8/2012 GRAND VALLEY STATE 55 354 6 41 25 287 1 28 287 1 28 6 90 0 23 0 0 0 0
9/15/2012 NORTHWOOD 22 75 0 13 21 196 1 26 196 1 26 8 129 0 22 1 29 1 16
9/22/2012 HILLSDALE 35 86 1 15 13 104 1 13 104 1 13 5 66 0 23 0 0 0 0
9/29/2012 Findlay 51 190 3 17 32 322 3 45 322 3 45 8 131 0 26 1 -1 0 0
10/6/2012 LAKE ERIE 35 126 2 23 26 306 3 52 306 3 52 6 114 0 26 3 0 0 2
10/13/2012 Tiffin University 38 105 2 23 24 237 1 35 237 1 35 2 38 0 21 3 19 0 13
10/20/2012 OHIO DOMINICAN 34 114 0 20 18 119 1 15 119 1 15 7 130 0 28 2 14 0 13
10/27/2012 Malone 44 274 0 42 21 265 5 34 265 5 34 4 98 0 30 0 0 0 0
11/2/2012 WALSH 43 156 1 21 26 286 3 38 286 3 38 5 130 0 57 4 14 0 9
11/10/2012 Ashland University 23 32 0 10 12 125 0 37 125 0 37 9 210 0 46 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 MERCYHURST 23 36 59 6.0 40 4.0 28 4 4 0 2 69 0 3 0 0
9/8/2012 GRAND VALLEY STATE 31 43 74 2.0 7 0 0 0 0 0 0 0 0 1 0 0
9/15/2012 NORTHWOOD 24 72 96 4.0 7 0 0 1 0 0 0 0 0 0 1 0
9/22/2012 HILLSDALE 23 82 105 3.0 10 0 0 0 0 0 0 0 0 1 0 0
9/29/2012 Findlay 52 20 72 10.0 45 3.0 16 0 0 0 1 0 1 6 0 0
10/6/2012 LAKE ERIE 34 48 82 9.0 37 4.0 28 0 0 0 0 0 0 1 0 0
10/13/2012 Tiffin University 46 20 66 8.0 24 3.0 15 0 0 0 1 0 0 1 0 0
10/20/2012 OHIO DOMINICAN 19 78 97 3.0 11 0 0 0 0 0 0 0 0 1 0 0
10/27/2012 Malone 42 42 84 5.0 30 4.0 29 0 0 0 1 10 0 4 0 0
11/2/2012 WALSH 25 66 91 4.0 6 0 0 1 1 0 1 16 0 1 0 0
11/10/2012 Ashland University 47 52 99 1.0 13 1.0 13 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 MERCYHURST 6 249 41.500 52 0 0 0 2 2 1-1 26 0 8 407 50.88 0 0
9/8/2012 GRAND VALLEY STATE 2 45 22.500 36 0 0 0 0 0 0-0 0 8 365 45.63 0 2
9/15/2012 NORTHWOOD 6 238 39.700 45 0 1 2 0 1 0-1 0 1 3 112 37.33 0 0
9/22/2012 HILLSDALE 3 98 32.700 41 0 0 1 0 0 0-0 0 3 152 50.67 0 1
9/29/2012 Findlay 5 195 39.000 46 0 0 0 0 1 0-1 0 0 6 334 55.67 0 0
10/6/2012 LAKE ERIE 3 94 31.300 34 0 0 0 0 1 0-0 0 6 237 39.50 0 1
10/13/2012 Tiffin University 6 195 19.500 48 1 1 2 0 1 1-2 41 0 5 283 56.60 1 0
10/20/2012 OHIO DOMINICAN 9 329 36.600 51 0 1 0 1 3 0-1 0 1 2 112 56.00 0 0
10/27/2012 Malone 2 86 43.000 47 1 0 0 0 0 1-1 20 0 8 456 57.00 1 0
11/2/2012 WALSH 4 90 15.000 33 1 0 1 0 0 1-2 20 1 6 307 51.17 0 0
11/10/2012 Ashland University 9 318 35.300 47 0 0 3 0 1 0-0 0 1 73 73.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 MERCYHURST 30 119 1 29 14 264 4 33 264 4 33 7 276 1 86 3 80 0 49
9/8/2012 GRAND VALLEY STATE 42 292 7 28 21 307 4 48 307 4 48 6 118 0 69 0 0 0 0
9/15/2012 NORTHWOOD 58 334 5 69 11 127 2 34 127 2 34 2 22 0 11 2 30 0 43
9/22/2012 HILLSDALE 46 194 2 17 26 242 4 37 242 4 37 2 47 0 35 0 0 0 0
9/29/2012 Findlay 39 142 3 21 21 277 2 45 277 2 45 6 181 0 58 2 20 0 20
10/6/2012 LAKE ERIE 52 320 4 58 12 94 1 23 94 1 23 4 41 0 33 0 0 0 0
10/13/2012 Tiffin University 28 59 0 23 26 363 3 69 363 3 69 4 65 0 20 1 17 0 0
10/20/2012 OHIO DOMINICAN 48 278 4 69 14 235 2 50 235 2 50 2 44 0 25 3 32 0 16
10/27/2012 Malone 42 144 0 39 14 159 2 38 159 2 38 7 131 0 31 2 17 0 12
11/2/2012 WALSH 45 169 2 16 8 109 1 43 109 1 43 6 140 0 33 3 25 1 6
11/10/2012 Ashland University 57 422 6 34 18 213 3 25 213 3 25 1 33 0 33 5 64 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 MERCYHURST 31 78 109 5.0 14 0 0 2 1 14 1 31 0 4 0 0
9/8/2012 GRAND VALLEY STATE 34 82 116 4.0 8 0 0 1 2 82 2 25 1 3 2 0
9/15/2012 NORTHWOOD 27 42 69 1.0 3 0 0 0 0 0 2 33 0 6 1 0
9/22/2012 HILLSDALE 16 64 80 6.0 17 1.0 4 0 0 0 4 113 0 1 0 0
9/29/2012 Findlay 58 46 104 5.0 27 3.0 19 1 2 0 1 18 2 5 0 0
10/6/2012 LAKE ERIE 31 60 91 2.0 4 1.0 0 0 1 0 2 0 0 1 0 0
10/13/2012 Tiffin University 44 42 86 8.0 35 3.0 20 2 1 0 1 0 0 5 3 0
10/20/2012 OHIO DOMINICAN 19 72 91 6.0 21 1.0 9 0 0 0 2 -6 0 4 1 0
10/27/2012 Malone 43 36 79 5.0 17 1.0 12 2 2 0 2 15 0 2 1 1
11/2/2012 WALSH 28 86 114 6.0 36 3.0 28 1 2 0 1 -2 0 2 2 0
11/10/2012 Ashland University 22 42 64 5.0 16 3.0 14 0 0 0 3 19 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 MERCYHURST 2 84 42.000 49 0 0 0 0 0 0-0 0 7 441 63.00 4 0
9/8/2012 GRAND VALLEY STATE 0 0 0.000 0 0 0 0 0 0 0-0 0 13 829 63.77 7 0
9/15/2012 NORTHWOOD 3 84 21.000 43 1 0 1 0 1 0-0 0 8 437 54.63 0 0
9/22/2012 HILLSDALE 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 563 56.30 4 0
9/29/2012 Findlay 4 173 43.200 55 0 0 3 1 2 3-5 37 0 8 429 53.63 0 0
10/6/2012 LAKE ERIE 4 123 30.800 34 0 0 1 0 1 1-1 47 0 6 358 59.67 0 0
10/13/2012 Tiffin University 6 208 34.700 45 0 0 2 0 0 2-2 35 0 6 381 63.50 4 0
10/20/2012 OHIO DOMINICAN 6 195 32.500 37 0 0 3 0 0 1-1 28 0 8 413 51.63 0 0
10/27/2012 Malone 7 273 39.000 61 0 0 2 1 4 1-1 47 0 4 214 53.50 0 0
11/2/2012 WALSH 8 267 33.400 40 0 0 1 0 1 0-0 0 5 264 52.80 0 0
11/10/2012 Ashland University 1 54 54.000 54 0 0 0 1 1 1-1 30 0 11 654 59.45 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MERCYHURST 59-42 24/18 15/7 7/11 2/0 58-367 / 30-119 18-25-1 / 14-30-2 176/264 83-543 / 60-383 148/401 2/6
GRAND VALLEY STATE 46-83 35/33 17/16 15/15 3/2 55-354 / 42-292 25-33-2 / 21-31-0 287/307 88-641 / 73-599 90/225 4/0
NORTHWOOD 49-14 18/26 3/19 13/5 2/2 22-75 / 58-334 21-41-2 / 11-16-0 196/127 63-271 / 74-461 158/85 2/0
HILLSDALE 63-14 14/29 6/11 7/14 1/4 35-86 / 46-194 13-22-4 / 26-32-0 104/242 57-190 / 78-436 66/160 4/0
Findlay 42-43 29/22 10/10 18/12 1/0 51-190 / 39-142 32-45-1 / 21-33-1 322/277 96-512 / 72-419 130/219 3/1
LAKE ERIE 38-35 27/24 5/17 18/4 4/3 35-126 / 52-320 26-41-2 / 12-20-0 306/94 76-432 / 72-414 114/41 3/0
Tiffin University 22-27 23/18 7/5 13/13 3/0 38-105 / 28-59 24-44-1 / 26-41-1 237/363 82-342 / 69-422 57/82 2/1
OHIO DOMINICAN 45-7 14/22 5/13 8/9 1/0 34-114 / 48-278 18-37-2 / 14-21-0 119/235 71-233 / 69-513 144/70 2/0
Malone 19-36 26/15 10/6 15/7 1/2 44-274 / 42-144 21-30-2 / 14-29-1 265/159 74-539 / 71-303 108/163 4/1
WALSH 31-28 27/13 6/9 19/3 2/1 43-156 / 45-169 26-44-1 / 8-14-1 286/109 87-442 / 59-278 160/163 3/2
Ashland University 0-65 7/34 2/20 5/10 0/4 23-32 / 57-422 12-29-3 / 18-26-0 125/213 52-157 / 83-635 210/116 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MERCYHURST 8-15 / 2-10 0-0 / 2-3 36:24 / 23:36 12:48 6.33 / 3.97 7.04 / 8.80 6.54 / 6.38 6-41.5 / 2-42.0 6-32 / 7-60
GRAND VALLEY STATE 6-11 / 8-11 0-1 / 2-3 31:37 / 28:23 3:14 6.44 / 6.95 8.70 / 9.90 7.28 / 8.21 2-22.5 / 0-0 3-24 / 7-55
NORTHWOOD 4-15 / 11-16 1-1 / 1-1 20:55 / 39:05 18:10 3.41 / 5.76 4.78 / 7.94 4.30 / 6.23 6-39.7 / 3-28.0 9-56 / 5-37
HILLSDALE 4-11 / 10-14 0-2 / 2-3 22:43 / 37:17 14:34 2.46 / 4.22 4.73 / 7.56 3.33 / 5.59 3-32.7 / 0-0 8-72 / 4-36
Findlay 11-19 / 3-12 2-2 / 0-0 32:48 / 27:12 5:36 3.73 / 3.64 7.16 / 8.39 5.33 / 5.82 5-39.0 / 4-43.2 4-45 / 2-10
LAKE ERIE 13-17 / 3-12 1-1 / 3-4 26:22 / 33:21 6:59 3.60 / 6.15 7.46 / 4.70 5.68 / 5.75 3-31.3 / 4-30.8 7-71 / 10-94
Tiffin University 5-17 / 3-14 2-3 / 1-2 28:00 / 32:00 4:0 2.76 / 2.11 5.39 / 8.85 4.17 / 6.12 6-32.5 / 6-34.7 5-27 / 10-87
OHIO DOMINICAN 3-16 / 4-12 0-1 / 0-1 28:16 / 31:44 3:28 3.35 / 5.79 3.22 / 11.19 3.28 / 7.43 9-36.6 / 6-32.5 2-15 / 2-10
Malone 7-13 / 4-17 0-0 / 1-4 28:29 / 31:31 3:2 6.23 / 3.43 8.83 / 5.48 7.28 / 4.27 2-43.0 / 7-39.0 5-65 / 3-25
WALSH 7-15 / 5-13 1-2 / 0-0 32:57 / 27:03 5:54 3.63 / 3.76 6.50 / 7.79 5.08 / 4.71 4-22.5 / 8-33.4 3-35 / 2-24
Ashland University 2-13 / 9-13 0-1 / 0-2 22:14 / 37:46 15:32 1.39 / 7.40 4.31 / 8.19 3.02 / 7.65 9-35.3 / 1-54.0 10-85 / 2-24

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 MERCYHURST W 59-42 6 6 38 5 2 3 1 0 0 0 0 0 0
9/8/2012 GRAND VALLEY STATE L 46-83 6 5 33 5 5 0 0 0 0 0 1 0 0
9/15/2012 NORTHWOOD L 14-49 2 1 7 1 0 1 0 1 0 0 0 0 0
9/22/2012 HILLSDALE L 14-63 2 2 14 2 1 1 0 0 0 0 0 0 0
9/29/2012 Findlay L 42-43 5 4 28 4 3 1 0 1 0 0 0 0 0
10/6/2012 LAKE ERIE L 35-38 5 4 28 4 2 2 0 0 0 1 0 0 0
10/13/2012 Tiffin University L 22-27 4 3 15 2 2 0 1 0 1 0 0 0 0
10/20/2012 OHIO DOMINICAN L 7-45 1 1 7 1 0 1 0 0 0 0 0 0 0
10/27/2012 Malone W 36-19 3 3 17 2 0 2 1 0 0 0 0 0 0
11/2/2012 WALSH W 31-28 5 4 24 3 1 2 1 0 0 0 1 0 0
11/10/2012 Ashland University L 0-65 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 40 33 211 29 16 13 4 2 2 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 MERCYHURST L 42-59 5 3 22 3 1 2 0 0 0 1 1 0 0
9/8/2012 GRAND VALLEY STATE W 83-46 9 9 62 9 7 2 0 0 0 0 0 0 0
9/15/2012 NORTHWOOD W 49-14 5 5 35 5 4 1 0 0 0 0 0 0 0
9/22/2012 HILLSDALE W 63-14 7 5 35 5 2 3 0 1 0 0 0 1 0
9/29/2012 Findlay W 43-42 8 7 36 4 3 1 3 1 0 0 0 0 0
10/6/2012 LAKE ERIE W 38-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/13/2012 Tiffin University W 27-22 3 3 13 1 0 1 2 0 0 0 0 0 0
10/20/2012 OHIO DOMINICAN W 45-7 5 5 31 4 3 1 1 0 0 0 0 0 0
10/27/2012 Malone L 19-36 3 2 10 1 0 1 1 0 1 0 0 0 0
11/2/2012 WALSH L 28-31 2 2 14 2 2 0 0 0 0 0 0 0 0
11/10/2012 Ashland University W 65-0 10 9 58 8 5 3 1 0 0 0 0 1 0
TOTALS 60 53 337 45 29 16 8 2 1 1 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 POWELL, Pedro vs Findlay (9/29/2012)
Yards Rushing 245 POWELL, Pedro vs Malone (10/27/2012)
TD Rushes 4 POWELL, Pedro vs GRAND VALLEY STATE (9/8/2012)
Long Rush 76 POWELL, Pedro vs MERCYHURST (8/30/2012)
Pass Attempts 45 RUSS, Ray vs Findlay (9/29/2012)
Pass Completions 32 RUSS, Ray vs Findlay (9/29/2012)
Yards Passing 322 RUSS, Ray vs Findlay (9/29/2012)
TD Passes 5 RUSS, Ray vs MERCYHURST (8/30/2012)
5 RUSS, Ray vs Malone (10/27/2012)
Longest Pass 52 RUSS, Ray vs LAKE ERIE (10/6/2012)
Receptions 11 MORGAN, Mikhail vs LAKE ERIE (10/6/2012)
11 FOY, Jack vs Findlay (9/29/2012)
Yards Receiving 129 WALLACE, Colton vs Findlay (9/29/2012)
TD Receptions 3 WALLACE, Colton vs Malone (10/27/2012)
Longest Reception 52 WALLACE, Colton vs LAKE ERIE (10/6/2012)
Field Goals 1 McCLEARN, Chris vs MERCYHURST (8/30/2012)
1 COLSON, Jordan vs WALSH (11/2/2012)
1 COLSON, Jordan vs Tiffin University (10/13/2012)
1 COLSON, Jordan vs Malone (10/27/2012)
