Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2012 Men's Soccer Cumulative Statistics

Team (15-6, 9-4)

Overall Team Statistics
Statistic NOTRE DAME COLLEGE Opponents
Shots
Goals 55 25
Goals Per Game 2.62 1.19
Shots 417 193
Shots Per Game 19.9 9.2
Shots Percentage 0.132 0.130
Shots On Goal 194-417 76-193
Shots On Goal Percentage 0.465 0.394
Penalties
Yellow Cards 21 31
Red Cards 0 2
Miscellaneous
Assists 33 17
Saves 51 139
Fouls 279 264
Corner Kicks 120 55
Penalty Kicks: Goals-Attempts 1-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Owens, Tom 10Owens, Tom 21 21 1711 12 10 34 82 0.146 36 0.439 2-0 2 1-3
15 Beattie, Erik 15Beattie, Erik 21 20 1473 11 3 25 73 0.151 33 0.452 4-0 3 0-0
9 Trocolli, Renan 9Trocolli, Renan 19 15 933 6 5 17 43 0.140 24 0.558 1-0 2 0-0  
4 Sheppard, Jacob 4Sheppard, Jacob 21 21 1732 7 1 15 28 0.250 17 0.607 5-0 2 0-0
18 Earnest, Christian 18Earnest, Christian 19 18 1025 3 5 11 21 0.143 6 0.286 1-0 1 0-0
11 Ware, Ryan 11Ware, Ryan 20 20 1447 3 3 9 40 0.075 19 0.475 0-0 1 0-0
25 Miller, Dean 25Miller, Dean 18 1 504 2 2 6 23 0.087 11 0.478 1-0 1 0-0
14 McGivern, Declan 14McGivern, Declan 21 21 1624 2 1 5 18 0.111 7 0.389 2-0 1 0-0
16 Kelly, Elliot 16Kelly, Elliot 20 19 1378 2 0 4 22 0.091 8 0.364 2-0 1 0-0
22 Tanner, Colton 22Tanner, Colton 6 1 180 2 0 4 4 0.500 4 1.000 0-0 0 0-0
6 Cutler, Phillip 6Cutler, Phillip 21 21 1641 0 2 2 5 0.000 3 0.600 2-0 0 0-0  
20 McFall, Connor 20McFall, Connor 13 2 319 1 0 2 4 0.250 2 0.500 0-0 0 0-0
44 Parkes, Alexander 44Parkes, Alexander 18 10 1000 1 0 2 10 0.100 5 0.500 0-0 0 0-0
8 Vail, Sam 8Vail, Sam 15 2 402 1 0 2 5 0.200 1 0.200 0-0 0 0-0
13 LaCrone, Kinsey 13LaCrone, Kinsey 8 0 166 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Bogdanovic, Stefan 24Bogdanovic, Stefan 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Brown, Cody 17Brown, Cody 2 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Burleson, Brian 35Burleson, Brian 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Coca, Juan 39Coca, Juan 7 1 158 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Drammeh, Badou 27Drammeh, Badou 13 1 256 0 0 0 5 0.000 2 0.400 1-0 0 0-0
33 Etxebarria, Asier 33Etxebarria, Asier 14 0 339 0 0 0 8 0.000 3 0.375 0-0 0 0-0
3 Fairley, Christopher 3Fairley, Christopher 9 6 444 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Giannotti, Julian 26Giannotti, Julian 15 0 247 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Hayes, Kyle 29Hayes, Kyle 14 1 532 0 0 0 7 0.000 4 0.571 0-0 0 0-0
2 Holltroe, Petter 2Holltroe, Petter 4 4 272 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Learned, John 00Learned, John 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Manna, Carlo 7Manna, Carlo 11 1 220 0 0 0 8 0.000 2 0.250 0-0 0 0-0
37 Olinski, Scott 37Olinski, Scott 11 3 459 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Skorupinski, Jan 1Skorupinski, Jan 21 21 1720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 21 - 20394 55 33 143 417 0.132 194 0.465 21-0 15 1-3
Opponent 21 - 19995 25 17 67 193 0.130 76 0.394 31-2 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Learned, John 00Learned, John 2 0 36:12 0 0.00 1 1.000 0 0 0 0 1
1 Skorupinski, Jan 1Skorupinski, Jan 21 21 1810:59 25 1.24 49 0.662 14 6 0 6 133
Total 21 - 1847:11 25 1.22 50 0.667 14 6 0 6 134
Opponents 21 - 1847:11 55 2.68 136 0.712 2 305

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Beattie, Erik 15Beattie, Erik 13 12 871 9 2 20 57 0.158 27 0.474 2-0 2 0-0
10 Owens, Tom 10Owens, Tom 13 13 995 7 4 18 55 0.127 23 0.418 2-0 2 1-2
9 Trocolli, Renan 9Trocolli, Renan 11 10 506 5 1 11 32 0.156 19 0.594 0-0 2 0-0  
18 Earnest, Christian 18Earnest, Christian 12 12 630 2 4 8 15 0.133 4 0.267 1-0 0 0-0
4 Sheppard, Jacob 4Sheppard, Jacob 13 13 1010 3 1 7 19 0.158 12 0.632 1-0 0 0-0
25 Miller, Dean 25Miller, Dean 13 1 385 2 1 5 19 0.105 10 0.526 1-0 1 0-0
11 Ware, Ryan 11Ware, Ryan 12 12 852 1 3 5 28 0.036 13 0.464 0-0 0 0-0
14 McGivern, Declan 14McGivern, Declan 13 13 905 1 1 3 12 0.083 3 0.250 0-0 0 0-0
16 Kelly, Elliot 16Kelly, Elliot 13 12 784 1 0 2 18 0.056 6 0.333 1-0 1 0-0
20 McFall, Connor 20McFall, Connor 7 1 145 1 0 2 4 0.250 2 0.500 0-0 0 0-0
44 Parkes, Alexander 44Parkes, Alexander 11 4 530 1 0 2 8 0.125 4 0.500 0-0 0 0-0
22 Tanner, Colton 22Tanner, Colton 2 1 46 1 0 2 3 0.333 3 1.000 0-0 0 0-0
13 LaCrone, Kinsey 13LaCrone, Kinsey 5 0 85 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Bogdanovic, Stefan 24Bogdanovic, Stefan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Brown, Cody 17Brown, Cody 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Burleson, Brian 35Burleson, Brian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Coca, Juan 39Coca, Juan 5 0 56 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Cutler, Phillip 6Cutler, Phillip 13 13 996 0 0 0 3 0.000 2 0.667 2-0 0 0-0  
27 Drammeh, Badou 27Drammeh, Badou 9 0 197 0 0 0 4 0.000 2 0.500 0-0 0 0-0
33 Etxebarria, Asier 33Etxebarria, Asier 7 0 78 0 0 0 6 0.000 2 0.333 0-0 0 0-0
3 Fairley, Christopher 3Fairley, Christopher 8 5 354 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Giannotti, Julian 26Giannotti, Julian 10 0 95 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Hayes, Kyle 29Hayes, Kyle 9 1 409 0 0 0 6 0.000 3 0.500 0-0 0 0-0
2 Holltroe, Petter 2Holltroe, Petter 3 3 175 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Learned, John 00Learned, John 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Manna, Carlo 7Manna, Carlo 7 1 135 0 0 0 5 0.000 0 0.000 0-0 0 0-0
37 Olinski, Scott 37Olinski, Scott 6 2 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Skorupinski, Jan 1Skorupinski, Jan 13 13 1002 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Vail, Sam 8Vail, Sam 9 1 196 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 13 - 11650 35 18 88 304 0.115 138 0.454 21-0 9 1-2
Opponent 13 - 11594 20 12 52 110 0.182 51 0.464 31-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Learned, John 00Learned, John 1 0 08:12 0 0.00 1 1.000 0 0 0 0 1
1 Skorupinski, Jan 1Skorupinski, Jan 13 13 1091:48 20 1.65 30 0.600 8 4 0 1 69
Total 13 - 1100:00 20 1.64 31 0.608 8 4 0 1 70
Opponents 13 - 1100:00 35 2.86 102 0.745 1 205

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 at Indianapolis W 2-1 (1-0-0) 238 OWENS, Tom (1)
SHEPPARD, Jacob (1) (OWENS, Tom)
9/8/2012 at Lake Erie College W 3-0 (2) 90 OWENS, Tom (0)
OWENS, Tom (0)
TROCOLLI, Renan (0) (OWENS, Tom)
9/11/2012 vs SIUMSC W 4-0 (3-0) 119 EARNEST, Christian (1) (OWENS, Tom)
KELLY, Elliot (1)
SHEPPARD, Jacob (2) (OWENS, Tom)
OWENS, Tom (5) (TROCOLLI, Renan)
9/14/2012 vs ODU L 1-2 (3-1,1-1) 1-1 143 EARNEST, Christian (2) (OWENS, Tom)
9/16/2012 vs MALMEN W 5-2 (4-1-0,2-1-0) 2-1-0 159 OWENS, Tom (6)
EARNEST, Christian (3) (WARE, Ryan)
TROCOLLI, Renan (2) (EARNEST, Christian)
OWENS, Tom (0)
McFALL, Connor (1)
9/20/2012 at Walsh U Cavaliers W 4-0 (5-1, 3-1) 3-1 95 BEATTIE, Erik (1) (EARNEST, Christian)
BEATTIE, Erik (2) (EARNEST, Christian)
BEATTIE, Erik (3)
SHEPPARD, Jacob (2) (WARE, Ryan)
9/23/2012 vs Northwood (Mich.) W 4-3 (6-1-0,4-1-0) 4-1-0 64 BEATTIE, Erik (4) (MILLER, Dean)
MILLER, Dean (1)
BEATTIE, Erik (5)
KELLY, Elliot (2)
9/28/2012 at Saginaw Valley L 2-3 (6-2-0,4-2-0) 4-2-0 227 BEATTIE, Erik (0)
TROCOLLI, Renan (0)
9/30/2012 at Ashland W 2-1 (7-2-0) 110 SHEPPARD, Jacob (0) (OWENS, Tom)
OWENS, Tom (0)
10/5/2012 vs Findlay W 4-0 (8-2-0,6-2-0) 6-2-0 72 TEAM (1)
SHEPPARD, Jacob (5) (McGIVERN, Declan)
WARE, Ryan (1) (OWENS, Tom)
BEATTIE, Erik (7) (LACRONE, Kinsey)
10/7/2012 vs TU W 4-3 (9-2-0,7-2-0) 7-2-0 0 McGIVERN, Declan (1) (SHEPPARD, Jacob)
TROCOLLI, Renan (1) (BEATTIE, Erik)
OWENS, Tom (8) (TROCOLLI, Renan)
MILLER, Dean (2)
10/11/2012 vs Lake Erie L 1-3 (9-3-0,7-3-0) 7-3-0 104 TANNER, Colton (1) (EARNEST, Christian)
10/14/2012 at Univ. of Charleston W 3-0 (10-3) 116 McGIVERN, Declan (0) (OWENS, Tom)
SHEPPARD, Jacob (0) (OWENS, Tom)
OWENS, Tom (0)
10/19/2012 at Malone L 0-1 (10-4, 7-4 GLIAC) 7-4 GLIAC 100
10/21/2012 vs Case Western Reserve W 5-0 (12-4-0,7-4-0) 7-4-0 112 BEATTIE, Erik (8)
VAIL, Sam (1) (CUTLER, Phillip)
WARE, Ryan (2) (TROCOLLI, Renan)
TEAM (0)
TANNER, Colton (2)
10/25/2012 vs Walsh U Cavaliers W 3-1 (12-4-0,8-4-0) 8-4-0 109 TROCOLLI, Renan (5) (BEATTIE, Erik)
OWENS, Tom (10)
PARKES, Alexander (1)
10/28/2012 at ODU W 2-1 (13-4; 9-4 GLIAC) 123 BEATTIE, Erik (9)
BEATTIE, Erik (10) (WARE, Ryan)
11/2/2012 vs ODU W 1-0 (14-4-0, 9-4-0 GLIAC) 9-4-0 GLIAC 51 WARE, Ryan (0) (TROCOLLI, Renan)
11/4/2012 at Saginaw Valley L 0-1 (14-5-0,9-4-0) 9-4-0 213
11/9/2012 vs Drury W 3-0 (15-5-0) 350 SHEPPARD, Jacob (7) (BEATTIE, Erik)
OWENS, Tom (11) (MILLER, Dean , CUTLER, Phillip)
OWENS, Tom (12)
11/11/2012 at Rockhurst L 2-3 (15-6-0) 350 BEATTIE, Erik (11) (TROCOLLI, Renan)
TROCOLLI, Renan (6) (OWENS, Tom , EARNEST, Christian)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 at Indianapolis 2-1 2 1 5 6 0.333 4 0.667 1-0 1 0-0 990
9/8/2012 at Lake Erie College 3-0 3 1 7 26 0.115 12 0.462 2-0 1 0-0 495
9/11/2012 vs SIUMSC 4-0 4 3 11 26 0.154 12 0.462 1-0 1 0-0 965
9/14/2012 vs ODU 1-2 1 1 3 26 0.038 9 0.346 0-0 0 0-0 1035
9/16/2012 vs MALMEN 5-2 5 2 12 26 0.192 13 0.500 1-0 1 1-1 495
9/20/2012 at Walsh U Cavaliers 4-0 4 3 11 18 0.222 12 0.667 0-0 1 0-0 0
9/23/2012 vs Northwood (Mich.) 4-3 4 1 9 30 0.133 10 0.333 1-0 1 0-0 1251
9/28/2012 at Saginaw Valley 2-3 2 0 4 14 0.143 6 0.429 1-0 0 0-0 1051
9/30/2012 at Ashland 2-1 2 1 5 23 0.087 11 0.478 1-0 1 0-0 991
10/5/2012 vs Findlay 4-0 4 3 11 20 0.200 8 0.400 1-0 1 0-0 1098
10/7/2012 vs TU 4-3 4 3 11 20 0.200 7 0.350 0-0 1 0-0 1081
10/11/2012 vs Lake Erie 1-3 1 1 3 32 0.031 13 0.406 1-0 0 0-0 1068
10/14/2012 at Univ. of Charleston 3-0 3 2 8 6 0.500 4 0.667 2-0 1 0-0 998
10/19/2012 at Malone 0-1 0 0 0 25 0.000 12 0.480 0-0 0 0-0 990
10/21/2012 vs Case Western Reserve 5-0 5 2 12 19 0.263 12 0.632 0-0 1 0-0 1237
10/25/2012 vs Walsh U Cavaliers 3-1 3 1 7 18 0.167 11 0.611 0-0 1 0-0 1106
10/28/2012 at ODU 2-1 2 1 5 26 0.077 14 0.538 2-0 1 0-1 989
11/2/2012 vs ODU 1-0 1 1 3 17 0.059 7 0.412 2-0 1 0-0 1358
11/4/2012 at Saginaw Valley 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 1121
11/9/2012 vs Drury 3-0 3 3 9 19 0.158 7 0.368 1-0 1 0-1 1007
11/11/2012 at Rockhurst 2-3 2 3 7 13 0.154 6 0.462 2-0 0 0-0 1068
Total 55-25 55 33 143 417 0.132 194 0.465 21-0 15 1-3 20394
Opponent - 25 17 67 193 0.130 76 0.394 31-2 6 - 19995

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Indianapolis 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
9/8/2012 Lake Erie College 3-0 0:00 0 1.00 2 1.000 1 0 0 1 6
9/11/2012 SIUMSC 4-0 90:00 0 0.50 1 1.000 1 0 0 1 9
9/14/2012 ODU 1-2 90:00 2 1.00 4 0.667 0 1 0 0 6
9/16/2012 MALMEN 5-2 90:00 2 1.25 6 0.750 1 0 0 0 13
9/20/2012 Walsh U Cavaliers 4-0 90:00 0 1.00 1 1.000 1 0 0 1 5
9/23/2012 Northwood (Mich.) 4-3 110:00 3 1.29 2 0.400 1 0 0 0 5
9/28/2012 Saginaw Valley 2-3 90:00 3 1.52 2 0.400 0 1 0 0 5
9/30/2012 Ashland 2-1 90:00 1 1.46 2 0.667 1 0 0 0 5
10/5/2012 Findlay 4-0 90:00 0 1.30 3 1.000 1 0 0 1 3
10/7/2012 TU 4-3 90:00 3 1.47 2 0.400 1 0 0 0 5
10/11/2012 Lake Erie 1-3 90:00 3 1.60 0 0.000 0 1 0 0 3
10/14/2012 Univ. of Charleston 3-0 90:00 0 1.47 6 1.000 1 0 0 1 11
10/19/2012 Malone 0-1 90:00 1 1.44 2 0.667 0 1 0 0 4
10/21/2012 Case Western Reserve 5-0 90:00 0 1.34 1 1.000 1 0 0 1 1
10/25/2012 Walsh U Cavaliers 3-1 90:00 1 1.31 3 0.750 1 0 0 0 4
10/28/2012 ODU 2-1 90:00 1 1.29 2 0.667 1 0 0 0 6
11/2/2012 ODU 1-0 110:00 0 1.20 4 1.000 1 0 0 1 13
11/4/2012 Saginaw Valley 0-1 90:00 1 1.19 1 0.500 0 1 0 0 2
11/9/2012 Drury 3-0 90:00 0 1.13 1 1.000 1 0 0 1 6
11/11/2012 Rockhurst 2-3 97:11 3 1.22 4 0.571 0 1 0 0 16
Totals - 1847 25 1.22 51 0.671 15 6 0 8 134
Opponent - 1847:11 55 2.68 139 0.716 6 15 0 2 306

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 Indianapolis 1-2 1 1 3 6 0.167 3 0.500 4-0 0 0-0 990
9/8/2012 Lake Erie College 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 495
9/11/2012 SIUMSC 0-4 0 0 0 9 0.000 1 0.111 2-0 0 0-0 1000
9/14/2012 ODU 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 990
9/16/2012 MALMEN 2-5 2 1 5 14 0.143 8 0.571 3-0 0 1-1 495
9/20/2012 Walsh U Cavaliers 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 0
9/23/2012 Northwood (Mich.) 3-4 3 2 8 14 0.214 5 0.357 2-1 0 0-0 1290
9/28/2012 Saginaw Valley 3-2 3 3 9 13 0.231 5 0.385 0-0 1 0-0 1057
9/30/2012 Ashland 1-2 1 0 2 4 0.250 3 0.750 1-0 0 0-0 990
10/5/2012 Findlay 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 988
10/7/2012 TU 3-4 3 2 8 9 0.333 5 0.556 1-0 0 0-0 1064
10/11/2012 Lake Erie 3-1 3 0 6 7 0.429 3 0.429 2-0 1 0-0 1073
10/14/2012 Univ. of Charleston 0-3 0 0 0 11 0.000 6 0.545 2-0 0 0-0 957
10/19/2012 Malone 1-0 1 1 3 4 0.250 3 0.750 3-0 1 0-0 992
10/21/2012 Case Western Reserve 0-5 0 0 0 9 0.000 1 0.111 2-0 0 0-0 1112
10/25/2012 Walsh U Cavaliers 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1170
10/28/2012 ODU 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
11/2/2012 ODU 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 1209
11/4/2012 Saginaw Valley 1-0 1 1 3 11 0.091 2 0.182 1-0 1 0-0 1114
11/9/2012 Drury 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 989
11/11/2012 Rockhurst 3-2 3 3 9 18 0.167 7 0.389 1-1 1 1-1 1030
Total 25-55 25 17 67 193 0.130 76 0.394 31-2 6 2-2 19995
NOTRE DAME COLLEGE - 55 33 143 417 0.132 194 0.465 21-0 15 - 20394

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Indianapolis 1-2 90:00 2 2.00 2 0.500 0 1 0 0 6
9/8/2012 Lake Erie College 0-3 0:00 3 5.00 9 0.750 0 1 0 0 26
9/11/2012 SIUMSC 0-4 90:00 4 4.50 8 0.667 0 1 0 0 26
9/14/2012 ODU 2-1 90:00 1 3.33 8 0.889 1 0 0 0 9
9/16/2012 MALMEN 2-5 90:00 5 3.75 8 0.615 0 1 0 0 25
9/20/2012 Walsh U Cavaliers 0-4 90:00 4 3.80 8 0.667 0 1 0 0 18
9/23/2012 Northwood (Mich.) 3-4 110:00 4 3.70 6 0.600 0 1 0 0 10
9/28/2012 Saginaw Valley 3-2 90:00 2 3.46 4 0.667 1 0 0 0 6
9/30/2012 Ashland 1-2 90:00 2 3.28 9 0.818 0 1 0 0 23
10/5/2012 Findlay 0-4 90:00 4 3.36 4 0.500 0 1 0 0 8
10/7/2012 TU 3-4 90:00 4 3.42 3 0.429 0 1 0 0 7
10/11/2012 Lake Erie 3-1 90:00 1 3.21 12 0.923 1 0 0 0 13
10/14/2012 Univ. of Charleston 0-3 90:00 3 3.19 1 0.250 0 1 0 0 6
10/19/2012 Malone 1-0 90:00 0 2.95 12 1.000 1 0 0 1 25
10/21/2012 Case Western Reserve 0-5 90:00 5 3.09 7 0.583 0 1 0 0 12
10/25/2012 Walsh U Cavaliers 1-3 90:00 3 3.09 8 0.727 0 1 0 0 11
10/28/2012 ODU 1-2 90:00 2 3.02 12 0.857 0 1 0 0 25
11/2/2012 ODU 0-1 110:00 1 2.87 6 0.857 0 1 0 0 17
11/4/2012 Saginaw Valley 1-0 90:00 0 2.71 4 1.000 1 0 0 1 4
11/9/2012 Drury 0-3 90:00 3 2.73 4 0.571 0 1 0 0 17
11/11/2012 Rockhurst 3-2 97:11 2 2.68 4 0.667 1 0 0 0 12
Totals - 1847 55 2.68 139 0.716 6 15 0 2 306
NOTRE DAME COLLEGE - 1847:11 25 1.22 51 0.671 15 6 0 6 134

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 at Indianapolis 2-1 2/1 1/1 6/6 4/3 10/1 1/4 0/0
9/8/2012 at Lake Erie College 3-0 3/0 1/0 26/6 12/2 5/2 2/2 0/0
9/11/2012 vs SIUMSC 4-0 4/0 3/0 26/9 12/1 8/3 1/2 0/0
9/14/2012 vs ODU 1-2 1/2 1/1 26/11 9/6 4/3 0/0 0/0
9/16/2012 vs MALMEN 5-2 5/2 2/1 26/14 13/8 5/2 1/3 0/0
9/20/2012 at Walsh U Cavaliers 4-0 4/0 3/0 18/5 12/1 10/1 0/0 0/0
9/23/2012 vs Northwood (Mich.) 4-3 4/3 1/2 30/14 10/5 9/1 1/2 0/1
9/28/2012 at Saginaw Valley 2-3 2/3 0/3 14/13 6/5 4/5 1/0 0/0
9/30/2012 at Ashland 2-1 2/1 1/0 23/4 11/3 3/2 1/1 0/0
10/5/2012 vs Findlay 4-0 4/0 3/0 20/8 8/3 9/4 1/1 0/0
10/7/2012 vs TU 4-3 4/3 3/2 20/9 7/5 2/0 0/1 0/0
10/11/2012 vs Lake Erie 1-3 1/3 1/0 32/7 13/3 8/2 1/2 0/0
10/14/2012 at Univ. of Charleston 3-0 3/0 2/0 6/11 4/6 3/6 2/2 0/0
10/19/2012 at Malone 0-1 0/1 0/1 25/4 12/3 11/0 0/3 0/0
10/21/2012 vs Case Western Reserve 5-0 5/0 2/0 19/9 12/1 2/3 0/2 0/0
10/25/2012 vs Walsh U Cavaliers 3-1 3/1 1/1 18/9 11/4 6/1 0/1 0/0
10/28/2012 at ODU 2-1 2/1 1/1 26/6 14/3 4/2 2/0 0/0
11/2/2012 vs ODU 1-0 1/0 1/0 17/13 7/4 7/1 2/2 0/0
11/4/2012 at Saginaw Valley 0-1 0/1 0/1 7/11 4/2 3/5 2/1 0/0
11/9/2012 vs Drury 3-0 3/0 3/0 19/6 7/1 5/4 1/1 0/0
11/11/2012 at Rockhurst 2-3 2/3 3/3 13/18 6/7 2/7 2/1 0/1
Totals 55/25 33/17 417/193 194/76 120/55 21/31 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 MALMEN (9/16/2012)
Case Western Reserve (10/21/2012)
GOALS 5 MALMEN (9/16/2012)
Case Western Reserve (10/21/2012)
ASSISTS 3 SIUMSC (9/11/2012)
Walsh U Cavaliers (9/20/2012)
Findlay (10/5/2012)
TU (10/7/2012)
Drury (11/9/2012)
Rockhurst (11/11/2012)
SHOTS 32 Lake Erie (10/11/2012)
SHOTS ON GOAL 14 ODU (10/28/2012)
SAVES 6 MALMEN (9/16/2012)
Univ. of Charleston (10/14/2012)
FOULS 20 Northwood (Mich.) (9/23/2012)
CORNER KICKS 11 Malone (10/19/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Saginaw Valley (9/28/2012)
Rockhurst (11/11/2012)
GOALS 3 Northwood (Mich.) (9/23/2012)
Saginaw Valley (9/28/2012)
TU (10/7/2012)
Lake Erie (10/11/2012)
Rockhurst (11/11/2012)
ASSISTS 3 Saginaw Valley (9/28/2012)
Rockhurst (11/11/2012)
SHOTS 18 Rockhurst (11/11/2012)
SHOTS ON GOAL 8 MALMEN (9/16/2012)
SAVES 12 Lake Erie (10/11/2012)
Malone (10/19/2012)
ODU (10/28/2012)
FOULS 22 Northwood (Mich.) (9/23/2012)
CORNER KICKS 7 Rockhurst (11/11/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 ODU (9/14/2012)
Lake Erie (10/11/2012)
ODU (11/2/2012)
GOALS 1 ODU (9/14/2012)
Lake Erie (10/11/2012)
ODU (11/2/2012)
ASSISTS 1 Indianapolis (8/30/2012)
Lake Erie College (9/8/2012)
ODU (9/14/2012)
Northwood (Mich.) (9/23/2012)
Ashland (9/30/2012)
Lake Erie (10/11/2012)
Walsh U Cavaliers (10/25/2012)
ODU (10/28/2012)
ODU (11/2/2012)
SHOTS 6 Indianapolis (8/30/2012)
Univ. of Charleston (10/14/2012)
Saginaw Valley (11/4/2012)
SHOTS ON GOAL 4 Indianapolis (8/30/2012)
Saginaw Valley (9/28/2012)
Univ. of Charleston (10/14/2012)
Saginaw Valley (11/4/2012)
Rockhurst (11/11/2012)
SAVES 1 SIUMSC (9/11/2012)
Walsh U Cavaliers (9/20/2012)
Case Western Reserve (10/21/2012)
Saginaw Valley (11/4/2012)
Drury (11/9/2012)
FOULS 9 Malone (10/19/2012)
CORNER KICKS 2 Ashland (9/30/2012)
TU (10/7/2012)
Univ. of Charleston (10/14/2012)
Case Western Reserve (10/21/2012)
Saginaw Valley (11/4/2012)
Rockhurst (11/11/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ashland (9/30/2012)
GOALS 1 Indianapolis (8/30/2012)
Ashland (9/30/2012)
Malone (10/19/2012)
Walsh U Cavaliers (10/25/2012)
ODU (10/28/2012)
Saginaw Valley (11/4/2012)
ASSISTS 1 Indianapolis (8/30/2012)
ODU (9/14/2012)
MALMEN (9/16/2012)
Malone (10/19/2012)
Walsh U Cavaliers (10/25/2012)
ODU (10/28/2012)
Saginaw Valley (11/4/2012)
SHOTS 4 Walsh U Cavaliers (9/20/2012)
Ashland (9/30/2012)
Malone (10/19/2012)
SHOTS ON GOAL 1 Lake Erie College (9/8/2012)
SIUMSC (9/11/2012)
Walsh U Cavaliers (9/20/2012)
Case Western Reserve (10/21/2012)
Saginaw Valley (11/4/2012)
Drury (11/9/2012)
SAVES 1 Indianapolis (8/30/2012)
Univ. of Charleston (10/14/2012)
FOULS 2 Findlay (10/5/2012)
CORNER KICKS 1 Indianapolis (8/30/2012)
Walsh U Cavaliers (9/20/2012)
Northwood (Mich.) (9/23/2012)
Walsh U Cavaliers (10/25/2012)
ODU (11/2/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Walsh U Cavaliers (9/20/2012)
GOALS 3 Walsh U Cavaliers (9/20/2012)
