Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Bowers,Isaac | * | 2-14 | 2-10 | 0-0 | 1-3 | 4 | 4 | 6 | 3 | 1 | 0 | 0 | 34 |
| 23 | Vorst,Josh | * | 6-19 | 3-10 | 0-3 | 3-0 | 3 | 2 | 15 | 3 | 4 | 0 | 0 | 34 |
| 25 | Miller,Brandon | * | 0-2 | 0-0 | 0-0 | 6-4 | 10 | 1 | 0 | 2 | 3 | 0 | 0 | 26 |
| 44 | Guthrie,Dustin | * | 4-9 | 2-3 | 0-0 | 2-3 | 5 | 0 | 10 | 3 | 0 | 0 | 0 | 30 |
| 45 | Gillette,Kyle | * | 7-11 | 0-0 | 3-3 | 5-7 | 12 | 2 | 17 | 1 | 1 | 0 | 1 | 33 |
| 03 | Reeder,Geoff | - | 3-6 | 2-4 | 2-3 | 0-2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 13 |
| 04 | Gelhaus,Wes | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 16 |
| 11 | Drakes,Ryne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson,DeMarcus | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 22 | Addy,Marcus | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-64 | 9-28 | 7-11 | 18-21 | 39 | 14 | 60 | 15 | 10 | 0 | 2 | 200 | |
| 34.4% | 32.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 3-10 | 0-0 | |||||||||||
| 29.0% | 30.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-33 | 6-18 | 7-11 | |||||||||||
| 39.4% | 33.3% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | McCARTNEY, Nick | * | 3-8 | 0-4 | 2-2 | 1-2 | 3 | 2 | 8 | 4 | 1 | 0 | 2 | 38 |
| 12 | MILLER, Al | * | 6-14 | 2-8 | 1-3 | 0-3 | 3 | 1 | 15 | 1 | 1 | 0 | 1 | 34 |
| 15 | McCLURE, Curtis | * | 2-6 | 0-0 | 0-0 | 3-3 | 6 | 0 | 4 | 0 | 3 | 1 | 0 | 30 |
| 20 | BIGGS, Phil | * | 4-6 | 0-0 | 2-2 | 0-2 | 2 | 2 | 10 | 0 | 0 | 0 | 2 | 27 |
| 32 | DUMMERMUTH, Eric | * | 13-17 | 0-1 | 1-3 | 4-11 | 15 | 3 | 27 | 3 | 3 | 1 | 0 | 40 |
| 04 | OSBORN, Brennan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 10 | TOWNSEND, Will | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | McFARLANE, Karim | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-53 | 2-13 | 6-11 | 8-26 | 34 | 9 | 64 | 11 | 10 | 2 | 5 | 200 | |
| 52.8% | 15.4% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 1-6 | 0-0 | |||||||||||
| 52.0% | 16.7% | 0.0% | ||||||||||||
| 2nd Half: | 15-28 | 1-7 | 6-11 | |||||||||||
| 53.6% | 14.3% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NORTHWESTERN OHIO | 21 | 39 | 60 | Record: (13-14, 5-8 AMC) |
| NOTRE DAME | 27 | 37 | 64 | Record: (18-9, 10-4 AMC) |
|
Officials: Allen Thigpen, James Reilly, Dave Suncire
Technical fouls: NORTHWESTERN OHIO-None. NOTRE DAME-None. Attendance: 471 |
Play-by-Play |
| 19:45 | NDC | GOOD! 3 PTR by MILLER, Al | NDC 3 - UNOH 0 | (NDC by 3) |
| 19:18 | UNOH | TURNOVR by Miller,Brandon | ||
| 19:18 | NDC | STEAL by McCARTNEY, Nick | ||
| 19:15 | NDC | GOOD! JUMPER by McCARTNEY, Nick | NDC 5 - UNOH 0 | (NDC by 5) |
| 18:55 | UNOH | MISSED 3 PTR by Bowers,Isaac | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 18:42 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Bowers,Isaac | ||||
| 18:26 | UNOH | GOOD! 3 PTR by Vorst,Josh | NDC 5 - UNOH 3 | (NDC by 2) |
| ASSIST by Guthrie,Dustin | ||||
| 18:06 | NDC | GOOD! JUMPER by BIGGS, Phil | NDC 7 - UNOH 3 | (NDC by 4) |
| 17:46 | UNOH | GOOD! LAYUP by Vorst,Josh | NDC 7 - UNOH 5 | (NDC by 2) |
| ASSIST by Guthrie,Dustin | ||||
| 17:27 | NDC | GOOD! LAYUP by McCLURE, Curtis | NDC 9 - UNOH 5 | (NDC by 4) |
| ASSIST by McCARTNEY, Nick | ||||
| 17:06 | UNOH | MISSED JUMPER by Vorst,Josh | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 17:00 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | NDC 11 - UNOH 5 | (NDC by 6) |
| ASSIST by McCARTNEY, Nick | ||||
| 16:44 | UNOH | MISSED JUMPER by Gillette,Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:23 | NDC | TURNOVR by McCLURE, Curtis | ||
| 16:10 | UNOH | MISSED LAYUP by Guthrie,Dustin | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 16:05 | NDC | GOOD! JUMPER by MILLER, Al | NDC 13 - UNOH 5 | (NDC by 8) |
| 15:55 | UNOH | TIMEOUT 30sec | ||
| 15:48 | UNOH | MISSED 3 PTR by Vorst,Josh | ||
| REBOUND (OFF) by Miller,Brandon | ||||
| 15:27 | UNOH | MISSED LAYUP by Miller,Brandon | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 15:08 | NDC | TURNOVR by McCLURE, Curtis | ||
| 14:43 | UNOH | MISSED 3 PTR by Vorst,Josh | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 14:36 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (DEF) by Miller,Brandon | ||||
| 14:23 | UNOH | GOOD! 3 PTR by Guthrie,Dustin | NDC 13 - UNOH 8 | (NDC by 5) |
| ASSIST by Gelhaus,Wes | ||||
| 14:04 | NDC | MISSED 3 PTR by MILLER, Al | ||
| REBOUND (DEF) by Gelhaus,Wes | ||||
| 13:43 | UNOH | TURNOVR by Vorst,Josh | ||
| 13:43 | UNOH | FOUL by Vorst,Josh (1) | ||
| 13:43 | NDC | TIMEOUT MEDIA | ||
| 13:18 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 15 - UNOH 8 | (NDC by 7) |
| ASSIST by McFARLANE, Karim | ||||
| 12:52 | UNOH | MISSED 3 PTR by Vorst,Josh | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 12:42 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (DEF) by Bowers,Isaac | ||||
| 12:32 | UNOH | MISSED 3 PTR by Bowers,Isaac | ||
| REBOUND (OFF) by Guthrie,Dustin | ||||
| 12:27 | UNOH | MISSED JUMPER by Guthrie,Dustin | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 12:07 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Guthrie,Dustin | ||||
| 11:58 | UNOH | GOOD! JUMPER by Guthrie,Dustin (in the paint) | NDC 15 - UNOH 10 | (NDC by 5) |
| ASSIST by Vorst,Josh | ||||
| 11:31 | NDC | TURNOVR by McFARLANE, Karim | ||
| 11:31 | NDC | FOUL by McFARLANE, Karim (1) | ||
| 11:06 | UNOH | GOOD! JUMPER by Vorst,Josh | NDC 15 - UNOH 12 | (NDC by 3) |
| 10:45 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (DEF) by Miller,Brandon | ||||
| 10:27 | UNOH | MISSED JUMPER by Jackson,DeMarcus | ||
| REBOUND (OFF) by Miller,Brandon | ||||
| 10:22 | UNOH | GOOD! 3 PTR by Vorst,Josh | NDC 15 - UNOH 15 | Tied |
| ASSIST by Miller,Brandon | ||||
| 10:18 | NDC | TIMEOUT 30sec | ||
| 10:00 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| REBOUND (DEF) by Miller,Brandon | ||||
| 09:36 | UNOH | GOOD! JUMPER by Gillette,Kyle | UNOH 17 - NDC 15 | (UNOH by 2) |
| ASSIST by Jackson,DeMarcus | ||||
| 09:07 | NDC | GOOD! JUMPER by McCARTNEY, Nick (in the paint) | NDC 17 - UNOH 17 | Tied |
| 08:46 | UNOH | MISSED JUMPER by Vorst,Josh | ||
| REBOUND (OFF) by Vorst,Josh | ||||
| 08:43 | UNOH | MISSED JUMPER by Vorst,Josh | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 08:38 | NDC | MISSED JUMPER by TOWNSEND, Will | ||
| REBOUND (DEF) by Gillette,Kyle | ||||
| 08:17 | UNOH | TURNOVR by Vorst,Josh | ||
| 08:09 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (OFF) by McCLURE, Curtis | ||||
| 08:01 | UNOH | FOUL by Gelhaus,Wes (1) | ||
| 07:50 | NDC | TURNOVR by McCLURE, Curtis | ||
| 07:50 | UNOH | TIMEOUT MEDIA | ||
| 07:28 | UNOH | MISSED JUMPER by Bowers,Isaac | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:02 | UNOH | MISSED JUMPER by Addy,Marcus | ||
| REBOUND (OFF) by Guthrie,Dustin | ||||
| 06:59 | UNOH | MISSED JUMPER by Guthrie,Dustin | ||
| REBOUND (OFF) by Gillette,Kyle | ||||
| 06:48 | UNOH | MISSED JUMPER by Bowers,Isaac | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 06:27 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 06:25 | UNOH | STEAL by Gillette,Kyle | ||
| 06:12 | UNOH | MISSED JUMPER by Miller,Brandon | ||
| 06:12 | NDC | BLOCK by McCLURE, Curtis | ||
| REBOUND (OFF) by Miller,Brandon | ||||
| 05:55 | UNOH | MISSED JUMPER by Bowers,Isaac | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 05:46 | NDC | MISSED 3 PTR by MILLER, Al | ||
| REBOUND (DEF) by Gillette,Kyle | ||||
| 05:32 | UNOH | MISSED JUMPER by Gillette,Kyle | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 05:09 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 19 - UNOH 17 | (NDC by 2) |
| ASSIST by McCARTNEY, Nick | ||||
| 04:37 | UNOH | TURNOVR by Gillette,Kyle | ||
| 04:36 | NDC | STEAL by McCARTNEY, Nick | ||
| 04:35 | NDC | GOOD! DUNK by DUMMERMUTH, Eric (fastbreak) | NDC 21 - UNOH 17 | (NDC by 4) |
| ASSIST by McCARTNEY, Nick | ||||
| 04:32 | UNOH | TIMEOUT TEAM | ||
| 04:20 | UNOH | TURNOVR by Miller,Brandon | ||
| 04:18 | NDC | STEAL by BIGGS, Phil | ||
| 04:07 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Gillette,Kyle | ||||
| 03:53 | UNOH | TURNOVR by Bowers,Isaac | ||
| 03:53 | UNOH | FOUL by Bowers,Isaac (1) | ||
| 03:28 | NDC | GOOD! JUMPER by BIGGS, Phil | NDC 23 - UNOH 17 | (NDC by 6) |
| ASSIST by DUMMERMUTH, Eric | ||||
| 02:56 | UNOH | GOOD! JUMPER by Guthrie,Dustin (in the paint) | NDC 23 - UNOH 19 | (NDC by 4) |
| ASSIST by Vorst,Josh | ||||
| 02:39 | NDC | TURNOVR by MILLER, Al | ||
| 02:18 | UNOH | GOOD! JUMPER by Gillette,Kyle (in the paint) | NDC 23 - UNOH 21 | (NDC by 2) |
| 01:57 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 01:56 | UNOH | STEAL by Gelhaus,Wes | ||
| 01:53 | UNOH | TURNOVR by Vorst,Josh | ||
| 01:53 | UNOH | FOUL by Vorst,Josh (2) | ||
| 01:37 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (DEF) by Guthrie,Dustin | ||||
| 01:28 | UNOH | TURNOVR by Jackson,DeMarcus | ||
| 01:27 | NDC | STEAL by BIGGS, Phil | ||
| 01:22 | NDC | TURNOVR by McCARTNEY, Nick | ||
| 01:15 | UNOH | MISSED 3 PTR by Jackson,DeMarcus | ||
| REBOUND (DEF) by McCARTNEY, Nick | ||||
| 00:51 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 25 - UNOH 21 | (NDC by 4) |
| 00:25 | UNOH | MISSED 3 PTR by Bowers,Isaac | ||
| REBOUND (DEF) by MILLER, Al | ||||
| 00:02 | NDC | GOOD! JUMPER by MILLER, Al | NDC 27 - UNOH 21 | (NDC by 6) |
| 19:44 | NDC | MISSED 3 PTR by DUMMERMUTH, Eric | NDC 27 - UNOH 21 | (NDC by 6) |
| REBOUND (DEF) by Bowers,Isaac | ||||
| 19:29 | UNOH | MISSED 3 PTR by Bowers,Isaac | ||
| REBOUND (OFF) by Bowers,Isaac | ||||
| 19:20 | UNOH | GOOD! DUNK by Gillette,Kyle | NDC 27 - UNOH 23 | (NDC by 4) |
| 18:50 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 18:31 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| REBOUND (DEF) by Gillette,Kyle | ||||
| 18:18 | UNOH | MISSED JUMPER by Bowers,Isaac | ||
| REBOUND (DEF) by MILLER, Al | ||||
| 18:11 | NDC | GOOD! DUNK by DUMMERMUTH, Eric | NDC 29 - UNOH 23 | (NDC by 6) |
| ASSIST by MILLER, Al | ||||
| 17:52 | UNOH | GOOD! 3 PTR by Guthrie,Dustin | NDC 29 - UNOH 26 | (NDC by 3) |
| 17:28 | NDC | GOOD! 3 PTR by MILLER, Al | NDC 32 - UNOH 26 | (NDC by 6) |
| 17:04 | UNOH | MISSED JUMPER by Vorst,Josh | ||
| REBOUND (OFF) by Gillette,Kyle | ||||
| 17:02 | NDC | FOUL by BIGGS, Phil (1) | ||
| 17:02 | UNOH | GOOD! FT SHOT by Gillette,Kyle | NDC 32 - UNOH 27 | (NDC by 5) |
| 17:02 | UNOH | GOOD! FT SHOT by Gillette,Kyle | NDC 32 - UNOH 28 | (NDC by 4) |
| 16:42 | NDC | MISSED 3 PTR by MILLER, Al | ||
| REBOUND (OFF) by McCLURE, Curtis | ||||
| 16:37 | NDC | GOOD! JUMPER by McCLURE, Curtis (in the paint) | NDC 34 - UNOH 28 | (NDC by 6) |
| 16:21 | UNOH | MISSED 3 PTR by Guthrie,Dustin | ||
| REBOUND (DEF) by MILLER, Al | ||||
| 16:13 | NDC | GOOD! LAYUP by MILLER, Al | NDC 36 - UNOH 28 | (NDC by 8) |
| 16:08 | UNOH | TIMEOUT 30sec | ||
| 15:41 | UNOH | MISSED 3 PTR by Vorst,Josh | ||
| REBOUND (OFF) by Miller,Brandon | ||||
| 15:34 | NDC | FOUL by McCARTNEY, Nick (1) | ||
| 15:30 | UNOH | GOOD! 3 PTR by Bowers,Isaac | NDC 36 - UNOH 31 | (NDC by 5) |
| ASSIST by Miller,Brandon | ||||
| 15:12 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 38 - UNOH 31 | (NDC by 7) |
| ASSIST by McFARLANE, Karim | ||||
| 14:47 | UNOH | MISSED 3 PTR by Vorst,Josh | ||
| REBOUND (OFF) by Gillette,Kyle | ||||
| 14:44 | UNOH | GOOD! JUMPER by Gillette,Kyle (in the paint) | NDC 38 - UNOH 33 | (NDC by 5) |
| 14:31 | NDC | GOOD! JUMPER by MILLER, Al | NDC 40 - UNOH 33 | (NDC by 7) |
| 13:57 | UNOH | MISSED 3 PTR by Vorst,Josh | ||
| REBOUND (OFF) by Gillette,Kyle | ||||
| 13:52 | UNOH | MISSED JUMPER by Guthrie,Dustin | ||
| REBOUND (OFF) by Miller,Brandon | ||||
| 13:46 | UNOH | MISSED 3 PTR by Bowers,Isaac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:44 | UNOH | FOUL by Gillette,Kyle (1) | ||
| 13:43 | NDC | TIMEOUT MEDIA | ||
| 13:43 | NDC | MISSED 3 PTR by MILLER, Al | ||
| REBOUND (OFF) by McCARTNEY, Nick | ||||
| 13:36 | NDC | GOOD! JUMPER by BIGGS, Phil | NDC 42 - UNOH 33 | (NDC by 9) |
| ASSIST by DUMMERMUTH, Eric | ||||
| 13:06 | UNOH | TURNOVR by Vorst,Josh | ||
| 12:39 | NDC | TURNOVR by McFARLANE, Karim | ||
| 12:19 | UNOH | MISSED JUMPER by Gillette,Kyle | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 12:01 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 44 - UNOH 33 | (NDC by 11) |
| 11:38 | UNOH | GOOD! JUMPER by Reeder,Geoff | NDC 44 - UNOH 35 | (NDC by 9) |
| ASSIST by Vorst,Josh | ||||
| 11:11 | NDC | GOOD! JUMPER by McCARTNEY, Nick | NDC 46 - UNOH 35 | (NDC by 11) |
| 10:40 | NDC | FOUL by DUMMERMUTH, Eric (1) | ||
| 10:40 | UNOH | GOOD! FT SHOT by Gelhaus,Wes | NDC 46 - UNOH 36 | (NDC by 10) |
| 10:40 | UNOH | GOOD! FT SHOT by Gelhaus,Wes | NDC 46 - UNOH 37 | (NDC by 9) |
| 10:13 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 10:13 | NDC | FOUL by DUMMERMUTH, Eric (2) | ||
| 10:02 | UNOH | GOOD! 3 PTR by Vorst,Josh | NDC 46 - UNOH 40 | (NDC by 6) |
| ASSIST by Bowers,Isaac | ||||
| 09:45 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric | NDC 48 - UNOH 40 | (NDC by 8) |
| 09:42 | NDC | TIMEOUT 30sec | ||
| 09:14 | UNOH | MISSED JUMPER by Reeder,Geoff | ||
| REBOUND (DEF) by OSBORN, Brennan | ||||
| 09:02 | NDC | GOOD! JUMPER by BIGGS, Phil | NDC 50 - UNOH 40 | (NDC by 10) |
| ASSIST by DUMMERMUTH, Eric | ||||
| 08:46 | UNOH | GOOD! 3 PTR by Bowers,Isaac | NDC 50 - UNOH 43 | (NDC by 7) |
| ASSIST by Reeder,Geoff | ||||
| 08:23 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (DEF) by Miller,Brandon | ||||
| 07:52 | UNOH | MISSED JUMPER by Vorst,Josh | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 07:44 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 52 - UNOH 43 | (NDC by 9) |
| ASSIST by OSBORN, Brennan | ||||
| 07:44 | UNOH | FOUL by Reeder,Geoff (1) | ||
| 07:44 | NDC | TIMEOUT MEDIA | ||
| 07:44 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Reeder,Geoff | ||||
| 07:35 | UNOH | GOOD! 3 PTR by Reeder,Geoff | NDC 52 - UNOH 46 | (NDC by 6) |
| ASSIST by Bowers,Isaac | ||||
| 07:17 | UNOH | FOUL by Gelhaus,Wes (2) | ||
| 07:17 | NDC | GOOD! FT SHOT by MILLER, Al | NDC 53 - UNOH 46 | (NDC by 7) |
| 07:17 | NDC | MISSED FT SHOT by MILLER, Al | ||
| REBOUND (DEF) by Gelhaus,Wes | ||||
| 06:55 | NDC | FOUL by McCARTNEY, Nick (2) | ||
| 06:55 | UNOH | GOOD! FT SHOT by Reeder,Geoff | NDC 53 - UNOH 47 | (NDC by 6) |
| 06:55 | UNOH | MISSED FT SHOT by Reeder,Geoff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:55 | UNOH | GOOD! FT SHOT by Reeder,Geoff | NDC 53 - UNOH 48 | (NDC by 5) |
| 06:34 | UNOH | FOUL by Gelhaus,Wes (3) | ||
| 06:34 | NDC | GOOD! FT SHOT by BIGGS, Phil | NDC 54 - UNOH 48 | (NDC by 6) |
| 06:34 | NDC | GOOD! FT SHOT by BIGGS, Phil | NDC 55 - UNOH 48 | (NDC by 7) |
| 06:16 | UNOH | GOOD! JUMPER by Vorst,Josh (in the paint) | NDC 55 - UNOH 50 | (NDC by 5) |
| ASSIST by Gillette,Kyle | ||||
| 06:16 | NDC | FOUL by DUMMERMUTH, Eric (3) | ||
| 06:16 | UNOH | MISSED FT SHOT by Vorst,Josh | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 06:01 | NDC | MISSED JUMPER by McCARTNEY, Nick | ||
| REBOUND (OFF) by McCLURE, Curtis | ||||
| 05:57 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| REBOUND (DEF) by Guthrie,Dustin | ||||
| 05:39 | UNOH | GOOD! 3 PTR by Reeder,Geoff | NDC 55 - UNOH 53 | (NDC by 2) |
| 05:22 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by Gillette,Kyle | ||||
| 04:55 | UNOH | GOOD! JUMPER by Gillette,Kyle (in the paint) | NDC 55 - UNOH 55 | Tied |
| ASSIST by Guthrie,Dustin | ||||
| 04:52 | NDC | TIMEOUT TEAM | ||
| 04:33 | UNOH | FOUL by Gillette,Kyle (2) | ||
| 04:32 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (DEF) by Gillette,Kyle | ||||
| 04:02 | UNOH | MISSED 3 PTR by Bowers,Isaac | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 03:51 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 57 - UNOH 55 | (NDC by 2) |
| 03:16 | UNOH | MISSED JUMPER by Gillette,Kyle | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 02:58 | NDC | MISSED 3 PTR by MILLER, Al | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 02:53 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 59 - UNOH 55 | (NDC by 4) |
| 02:44 | UNOH | TIMEOUT TEAM | ||
| 02:19 | UNOH | MISSED 3 PTR by Reeder,Geoff | ||
| 02:19 | NDC | BLOCK by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by McCARTNEY, Nick | ||||
| 01:48 | NDC | MISSED 3 PTR by MILLER, Al | ||
| REBOUND (DEF) by Reeder,Geoff | ||||
| 01:39 | UNOH | GOOD! JUMPER by Gillette,Kyle (fastbreak in the paint) | NDC 59 - UNOH 57 | (NDC by 2) |
| ASSIST by Bowers,Isaac | ||||
| 01:37 | UNOH | TIMEOUT TEAM | ||
| 01:16 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 01:13 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 61 - UNOH 57 | (NDC by 4) |
| 01:09 | UNOH | TURNOVR by Miller,Brandon | ||
| 01:09 | NDC | STEAL by MILLER, Al | ||
| 01:08 | NDC | TIMEOUT TEAM | ||
| 01:06 | UNOH | FOUL by Reeder,Geoff (2) | ||
| 01:03 | UNOH | FOUL by Bowers,Isaac (2) | ||
| 01:03 | NDC | GOOD! FT SHOT by McCARTNEY, Nick | NDC 62 - UNOH 57 | (NDC by 5) |
| 01:03 | NDC | GOOD! FT SHOT by McCARTNEY, Nick | NDC 63 - UNOH 57 | (NDC by 6) |
| 00:49 | UNOH | MISSED 3 PTR by Bowers,Isaac | ||
| REBOUND (OFF) by Gillette,Kyle | ||||
| 00:46 | UNOH | GOOD! JUMPER by Gillette,Kyle (in the paint) | NDC 63 - UNOH 59 | (NDC by 4) |
| 00:46 | NDC | FOUL by BIGGS, Phil (2) | ||
| 00:46 | UNOH | GOOD! FT SHOT by Gillette,Kyle | NDC 63 - UNOH 60 | (NDC by 3) |
| 00:45 | UNOH | FOUL by Bowers,Isaac (3) | ||
| 00:45 | NDC | MISSED FT SHOT by MILLER, Al | ||
| REBOUND (DEF) by Gillette,Kyle | ||||
| 00:29 | UNOH | MISSED 3 PTR by Vorst,Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:18 | UNOH | FOUL by Miller,Brandon (1) | ||
| 00:14 | NDC | MISSED FT SHOT by McFARLANE, Karim | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 00:13 | UNOH | FOUL by Bowers,Isaac (4) | ||
| 00:13 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:13 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 64 - UNOH 60 | (NDC by 4) |
| 00:13 | UNOH | MISSED JUMPER by Vorst,Josh | ||
| REBOUND (OFF) by Miller,Brandon | ||||
| 00:13 | UNOH | MISSED 3 PTR by Reeder,Geoff | ||
| REBOUND (OFF) by Vorst,Josh | ||||
| 00:00 | NDC | FOUL by MILLER, Al (1) | ||
| 00:00 | UNOH | MISSED FT SHOT by Vorst,Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | UNOH | MISSED FT SHOT by Vorst,Josh | ||
| REBOUND (OFF) by Vorst,Josh | ||||
| 00:00 | UNOH | MISSED 3 PTR by Bowers,Isaac | ||
| REBOUND (DEF) by DUMMERMUTH, Eric |
Play Analysis |
NORTHWESTERN OHIO vs NOTRE DAME (2/13/10 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot NORTHWESTERN OHIO....... 4 3 - 7 NOTRE DAME.............. 8 2 - 10 POINTS IN PAINT 1 2 - Tot NORTHWESTERN OHIO....... 8 12 - 20 NOTRE DAME.............. 14 18 - 32 2ND CHANCE POINTS 1 2 - Tot NORTHWESTERN OHIO....... 3 12 - 15 NOTRE DAME.............. 0 9 - 9 FAST BREAK POINTS 1 2 - Tot NORTHWESTERN OHIO....... 0 2 - 2 NOTRE DAME.............. 2 0 - 2 BENCH POINTS 1 2 - Tot NORTHWESTERN OHIO....... 0 12 - 12 NOTRE DAME.............. 0 0 - 0 SCORE TIED BY 1 2 - Tot NORTHWESTERN OHIO....... 1 1 - 2 NOTRE DAME.............. 1 0 - 1 LEAD GAINED BY 1 2 - Tot NORTHWESTERN OHIO....... 1 0 - 1 NOTRE DAME.............. 1 0 - 1 |