Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | McCARTNEY, Nick | * | 2-11 | 1-5 | 2-2 | 1-1 | 2 | 5 | 7 | 5 | 2 | 0 | 2 | 40 |
| 12 | MILLER, Al | * | 7-18 | 2-4 | 2-2 | 0-2 | 2 | 4 | 18 | 2 | 2 | 0 | 1 | 36 |
| 20 | BIGGS, Phil | * | 3-6 | 0-1 | 0-0 | 3-7 | 10 | 2 | 6 | 4 | 2 | 0 | 2 | 35 |
| 21 | McFARLANE, Karim | * | 1-5 | 0-0 | 0-2 | 2-6 | 8 | 4 | 2 | 3 | 1 | 3 | 0 | 33 |
| 32 | DUMMERMUTH, Eric | * | 7-15 | 0-1 | 11-12 | 4-8 | 12 | 0 | 25 | 1 | 3 | 0 | 0 | 43 |
| 10 | TOWNSEND, Will | - | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 14 |
| 15 | McCLURE, Curtis | - | 4-7 | 0-1 | 0-0 | 3-5 | 8 | 0 | 8 | 0 | 1 | 0 | 0 | 18 |
| 25 | CARLIN, Cameron | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | JACOBSON, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | WRIGHT, Danny | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-70 | 3-15 | 15-18 | 16-33 | 49 | 19 | 66 | 16 | 13 | 3 | 6 | 225 | |
| 34.3% | 20.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-5 | 8-9 | |||||||||||
| 36.7% | 40.0% | 88.9% | ||||||||||||
| 2nd Half: | 9-29 | 1-7 | 3-5 | |||||||||||
| 31.0% | 14.3% | 60.0% | ||||||||||||
| Overtime: | 4-11 | 0-3 | 4-4 | |||||||||||
| 36.4% | 0.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Fraser, Mitchell | * | 1-4 | 0-2 | 1-3 | 0-1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 25 |
| 05 | Stokelin, Rashaad | * | 5-11 | 2-6 | 4-5 | 0-7 | 7 | 1 | 16 | 4 | 4 | 0 | 2 | 38 |
| 20 | Foley, Dan | * | 3-8 | 1-2 | 4-6 | 1-4 | 5 | 0 | 11 | 1 | 2 | 2 | 1 | 37 |
| 24 | Andreozzi, Justin | * | 8-14 | 1-1 | 1-2 | 0-4 | 4 | 2 | 18 | 2 | 0 | 0 | 1 | 40 |
| 44 | Bland, Alif | * | 2-5 | 0-0 | 3-4 | 1-1 | 2 | 5 | 7 | 1 | 2 | 2 | 0 | 29 |
| 02 | Heath, Jordan | - | 1-7 | 0-4 | 2-2 | 2-5 | 7 | 1 | 4 | 1 | 1 | 0 | 1 | 19 |
| 12 | Russell, Jacob | - | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 13 |
| 30 | Bozzelli, Nick | - | 3-6 | 1-2 | 0-2 | 1-1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 15 |
| 55 | Despard, Curt | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM, | - | - | - | - | 4-5 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-60 | 7-20 | 15-24 | 9-32 | 41 | 15 | 72 | 13 | 12 | 5 | 5 | 225 | |
| 41.7% | 35.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 4-12 | 1-5 | |||||||||||
| 34.5% | 33.3% | 20.0% | ||||||||||||
| 2nd Half: | 11-26 | 3-7 | 4-6 | |||||||||||
| 42.3% | 42.9% | 66.7% | ||||||||||||
| Overtime: | 4-5 | 0-1 | 10-13 | |||||||||||
| 80.0% | 0.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| NOTRE DAME | 32 | 22 | 12 | 66 | Record: (17-9; 9-4) |
| ROBERTS WESLEYAN | 25 | 29 | 18 | 72 | Record: (14-10; 7-6) |
|
Officials:
Technical fouls: NOTRE DAME-None. ROBERTS WESLEYAN-TEAM,. Attendance: |
Play-by-Play |
| 19:44 | RWC | FOUL by Bland, Alif (1) | ||
| 19:44 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 1 - RWC 0 | (NDC by 1) |
| 19:44 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 2 - RWC 0 | (NDC by 2) |
| 19:20 | RWC | MISSED JUMPER by Andreozzi, Justin | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 19:01 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| 19:01 | RWC | BLOCK by Bland, Alif | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:42 | RWC | MISSED 3 PTR by Stokelin, Rashaad | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 18:33 | NDC | MISSED JUMPER by McCARTNEY, Nick | ||
| REBOUND (DEF) by Stokelin, Rashaad | ||||
| 18:24 | RWC | GOOD! JUMPER by Foley, Dan | RWC 2 - NDC 2 | Tied |
| 18:04 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 17:58 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| 17:58 | RWC | BLOCK by Bland, Alif | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:51 | NDC | MISSED 3 PTR by BIGGS, Phil | ||
| REBOUND (OFF) by McCARTNEY, Nick | ||||
| 17:42 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (DEF) by Foley, Dan | ||||
| 17:22 | RWC | MISSED JUMPER by Bland, Alif | ||
| REBOUND (OFF) by Bland, Alif | ||||
| 17:06 | RWC | TURNOVR by Stokelin, Rashaad | ||
| 16:57 | NDC | GOOD! JUMPER by MILLER, Al | NDC 4 - RWC 2 | (NDC by 2) |
| 16:41 | RWC | GOOD! JUMPER by Bland, Alif | RWC 4 - NDC 4 | Tied |
| ASSIST by Fraser, Mitchell | ||||
| 16:34 | NDC | STEAL by BIGGS, Phil | ||
| 16:34 | NDC | TURNOVR by McCARTNEY, Nick | ||
| 16:34 | NDC | FOUL by McCARTNEY, Nick (1) | ||
| 16:13 | RWC | MISSED JUMPER by Foley, Dan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:46 | RWC | MISSED 3 PTR by Stokelin, Rashaad | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 15:33 | NDC | GOOD! 3 PTR by MILLER, Al | NDC 7 - RWC 4 | (NDC by 3) |
| ASSIST by McCARTNEY, Nick | ||||
| 15:07 | RWC | MISSED JUMPER by Stokelin, Rashaad | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 14:58 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 14:50 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric | NDC 9 - RWC 4 | (NDC by 5) |
| 14:42 | RWC | GOOD! JUMPER by Andreozzi, Justin | NDC 9 - RWC 6 | (NDC by 3) |
| ASSIST by Fraser, Mitchell | ||||
| 14:31 | RWC | GOOD! JUMPER by Stokelin, Rashaad | NDC 9 - RWC 8 | (NDC by 1) |
| 14:26 | NDC | GOOD! JUMPER by MILLER, Al | NDC 11 - RWC 8 | (NDC by 3) |
| ASSIST by DUMMERMUTH, Eric | ||||
| 13:47 | RWC | MISSED JUMPER by Foley, Dan | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 13:47 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 12 - RWC 8 | (NDC by 4) |
| 13:47 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 13 - RWC 8 | (NDC by 5) |
| 13:41 | RWC | GOOD! 3 PTR by Stokelin, Rashaad | NDC 13 - RWC 11 | (NDC by 2) |
| ASSIST by Andreozzi, Justin | ||||
| 13:15 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| REBOUND (DEF) by Stokelin, Rashaad | ||||
| 13:08 | RWC | TURNOVR by Stokelin, Rashaad | ||
| 12:42 | RWC | FOUL by Despard, Curt (1) | ||
| 12:36 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 14 - RWC 11 | (NDC by 3) |
| 12:33 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Despard, Curt | ||||
| 12:33 | RWC | MISSED JUMPER by Despard, Curt | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 12:19 | RWC | GOOD! 3 PTR by Russell, Jacob | RWC 14 - NDC 14 | Tied |
| 12:01 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by McCLURE, Curtis | ||||
| 11:55 | NDC | TURNOVR by (TEAM) | ||
| 11:37 | RWC | MISSED JUMPER by Despard, Curt | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 11:27 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 11:02 | RWC | MISSED JUMPER by Bland, Alif | ||
| REBOUND (DEF) by TOWNSEND, Will | ||||
| 10:51 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (OFF) by McFARLANE, Karim | ||||
| 10:37 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| REBOUND (DEF) by Bozzelli, Nick | ||||
| 10:26 | RWC | MISSED JUMPER by Bland, Alif | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 10:08 | NDC | MISSED JUMPER by TOWNSEND, Will | ||
| REBOUND (DEF) by Heath, Jordan | ||||
| 09:48 | RWC | MISSED 3 PTR by Heath, Jordan | ||
| REBOUND (OFF) by Bozzelli, Nick | ||||
| 09:43 | NDC | FOUL by TOWNSEND, Will (1) | ||
| 09:42 | RWC | MISSED FT SHOT by Bozzelli, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:33 | RWC | MISSED FT SHOT by Bozzelli, Nick | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 09:06 | NDC | GOOD! JUMPER by MILLER, Al | NDC 16 - RWC 14 | (NDC by 2) |
| ASSIST by McFARLANE, Karim | ||||
| 08:38 | RWC | MISSED 3 PTR by Russell, Jacob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:33 | RWC | FOUL by Bozzelli, Nick (1) | ||
| 08:26 | RWC | TIMEOUT 20sec | ||
| 08:17 | NDC | GOOD! DUNK by DUMMERMUTH, Eric | NDC 18 - RWC 14 | (NDC by 4) |
| ASSIST by McCARTNEY, Nick | ||||
| 07:49 | RWC | MISSED JUMPER by Heath, Jordan | ||
| 07:49 | NDC | BLOCK by McFARLANE, Karim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:22 | NDC | MISSED 3 PTR by MILLER, Al | ||
| REBOUND (OFF) by McFARLANE, Karim | ||||
| 07:08 | NDC | GOOD! 3 PTR by MILLER, Al | NDC 21 - RWC 14 | (NDC by 7) |
| ASSIST by McCARTNEY, Nick | ||||
| 07:02 | RWC | TIMEOUT 30sec | ||
| 06:44 | RWC | GOOD! JUMPER by Stokelin, Rashaad | NDC 21 - RWC 16 | (NDC by 5) |
| 06:26 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (OFF) by CARLIN, Cameron | ||||
| 06:10 | NDC | TURNOVR by McFARLANE, Karim | ||
| 06:08 | RWC | STEAL by Stokelin, Rashaad | ||
| 06:08 | RWC | TURNOVR by Stokelin, Rashaad | ||
| 06:08 | NDC | STEAL by McCARTNEY, Nick | ||
| 06:08 | RWC | FOUL by Heath, Jordan (1) | ||
| 06:08 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 22 - RWC 16 | (NDC by 6) |
| 06:08 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 23 - RWC 16 | (NDC by 7) |
| 05:43 | RWC | TURNOVR by Foley, Dan | ||
| 05:31 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by Andreozzi, Justin | ||||
| 05:10 | RWC | MISSED 3 PTR by Fraser, Mitchell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:56 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric | NDC 25 - RWC 16 | (NDC by 9) |
| 04:56 | RWC | FOUL by Bland, Alif (2) | ||
| 04:56 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 26 - RWC 16 | (NDC by 10) |
| 04:54 | RWC | GOOD! JUMPER by Fraser, Mitchell | NDC 26 - RWC 18 | (NDC by 8) |
| 04:48 | NDC | FOUL by McFARLANE, Karim (1) | ||
| 04:45 | RWC | MISSED FT SHOT by Fraser, Mitchell | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 04:36 | NDC | STEAL by McCARTNEY, Nick | ||
| 04:34 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 04:30 | RWC | GOOD! 3 PTR by Foley, Dan | NDC 26 - RWC 21 | (NDC by 5) |
| 04:24 | NDC | TIMEOUT 20sec | ||
| 04:15 | NDC | GOOD! JUMPER by McCARTNEY, Nick | NDC 28 - RWC 21 | (NDC by 7) |
| ASSIST by TOWNSEND, Will | ||||
| 03:51 | RWC | MISSED 3 PTR by Fraser, Mitchell | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 03:37 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (DEF) by Stokelin, Rashaad | ||||
| 03:17 | NDC | FOUL by McFARLANE, Karim (2) | ||
| 03:17 | RWC | MISSED FT SHOT by Foley, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:17 | RWC | GOOD! FT SHOT by Foley, Dan | NDC 28 - RWC 22 | (NDC by 6) |
| 03:00 | NDC | MISSED JUMPER by McCARTNEY, Nick | ||
| REBOUND (DEF) by Stokelin, Rashaad | ||||
| 02:52 | RWC | GOOD! 3 PTR by Russell, Jacob | NDC 28 - RWC 25 | (NDC by 3) |
| ASSIST by Stokelin, Rashaad | ||||
| 02:38 | NDC | TURNOVR by MILLER, Al | ||
| 02:38 | RWC | STEAL by Stokelin, Rashaad | ||
| 02:38 | NDC | FOUL by MILLER, Al (1) | ||
| 02:38 | RWC | MISSED 3 PTR by Foley, Dan | ||
| REBOUND (DEF) by MILLER, Al | ||||
| 02:38 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 02:38 | NDC | GOOD! JUMPER by McCLURE, Curtis | NDC 30 - RWC 25 | (NDC by 5) |
| 02:32 | RWC | FOUL by Stokelin, Rashaad (1) | ||
| 02:30 | RWC | TURNOVR by Stokelin, Rashaad | ||
| 02:11 | NDC | GOOD! JUMPER by BIGGS, Phil | NDC 32 - RWC 25 | (NDC by 7) |
| ASSIST by MILLER, Al | ||||
| 01:45 | RWC | MISSED 3 PTR by Stokelin, Rashaad | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 01:32 | NDC | MISSED JUMPER by McCARTNEY, Nick | ||
| REBOUND (DEF) by Russell, Jacob | ||||
| 01:17 | RWC | MISSED JUMPER by Stokelin, Rashaad | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 00:39 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 00:17 | NDC | FOUL by TOWNSEND, Will (2) | ||
| 00:02 | RWC | TURNOVR by Foley, Dan | ||
| 00:02 | NDC | STEAL by BIGGS, Phil |
| 19:40 | RWC | MISSED JUMPER by Andreozzi, Justin | NDC 32 - RWC 25 | (NDC by 7) |
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 19:21 | NDC | GOOD! JUMPER by BIGGS, Phil | NDC 34 - RWC 25 | (NDC by 9) |
| ASSIST by McFARLANE, Karim | ||||
| 19:01 | RWC | GOOD! JUMPER by Andreozzi, Justin | NDC 34 - RWC 27 | (NDC by 7) |
| ASSIST by Heath, Jordan | ||||
| 18:42 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Foley, Dan | ||||
| 18:33 | RWC | GOOD! JUMPER by Foley, Dan | NDC 34 - RWC 29 | (NDC by 5) |
| 18:00 | NDC | MISSED JUMPER by McCARTNEY, Nick | ||
| REBOUND (OFF) by BIGGS, Phil | ||||
| 17:48 | RWC | FOUL by Bland, Alif (3) | ||
| 17:39 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| 17:39 | RWC | BLOCK by Foley, Dan | ||
| REBOUND (DEF) by Foley, Dan | ||||
| 17:30 | RWC | GOOD! JUMPER by Heath, Jordan | NDC 34 - RWC 31 | (NDC by 3) |
| ASSIST by Foley, Dan | ||||
| 17:15 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by Stokelin, Rashaad | ||||
| 16:58 | RWC | MISSED 3 PTR by Heath, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:42 | RWC | GOOD! 3 PTR by Stokelin, Rashaad | RWC 34 - NDC 34 | Tied |
| 16:21 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by Heath, Jordan | ||||
| 16:09 | RWC | TURNOVR by Heath, Jordan | ||
| 16:08 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (DEF) by Heath, Jordan | ||||
| 15:47 | RWC | GOOD! JUMPER by Andreozzi, Justin | RWC 36 - NDC 34 | (RWC by 2) |
| ASSIST by Stokelin, Rashaad | ||||
| 15:24 | RWC | FOUL by Andreozzi, Justin (1) | ||
| 15:23 | NDC | TURNOVR by BIGGS, Phil | ||
| 15:23 | NDC | TIMEOUT 20sec | ||
| 14:52 | RWC | MISSED JUMPER by Bozzelli, Nick | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 14:41 | NDC | GOOD! 3 PTR by McCARTNEY, Nick | NDC 37 - RWC 36 | (NDC by 1) |
| ASSIST by BIGGS, Phil | ||||
| 14:20 | RWC | GOOD! 3 PTR by Bozzelli, Nick | RWC 39 - NDC 37 | (RWC by 2) |
| ASSIST by Andreozzi, Justin | ||||
| 13:50 | NDC | FOUL by McFARLANE, Karim (3) | ||
| 13:24 | RWC | MISSED JUMPER by Fraser, Mitchell | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 13:17 | NDC | MISSED JUMPER by TOWNSEND, Will | ||
| REBOUND (OFF) by McCLURE, Curtis | ||||
| 13:03 | NDC | GOOD! JUMPER by BIGGS, Phil | RWC 39 - NDC 39 | Tied |
| ASSIST by McCARTNEY, Nick | ||||
| 12:41 | RWC | GOOD! JUMPER by Andreozzi, Justin | RWC 41 - NDC 39 | (RWC by 2) |
| ASSIST by Fraser, Mitchell | ||||
| 12:24 | NDC | MISSED JUMPER by TOWNSEND, Will | ||
| 12:24 | RWC | BLOCK by Foley, Dan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:15 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric | RWC 41 - NDC 41 | Tied |
| ASSIST by BIGGS, Phil | ||||
| 12:00 | RWC | MISSED JUMPER by Andreozzi, Justin | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 11:49 | NDC | STEAL by TOWNSEND, Will | ||
| REBOUND (DEF) by Andreozzi, Justin | ||||
| 11:39 | RWC | MISSED 3 PTR by Bozzelli, Nick | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 11:25 | NDC | GOOD! JUMPER by McCLURE, Curtis | NDC 43 - RWC 41 | (NDC by 2) |
| 11:09 | RWC | GOOD! JUMPER by Bozzelli, Nick | RWC 43 - NDC 43 | Tied |
| 10:44 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| 10:44 | RWC | BLOCK by Despard, Curt | ||
| REBOUND (OFF) by BIGGS, Phil | ||||
| 10:35 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric | NDC 45 - RWC 43 | (NDC by 2) |
| ASSIST by BIGGS, Phil | ||||
| 10:23 | RWC | MISSED JUMPER by Bozzelli, Nick | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 10:08 | NDC | MISSED JUMPER by TOWNSEND, Will | ||
| REBOUND (DEF) by Despard, Curt | ||||
| 10:02 | RWC | GOOD! FT SHOT by Fraser, Mitchell | NDC 45 - RWC 44 | (NDC by 1) |
| 10:02 | NDC | FOUL by McCARTNEY, Nick (2) | ||
| 10:02 | RWC | MISSED FT SHOT by Fraser, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | NDC | FOUL by TOWNSEND, Will (3) | ||
| 09:48 | RWC | GOOD! FT SHOT by Bland, Alif | RWC 45 - NDC 45 | Tied |
| 09:48 | RWC | GOOD! FT SHOT by Bland, Alif | RWC 46 - NDC 45 | (RWC by 1) |
| 09:41 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by Russell, Jacob | ||||
| 09:32 | RWC | MISSED JUMPER by Andreozzi, Justin | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 09:10 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:02 | RWC | TURNOVR by Russell, Jacob | ||
| 08:59 | NDC | MISSED 3 PTR by CARLIN, Cameron | ||
| REBOUND (DEF) by Andreozzi, Justin | ||||
| 08:47 | RWC | FOUL by Russell, Jacob (1) | ||
| 08:08 | NDC | MISSED 3 PTR by McCLURE, Curtis | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 08:01 | NDC | TURNOVR by (TEAM) | ||
| 07:42 | RWC | GOOD! JUMPER by Andreozzi, Justin | RWC 48 - NDC 45 | (RWC by 3) |
| ASSIST by Russell, Jacob | ||||
| 07:17 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Fraser, Mitchell | ||||
| 07:06 | RWC | TURNOVR by Fraser, Mitchell | ||
| 07:06 | RWC | FOUL TECHNCL by the bench | ||
| 07:06 | NDC | GOOD! FT SHOT by McCARTNEY, Nick | RWC 48 - NDC 46 | (RWC by 2) |
| 07:06 | NDC | GOOD! FT SHOT by McCARTNEY, Nick | RWC 48 - NDC 47 | (RWC by 1) |
| 06:47 | NDC | TURNOVR by BIGGS, Phil | ||
| 06:47 | RWC | STEAL by Foley, Dan | ||
| 06:47 | NDC | FOUL by BIGGS, Phil (1) | ||
| 06:44 | RWC | MISSED JUMPER by Andreozzi, Justin | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 06:34 | NDC | TURNOVR by McCARTNEY, Nick | ||
| 06:00 | RWC | TURNOVR by Bland, Alif | ||
| 05:58 | NDC | STEAL by MILLER, Al | ||
| 05:32 | NDC | TIMEOUT 30sec | ||
| 05:15 | NDC | GOOD! JUMPER by McFARLANE, Karim | NDC 49 - RWC 48 | (NDC by 1) |
| ASSIST by MILLER, Al | ||||
| 04:38 | RWC | MISSED JUMPER by Foley, Dan | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 04:23 | NDC | FOUL by BIGGS, Phil (2) | ||
| 04:23 | RWC | GOOD! FT SHOT by Bland, Alif | RWC 49 - NDC 49 | Tied |
| 04:23 | RWC | MISSED FT SHOT by Bland, Alif | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 04:16 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric | NDC 51 - RWC 49 | (NDC by 2) |
| ASSIST by McFARLANE, Karim | ||||
| 04:16 | RWC | FOUL by Bland, Alif (4) | ||
| 04:16 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 52 - RWC 49 | (NDC by 3) |
| 04:06 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (OFF) by BIGGS, Phil | ||||
| 03:54 | NDC | MISSED JUMPER by WRIGHT, Danny | ||
| 03:54 | NDC | BLOCK by McFARLANE, Karim | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 03:26 | RWC | FOUL by Andreozzi, Justin (2) | ||
| 03:26 | NDC | MISSED FT SHOT by McFARLANE, Karim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:26 | NDC | MISSED FT SHOT by McFARLANE, Karim | ||
| REBOUND (DEF) by Heath, Jordan | ||||
| 03:22 | RWC | GOOD! JUMPER by Andreozzi, Justin | NDC 52 - RWC 51 | (NDC by 1) |
| ASSIST by Stokelin, Rashaad | ||||
| 03:04 | NDC | MISSED 3 PTR by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Stokelin, Rashaad | ||||
| 02:53 | RWC | GOOD! 3 PTR by Andreozzi, Justin | RWC 54 - NDC 52 | (RWC by 2) |
| ASSIST by Stokelin, Rashaad | ||||
| 02:37 | NDC | TIMEOUT 30sec | ||
| 02:20 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:48 | RWC | MISSED 3 PTR by Heath, Jordan | ||
| REBOUND (OFF) by Foley, Dan | ||||
| 01:17 | RWC | MISSED 3 PTR by Stokelin, Rashaad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:13 | RWC | MISSED JUMPER by Foley, Dan | ||
| 01:13 | NDC | BLOCK by McFARLANE, Karim | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 01:04 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric | RWC 54 - NDC 54 | Tied |
| ASSIST by BIGGS, Phil | ||||
| 00:35 | RWC | MISSED JUMPER by Andreozzi, Justin | ||
| REBOUND (OFF) by Heath, Jordan | ||||
| 00:27 | RWC | MISSED JUMPER by Heath, Jordan | ||
| REBOUND (DEF) by MILLER, Al | ||||
| 00:27 | NDC | TIMEOUT 30sec | ||
| 00:02 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by Foley, Dan |
| 04:45 | RWC | MISSED 3 PTR by Heath, Jordan | RWC 54 - NDC 54 | Tied |
| REBOUND (OFF) by Heath, Jordan | ||||
| 04:39 | NDC | FOUL by MILLER, Al (2) | ||
| 04:32 | RWC | GOOD! JUMPER by Andreozzi, Justin | RWC 56 - NDC 54 | (RWC by 2) |
| ASSIST by Bland, Alif | ||||
| 04:07 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (DEF) by Bland, Alif | ||||
| 03:41 | NDC | FOUL by McFARLANE, Karim (4) | ||
| 03:41 | RWC | GOOD! FT SHOT by Foley, Dan | RWC 57 - NDC 54 | (RWC by 3) |
| 03:41 | RWC | MISSED FT SHOT by Foley, Dan | ||
| REBOUND (DEF) by McCARTNEY, Nick | ||||
| 03:41 | NDC | MISSED JUMPER by McCARTNEY, Nick | ||
| REBOUND (DEF) by Heath, Jordan | ||||
| 03:32 | RWC | GOOD! JUMPER by Bland, Alif | RWC 59 - NDC 54 | (RWC by 5) |
| 02:58 | NDC | TIMEOUT 30sec | ||
| 02:45 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by Andreozzi, Justin | ||||
