Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Franklin, Keelyn | * | 6-14 | 4-9 | 0-0 | 1-3 | 4 | 2 | 16 | 1 | 4 | 0 | 1 | 33 |
| 20 | Bryant, Mark | * | 0-4 | 0-0 | 0-2 | 1-3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 22 |
| 21 | Berlekamp, Tom | * | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 3 | 4 | 1 | 3 | 0 | 3 | 16 |
| 22 | Nixson, Ian | * | 6-13 | 4-11 | 0-2 | 0-0 | 0 | 3 | 16 | 4 | 2 | 0 | 2 | 37 |
| 33 | Morgan, Tyler | * | 2-9 | 0-0 | 5-6 | 6-2 | 8 | 3 | 9 | 0 | 4 | 0 | 1 | 32 |
| 05 | Metz, Zak | - | 3-6 | 3-6 | 0-0 | 0-0 | 0 | 3 | 9 | 0 | 2 | 0 | 1 | 15 |
| 23 | Boyles, Tyler | - | 2-4 | 0-1 | 0-0 | 2-1 | 3 | 5 | 4 | 1 | 1 | 2 | 0 | 15 |
| 24 | Russell, Tim | - | 1-4 | 0-0 | 1-4 | 0-2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 18 |
| 34 | Skaggs, Matt | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 21-57 | 11-27 | 8-16 | 14-17 | 31 | 24 | 61 | 9 | 19 | 3 | 10 | 200 | |
| 36.8% | 40.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 6-14 | 3-8 | |||||||||||
| 36.7% | 42.9% | 37.5% | ||||||||||||
| 2nd Half: | 10-27 | 5-13 | 5-8 | |||||||||||
| 37.0% | 38.5% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | McCARTNEY, Nick | * | 2-4 | 1-2 | 5-8 | 0-3 | 3 | 2 | 10 | 3 | 1 | 0 | 5 | 31 |
| 12 | MILLER, Al | * | 4-9 | 2-4 | 6-8 | 0-1 | 1 | 2 | 16 | 5 | 4 | 0 | 2 | 30 |
| 20 | BIGGS, Phil | * | 1-2 | 0-1 | 1-2 | 0-5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 25 |
| 21 | McFARLANE, Karim | * | 1-9 | 0-0 | 1-1 | 2-4 | 6 | 3 | 3 | 2 | 4 | 1 | 1 | 30 |
| 32 | DUMMERMUTH, Eric | * | 9-14 | 1-2 | 9-12 | 7-5 | 12 | 0 | 28 | 0 | 2 | 0 | 0 | 38 |
| 10 | TOWNSEND, Will | - | 3-6 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 3 | 0 | 3 | 19 |
| 15 | McCLURE, Curtis | - | 2-4 | 0-1 | 0-0 | 2-2 | 4 | 0 | 4 | 3 | 1 | 1 | 0 | 18 |
| 25 | CARLIN, Cameron | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 34 | JACOBSON, Zach | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 4-11 | 23-33 | 16-26 | 42 | 14 | 73 | 14 | 17 | 2 | 11 | 200 | |
| 45.1% | 36.4% | 69.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-7 | 8-17 | |||||||||||
| 46.2% | 28.6% | 47.1% | ||||||||||||
| 2nd Half: | 11-25 | 2-4 | 15-16 | |||||||||||
| 44.0% | 50.0% | 93.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SHAWNEE STATE | 31 | 30 | 61 | Record: (6-12, 3-2) |
| NOTRE DAME | 34 | 39 | 73 | Record: (12-5, 4-0) |
|
Officials: Bob Morris, Jim Burns, John Jasin
Technical fouls: SHAWNEE STATE-None. NOTRE DAME-None. Attendance: 141 |
Play-by-Play |
| 19:41 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:20 | SSUM | TURNOVR by Morgan, Tyler | ||
| 19:19 | NDC | STEAL by McCARTNEY, Nick | ||
| 19:16 | NDC | GOOD! LAYUP by MILLER, Al (fastbreak) | NDC 2 - SSUM 0 | (NDC by 2) |
| ASSIST by McCARTNEY, Nick | ||||
| 18:53 | SSUM | MISSED JUMPER by Bryant, Mark | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 18:36 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 18:32 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 18:31 | SSUM | STEAL by Berlekamp, Tom | ||
| 18:31 | NDC | FOUL by McFARLANE, Karim (1) | ||
| 18:06 | SSUM | MISSED JUMPER by Franklin, Keelyn | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 17:53 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (DEF) by Bryant, Mark | ||||
| 17:40 | SSUM | MISSED JUMPER by Morgan, Tyler | ||
| REBOUND (OFF) by Morgan, Tyler | ||||
| 17:36 | SSUM | TURNOVR by Morgan, Tyler | ||
| 17:24 | NDC | GOOD! 3 PTR by McCARTNEY, Nick | NDC 5 - SSUM 0 | (NDC by 5) |
| ASSIST by MILLER, Al | ||||
| 16:45 | SSUM | MISSED 3 PTR by Nixson, Ian | ||
| REBOUND (DEF) by MILLER, Al | ||||
| 16:38 | NDC | TURNOVR by MILLER, Al | ||
| 16:37 | SSUM | STEAL by Berlekamp, Tom | ||
| 16:36 | NDC | FOUL by BIGGS, Phil (1) | ||
| 16:36 | SSUM | GOOD! FT SHOT by Berlekamp, Tom | NDC 5 - SSUM 1 | (NDC by 4) |
| 16:36 | SSUM | GOOD! FT SHOT by Berlekamp, Tom | NDC 5 - SSUM 2 | (NDC by 3) |
| 16:18 | SSUM | FOUL by Morgan, Tyler (1) | ||
| 16:18 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 6 - SSUM 2 | (NDC by 4) |
| 16:18 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Skaggs, Matt | ||||
| 16:01 | SSUM | MISSED JUMPER by Morgan, Tyler | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 15:53 | NDC | MISSED 3 PTR by McCLURE, Curtis | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 15:47 | SSUM | FOUL by Nixson, Ian (1) | ||
| 15:39 | NDC | GOOD! 3 PTR by MILLER, Al | NDC 9 - SSUM 2 | (NDC by 7) |
| ASSIST by McCLURE, Curtis | ||||
| 15:22 | SSUM | MISSED 3 PTR by Franklin, Keelyn | ||
| REBOUND (OFF) by Boyles, Tyler | ||||
| 15:17 | SSUM | GOOD! TIP-IN by Boyles, Tyler | NDC 9 - SSUM 4 | (NDC by 5) |
| 15:08 | SSUM | FOUL by Boyles, Tyler (1) | ||
| 15:08 | NDC | MISSED FT SHOT by McCARTNEY, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:08 | NDC | GOOD! FT SHOT by McCARTNEY, Nick | NDC 10 - SSUM 4 | (NDC by 6) |
| 14:48 | SSUM | MISSED 3 PTR by Boyles, Tyler | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 14:38 | NDC | MISSED 3 PTR by MILLER, Al | ||
| REBOUND (OFF) by McCLURE, Curtis | ||||
| 14:35 | NDC | GOOD! JUMPER by McCLURE, Curtis (in the paint) | NDC 12 - SSUM 4 | (NDC by 8) |
| 14:05 | SSUM | MISSED JUMPER by Morgan, Tyler | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 13:57 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Skaggs, Matt | ||||
| 13:50 | SSUM | MISSED 3 PTR by Nixson, Ian | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 13:40 | NDC | GOOD! JUMPER by TOWNSEND, Will (fastbreak in the paint) | NDC 14 - SSUM 4 | (NDC by 10) |
| ASSIST by MILLER, Al | ||||
| 13:30 | SSUM | GOOD! JUMPER by Morgan, Tyler (in the paint) | NDC 14 - SSUM 6 | (NDC by 8) |
| ASSIST by Russell, Tim | ||||
| 13:12 | NDC | GOOD! JUMPER by BIGGS, Phil | NDC 16 - SSUM 6 | (NDC by 10) |
| ASSIST by McCLURE, Curtis | ||||
| 12:31 | SSUM | MISSED JUMPER by Skaggs, Matt | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 12:20 | NDC | TURNOVR by MILLER, Al | ||
| 12:19 | SSUM | STEAL by Nixson, Ian | ||
| 12:15 | SSUM | GOOD! JUMPER by Boyles, Tyler | NDC 16 - SSUM 8 | (NDC by 8) |
| 12:14 | SSUM | TIMEOUT 30sec | ||
| 12:03 | SSUM | FOUL by Boyles, Tyler (2) | ||
| 11:48 | NDC | GOOD! JUMPER by McFARLANE, Karim (in the paint) | NDC 18 - SSUM 8 | (NDC by 10) |
| ASSIST by McCLURE, Curtis | ||||
| 11:48 | SSUM | FOUL by Bryant, Mark (1) | ||
| 11:48 | NDC | GOOD! FT SHOT by McFARLANE, Karim | NDC 19 - SSUM 8 | (NDC by 11) |
| 11:28 | SSUM | MISSED JUMPER by Russell, Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:13 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 11:10 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 21 - SSUM 8 | (NDC by 13) |
| 10:58 | SSUM | TURNOVR by Metz, Zak | ||
| 10:56 | NDC | STEAL by TOWNSEND, Will | ||
| 10:54 | NDC | GOOD! LAYUP by TOWNSEND, Will (fastbreak) | NDC 23 - SSUM 8 | (NDC by 15) |
| 10:51 | SSUM | TIMEOUT TEAM | ||
| 10:41 | NDC | FOUL by TOWNSEND, Will (1) | ||
| 10:21 | SSUM | GOOD! 3 PTR by Franklin, Keelyn | NDC 23 - SSUM 11 | (NDC by 12) |
| ASSIST by Bryant, Mark | ||||
| 09:52 | NDC | TURNOVR by McCLURE, Curtis | ||
| 09:50 | SSUM | STEAL by Bryant, Mark | ||
| 09:19 | SSUM | MISSED JUMPER by Bryant, Mark | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 09:08 | SSUM | FOUL by Berlekamp, Tom (1) | ||
| 09:04 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (DEF) by Berlekamp, Tom | ||||
| 08:57 | SSUM | TURNOVR by Berlekamp, Tom | ||
| 08:57 | NDC | STEAL by McFARLANE, Karim | ||
| 08:57 | NDC | TURNOVR by McFARLANE, Karim | ||
| 08:47 | SSUM | MISSED 3 PTR by Nixson, Ian | ||
| REBOUND (OFF) by Franklin, Keelyn | ||||
| 08:35 | SSUM | MISSED JUMPER by Morgan, Tyler | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 08:26 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (OFF) by McFARLANE, Karim | ||||
| 08:18 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (DEF) by Franklin, Keelyn | ||||
| 08:05 | SSUM | GOOD! 3 PTR by Franklin, Keelyn | NDC 23 - SSUM 14 | (NDC by 9) |
| 07:41 | NDC | TURNOVR by MILLER, Al | ||
| 07:28 | SSUM | GOOD! JUMPER by Nixson, Ian (in the paint) | NDC 23 - SSUM 16 | (NDC by 7) |
| 07:25 | NDC | TIMEOUT 30sec | ||
| 07:10 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 25 - SSUM 16 | (NDC by 9) |
| ASSIST by McFARLANE, Karim | ||||
| 06:38 | SSUM | GOOD! 3 PTR by Franklin, Keelyn | NDC 25 - SSUM 19 | (NDC by 6) |
| ASSIST by Berlekamp, Tom | ||||
| 06:17 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 06:12 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 06:11 | SSUM | STEAL by Nixson, Ian | ||
| 06:09 | NDC | FOUL by McCARTNEY, Nick (1) | ||
| 06:09 | SSUM | MISSED FT SHOT by Nixson, Ian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:09 | SSUM | MISSED FT SHOT by Nixson, Ian | ||
| REBOUND (OFF) by Morgan, Tyler | ||||
| 05:55 | SSUM | TURNOVR by Berlekamp, Tom | ||
| 05:54 | NDC | STEAL by McCARTNEY, Nick | ||
| 05:52 | SSUM | FOUL by Franklin, Keelyn (1) | ||
| 05:51 | NDC | MISSED FT SHOT by McCARTNEY, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:51 | NDC | GOOD! FT SHOT by McCARTNEY, Nick | NDC 26 - SSUM 19 | (NDC by 7) |
| 05:25 | SSUM | MISSED JUMPER by Franklin, Keelyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:24 | SSUM | FOUL by Morgan, Tyler (2) | ||
| 05:24 | NDC | MISSED FT SHOT by MILLER, Al | ||
| REBOUND (DEF) by Franklin, Keelyn | ||||
| 05:12 | SSUM | MISSED 3 PTR by Franklin, Keelyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:10 | SSUM | FOUL by Skaggs, Matt (1) | ||
| 05:10 | NDC | MISSED FT SHOT by MILLER, Al | ||
| REBOUND (DEF) by Bryant, Mark | ||||
| 04:52 | SSUM | MISSED JUMPER by Bryant, Mark | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 04:41 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 28 - SSUM 19 | (NDC by 9) |
| ASSIST by BIGGS, Phil | ||||
| 04:31 | NDC | FOUL by MILLER, Al (1) | ||
| 04:31 | SSUM | MISSED FT SHOT by Russell, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:31 | SSUM | MISSED FT SHOT by Russell, Tim | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 04:24 | NDC | MISSED 3 PTR by CARLIN, Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:23 | SSUM | FOUL by Bryant, Mark (2) | ||
| 04:23 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:23 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 29 - SSUM 19 | (NDC by 10) |
| 04:09 | SSUM | GOOD! 3 PTR by Nixson, Ian | NDC 29 - SSUM 22 | (NDC by 7) |
| 03:48 | NDC | MISSED 3 PTR by MILLER, Al | ||
| REBOUND (DEF) by Boyles, Tyler | ||||
| 03:38 | SSUM | MISSED 3 PTR by Nixson, Ian | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 03:27 | NDC | TIMEOUT 30sec | ||
| 03:22 | SSUM | FOUL by Russell, Tim (1) | ||
| 03:22 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 30 - SSUM 22 | (NDC by 8) |
| 03:22 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Russell, Tim | ||||
| 03:07 | SSUM | TURNOVR by Nixson, Ian | ||
| 02:54 | SSUM | FOUL by Russell, Tim (2) | ||
| 02:54 | NDC | MISSED FT SHOT by BIGGS, Phil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:54 | NDC | GOOD! FT SHOT by BIGGS, Phil | NDC 31 - SSUM 22 | (NDC by 9) |
| 02:26 | SSUM | GOOD! 3 PTR by Metz, Zak | NDC 31 - SSUM 25 | (NDC by 6) |
| 02:08 | NDC | GOOD! LAYUP by TOWNSEND, Will | NDC 33 - SSUM 25 | (NDC by 8) |
| 01:58 | SSUM | GOOD! 3 PTR by Metz, Zak | NDC 33 - SSUM 28 | (NDC by 5) |
| ASSIST by Boyles, Tyler | ||||
| 01:31 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| 01:31 | SSUM | BLOCK by Boyles, Tyler | ||
| REBOUND (DEF) by Skaggs, Matt | ||||
| 01:26 | NDC | FOUL by BIGGS, Phil (2) | ||
| 01:26 | SSUM | MISSED FT SHOT by Russell, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:26 | SSUM | GOOD! FT SHOT by Russell, Tim | NDC 33 - SSUM 29 | (NDC by 4) |
| 01:10 | SSUM | FOUL by Metz, Zak (1) | ||
| 01:10 | NDC | MISSED FT SHOT by CARLIN, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:10 | NDC | GOOD! FT SHOT by CARLIN, Cameron | NDC 34 - SSUM 29 | (NDC by 5) |
| 00:37 | SSUM | MISSED 3 PTR by Metz, Zak | ||
| REBOUND (OFF) by Berlekamp, Tom | ||||
| 00:00 | SSUM | GOOD! JUMPER by Franklin, Keelyn (in the paint) | NDC 34 - SSUM 31 | (NDC by 3) |
| ASSIST by Nixson, Ian |
| 19:54 | SSUM | TURNOVR by Franklin, Keelyn | NDC 34 - SSUM 31 | (NDC by 3) |
| 19:53 | NDC | STEAL by MILLER, Al | ||
| 19:51 | SSUM | FOUL by Berlekamp, Tom (2) | ||
| 19:33 | NDC | GOOD! JUMPER by MILLER, Al | NDC 36 - SSUM 31 | (NDC by 5) |
| 18:55 | SSUM | MISSED 3 PTR by Franklin, Keelyn | ||
| REBOUND (DEF) by McCARTNEY, Nick | ||||
| 18:42 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:32 | NDC | MISSED 3 PTR by BIGGS, Phil | ||
| REBOUND (DEF) by Morgan, Tyler | ||||
| 18:07 | SSUM | GOOD! 3 PTR by Nixson, Ian | NDC 36 - SSUM 34 | (NDC by 2) |
| ASSIST by Franklin, Keelyn | ||||
| 17:53 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | NDC 38 - SSUM 34 | (NDC by 4) |
| ASSIST by MILLER, Al | ||||
| 17:35 | SSUM | GOOD! 3 PTR by Nixson, Ian | NDC 38 - SSUM 37 | (NDC by 1) |
| 17:23 | NDC | MISSED 3 PTR by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Bryant, Mark | ||||
| 17:09 | SSUM | MISSED JUMPER by Morgan, Tyler | ||
| REBOUND (OFF) by Morgan, Tyler | ||||
| 16:57 | SSUM | MISSED JUMPER by Bryant, Mark | ||
| REBOUND (OFF) by Morgan, Tyler | ||||
| 16:55 | NDC | FOUL by McCARTNEY, Nick (2) | ||
| 16:33 | SSUM | TURNOVR by Nixson, Ian | ||
| 16:15 | NDC | TURNOVR by McFARLANE, Karim | ||
| 16:09 | SSUM | TURNOVR by Berlekamp, Tom | ||
| 16:05 | NDC | STEAL by McCARTNEY, Nick | ||
| 16:03 | NDC | GOOD! DUNK by DUMMERMUTH, Eric (fastbreak) | NDC 40 - SSUM 37 | (NDC by 3) |
| ASSIST by McCARTNEY, Nick | ||||
| 15:44 | SSUM | MISSED 3 PTR by Nixson, Ian | ||
| REBOUND (OFF) by Morgan, Tyler | ||||
| 15:39 | SSUM | TURNOVR by Morgan, Tyler | ||
| 15:37 | NDC | STEAL by McCARTNEY, Nick | ||
| 15:35 | NDC | GOOD! LAYUP by McCARTNEY, Nick (fastbreak) | NDC 42 - SSUM 37 | (NDC by 5) |
| 15:34 | SSUM | TIMEOUT TEAM | ||
| 15:14 | SSUM | MISSED 3 PTR by Franklin, Keelyn | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 15:00 | NDC | TURNOVR by McFARLANE, Karim | ||
| 15:00 | NDC | FOUL by McFARLANE, Karim (2) | ||
| 14:26 | SSUM | MISSED LAYUP by Boyles, Tyler | ||
| REBOUND (OFF) by Boyles, Tyler | ||||
| 14:23 | SSUM | TURNOVR by (TEAM) | ||
| 14:01 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (OFF) by McFARLANE, Karim | ||||
| 13:57 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (OFF) by McCLURE, Curtis | ||||
| 13:55 | NDC | GOOD! TIP-IN by McCLURE, Curtis | NDC 44 - SSUM 37 | (NDC by 7) |
| 13:47 | SSUM | MISSED JUMPER by Franklin, Keelyn | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 13:29 | NDC | TURNOVR by McFARLANE, Karim | ||
| 13:10 | SSUM | MISSED JUMPER by Morgan, Tyler | ||
| 13:10 | NDC | BLOCK by McCLURE, Curtis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:08 | SSUM | GOOD! JUMPER by Nixson, Ian | NDC 44 - SSUM 39 | (NDC by 5) |
| 13:00 | SSUM | FOUL by Boyles, Tyler (3) | ||
| 13:00 | NDC | GOOD! FT SHOT by MILLER, Al | NDC 45 - SSUM 39 | (NDC by 6) |
| 13:00 | NDC | GOOD! FT SHOT by MILLER, Al | NDC 46 - SSUM 39 | (NDC by 7) |
| 12:42 | SSUM | MISSED JUMPER by Morgan, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:42 | NDC | FOUL by BIGGS, Phil (3) | ||
| 12:33 | SSUM | GOOD! JUMPER by Morgan, Tyler | NDC 46 - SSUM 41 | (NDC by 5) |
| ASSIST by Nixson, Ian | ||||
| 12:18 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 12:07 | NDC | MISSED LAYUP by TOWNSEND, Will | ||
| 12:07 | SSUM | BLOCK by Boyles, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:02 | SSUM | FOUL by Morgan, Tyler (3) | ||
| 12:02 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 47 - SSUM 41 | (NDC by 6) |
| 12:02 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 48 - SSUM 41 | (NDC by 7) |
| 11:50 | SSUM | FOUL by Boyles, Tyler (4) | ||
| 11:50 | SSUM | TURNOVR by Boyles, Tyler | ||
| 11:45 | SSUM | FOUL by Boyles, Tyler (5) | ||
| 11:37 | NDC | MISSED JUMPER by JACOBSON, Zach | ||
| 11:37 | SSUM | BLOCK by Russell, Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:11 | NDC | GOOD! LAYUP by JACOBSON, Zach | NDC 50 - SSUM 41 | (NDC by 9) |
| ASSIST by MILLER, Al | ||||
| 10:52 | SSUM | TURNOVR by Franklin, Keelyn | ||
| 10:50 | NDC | STEAL by MILLER, Al | ||
| 10:37 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:36 | NDC | FOUL by JACOBSON, Zach (1) | ||
| 10:27 | SSUM | GOOD! 3 PTR by Metz, Zak | NDC 50 - SSUM 44 | (NDC by 6) |
| ASSIST by Nixson, Ian | ||||
| 10:04 | NDC | MISSED LAYUP by TOWNSEND, Will | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 10:03 | SSUM | FOUL by Metz, Zak (2) | ||
| 10:03 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 51 - SSUM 44 | (NDC by 7) |
| 10:03 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 52 - SSUM 44 | (NDC by 8) |
| 09:41 | SSUM | TURNOVR by (TEAM) | ||
| 09:40 | NDC | STEAL by TOWNSEND, Will | ||
| 09:33 | NDC | TURNOVR by McCARTNEY, Nick | ||
| 09:02 | SSUM | MISSED 3 PTR by Metz, Zak | ||
| REBOUND (DEF) by McCARTNEY, Nick | ||||
| 08:47 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (DEF) by Franklin, Keelyn | ||||
| 08:38 | SSUM | MISSED 3 PTR by Metz, Zak | ||
| REBOUND (DEF) by McCARTNEY, Nick | ||||
| 08:30 | NDC | TIMEOUT TEAM | ||
| 08:22 | NDC | TURNOVR by TOWNSEND, Will | ||
| 08:21 | SSUM | STEAL by Franklin, Keelyn | ||
| 08:20 | SSUM | GOOD! LAYUP by Franklin, Keelyn (fastbreak) | NDC 52 - SSUM 46 | (NDC by 6) |
| 07:58 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | NDC 54 - SSUM 46 | (NDC by 8) |
| ASSIST by McFARLANE, Karim | ||||
| 07:28 | SSUM | MISSED JUMPER by Skaggs, Matt | ||
| 07:28 | NDC | BLOCK by McFARLANE, Karim | ||
| REBOUND (DEF) by TOWNSEND, Will | ||||
| 07:21 | SSUM | FOUL by Berlekamp, Tom (3) | ||
| 07:21 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 55 - SSUM 46 | (NDC by 9) |
| 07:21 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 56 - SSUM 46 | (NDC by 10) |
| 07:02 | SSUM | MISSED 3 PTR by Franklin, Keelyn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:48 | SSUM | TURNOVR by Franklin, Keelyn | ||
| 06:47 | NDC | STEAL by McCARTNEY, Nick | ||
| 06:46 | NDC | MISSED LAYUP by McCARTNEY, Nick | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 06:43 | NDC | GOOD! TIP-IN by DUMMERMUTH, Eric | NDC 58 - SSUM 46 | (NDC by 12) |
| 06:35 | SSUM | TURNOVR by Morgan, Tyler | ||
| 06:19 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:09 | SSUM | FOUL by Nixson, Ian (2) | ||
| 06:09 | NDC | GOOD! FT SHOT by McCARTNEY, Nick | NDC 59 - SSUM 46 | (NDC by 13) |
| 06:09 | NDC | MISSED FT SHOT by McCARTNEY, Nick | ||
| REBOUND (DEF) by Morgan, Tyler | ||||
| 05:46 | SSUM | MISSED 3 PTR by Nixson, Ian | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 05:17 | NDC | GOOD! 3 PTR by DUMMERMUTH, Eric | NDC 62 - SSUM 46 | (NDC by 16) |
| 05:02 | SSUM | MISSED JUMPER by Russell, Tim | ||
| REBOUND (OFF) by Bryant, Mark | ||||
| 05:01 | NDC | FOUL by BIGGS, Phil (4) | ||
| 05:01 | SSUM | MISSED FT SHOT by Bryant, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:01 | SSUM | MISSED FT SHOT by Bryant, Mark | ||
| REBOUND (OFF) by Morgan, Tyler | ||||
