Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Stokelin, Rashaad | * | 2-9 | 1-6 | 0-0 | 2-3 | 5 | 4 | 5 | 2 | 1 | 0 | 1 | 40 |
| 20 | Foley, Dan | * | 3-8 | 1-2 | 4-5 | 4-1 | 5 | 1 | 11 | 1 | 6 | 0 | 4 | 27 |
| 24 | Andreozzi, Justin | * | 9-18 | 0-2 | 0-0 | 2-5 | 7 | 2 | 18 | 4 | 3 | 1 | 0 | 34 |
| 30 | Bozzelli, Nick | * | 2-8 | 1-4 | 0-0 | 2-3 | 5 | 2 | 5 | 1 | 2 | 1 | 0 | 20 |
| 44 | Bland, Alif | * | 7-11 | 0-0 | 0-0 | 5-6 | 11 | 2 | 14 | 2 | 2 | 5 | 0 | 36 |
| 03 | Fraser, Mitchell | - | 3-7 | 2-6 | 3-3 | 2-1 | 3 | 1 | 11 | 2 | 2 | 0 | 2 | 23 |
| 12 | Russell, Jacob | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 14 |
| 40 | Anderson, Bryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Despard, Curt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM, | - | - | - | - | 3-2 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 27-64 | 6-23 | 7-8 | 20-23 | 43 | 15 | 67 | 14 | 18 | 8 | 7 | 200 | |
| 42.2% | 26.1% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 1-11 | 0-0 | |||||||||||
| 33.3% | 9.1% | 0.0% | ||||||||||||
| 2nd Half: | 17-34 | 5-12 | 7-8 | |||||||||||
| 50.0% | 41.7% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | McCARTNEY, Nick | * | 2-7 | 1-5 | 3-4 | 0-3 | 3 | 2 | 8 | 6 | 0 | 0 | 1 | 38 |
| 12 | MILLER, Al | * | 4-12 | 2-5 | 3-4 | 1-1 | 2 | 2 | 13 | 2 | 1 | 0 | 2 | 28 |
| 20 | BIGGS, Phil | * | 2-5 | 0-1 | 0-2 | 1-3 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 30 |
| 21 | McFARLANE, Karim | * | 6-9 | 0-0 | 0-0 | 1-2 | 3 | 1 | 12 | 2 | 3 | 0 | 0 | 28 |
| 32 | DUMMERMUTH, Eric | * | 8-14 | 0-1 | 3-6 | 3-5 | 8 | 0 | 19 | 1 | 2 | 0 | 3 | 37 |
| 04 | OSBORN, Brennan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 10 | TOWNSEND, Will | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 14 |
| 15 | McCLURE, Curtis | - | 5-7 | 0-0 | 4-4 | 1-2 | 3 | 1 | 14 | 3 | 1 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 3-13 | 14-22 | 9-18 | 27 | 8 | 71 | 17 | 10 | 3 | 11 | 200 | |
| 49.1% | 23.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 1-7 | 3-8 | |||||||||||
| 46.7% | 14.3% | 37.5% | ||||||||||||
| 2nd Half: | 13-25 | 2-6 | 11-14 | |||||||||||
| 52.0% | 33.3% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| ROBERTS WESLEYAN | 21 | 46 | 67 | Record: (10-8, 3-4 AMC) |
| NOTRE DAME | 32 | 39 | 71 | Record: (14-6, 6-1 AMC) |
|
Officials: Mark Maslona, James Reilly, Dave Suncire
Technical fouls: ROBERTS WESLEYAN-None. NOTRE DAME-None. Attendance: 118 |
Play-by-Play |
| 19:47 | NDC | MISSED JUMPER by MILLER, Al | ||
| 19:47 | RWC | BLOCK by Andreozzi, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:46 | NDC | GOOD! 3 PTR by McCARTNEY, Nick | NDC 3 - RWC 0 | (NDC by 3) |
| ASSIST by McFARLANE, Karim | ||||
| 19:25 | RWC | MISSED 3 PTR by Bozzelli, Nick | ||
| REBOUND (OFF) by Bozzelli, Nick | ||||
| 19:10 | RWC | GOOD! JUMPER by Stokelin, Rashaad (in the paint) | NDC 3 - RWC 2 | (NDC by 1) |
| ASSIST by Bozzelli, Nick | ||||
| 18:48 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (DEF) by Andreozzi, Justin | ||||
| 18:30 | RWC | GOOD! 3 PTR by Stokelin, Rashaad | RWC 5 - NDC 3 | (RWC by 2) |
| ASSIST by Foley, Dan | ||||
| 18:11 | NDC | TURNOVR by McFARLANE, Karim | ||
| 17:34 | RWC | TURNOVR by Foley, Dan | ||
| 17:27 | NDC | STEAL by DUMMERMUTH, Eric | ||
| 17:26 | NDC | GOOD! DUNK by DUMMERMUTH, Eric | NDC 5 - RWC 5 | Tied |
| 17:16 | RWC | TURNOVR by Bozzelli, Nick | ||
| 17:08 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| 17:08 | RWC | BLOCK by Bland, Alif | ||
| REBOUND (OFF) by MILLER, Al | ||||
| 16:54 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 7 - RWC 5 | (NDC by 2) |
| ASSIST by BIGGS, Phil | ||||
| 16:44 | RWC | GOOD! JUMPER by Andreozzi, Justin (in the paint) | NDC 7 - RWC 7 | Tied |
| 16:22 | NDC | MISSED JUMPER by McCARTNEY, Nick | ||
| 16:22 | RWC | BLOCK by Bland, Alif | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:13 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 16:09 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by McFARLANE, Karim | ||||
| 16:05 | NDC | GOOD! JUMPER by McFARLANE, Karim (in the paint) | NDC 9 - RWC 7 | (NDC by 2) |
| 15:58 | RWC | GOOD! JUMPER by Foley, Dan (fastbreak in the paint) | NDC 9 - RWC 9 | Tied |
| ASSIST by Andreozzi, Justin | ||||
| 15:42 | RWC | FOUL by Bozzelli, Nick (1) | ||
| 15:36 | NDC | GOOD! JUMPER by BIGGS, Phil (in the paint) | NDC 11 - RWC 9 | (NDC by 2) |
| ASSIST by McCARTNEY, Nick | ||||
| 15:28 | RWC | MISSED 3 PTR by Andreozzi, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:08 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Bland, Alif | ||||
| 14:55 | RWC | MISSED JUMPER by Bozzelli, Nick | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 14:48 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by Bozzelli, Nick | ||||
| 14:30 | RWC | TURNOVR by Andreozzi, Justin | ||
| 14:29 | NDC | STEAL by MILLER, Al | ||
| 14:25 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Bozzelli, Nick | ||||
| 14:05 | RWC | MISSED 3 PTR by Stokelin, Rashaad | ||
| REBOUND (DEF) by McCARTNEY, Nick | ||||
| 13:54 | NDC | MISSED 3 PTR by MILLER, Al | ||
| REBOUND (DEF) by Stokelin, Rashaad | ||||
| 13:46 | RWC | MISSED JUMPER by Foley, Dan | ||
| REBOUND (DEF) by TOWNSEND, Will | ||||
| 13:21 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 13:20 | RWC | STEAL by Foley, Dan | ||
| 13:12 | RWC | GOOD! JUMPER by Andreozzi, Justin | NDC 11 - RWC 11 | Tied |
| 13:11 | NDC | TIMEOUT 30sec | ||
| 12:47 | NDC | GOOD! JUMPER by McCLURE, Curtis (in the paint) | NDC 13 - RWC 11 | (NDC by 2) |
| ASSIST by McCARTNEY, Nick | ||||
| 12:31 | RWC | MISSED 3 PTR by Russell, Jacob | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 12:11 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 12:05 | RWC | FOUL by Despard, Curt (1) | ||
| 12:05 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:05 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 14 - RWC 11 | (NDC by 3) |
| 11:40 | RWC | MISSED 3 PTR by Stokelin, Rashaad | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 11:31 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric (fastbreak) | NDC 16 - RWC 11 | (NDC by 5) |
| ASSIST by McCARTNEY, Nick | ||||
| 11:31 | RWC | TIMEOUT 30sec | ||
| 11:23 | RWC | MISSED JUMPER by Stokelin, Rashaad | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 10:59 | RWC | FOUL by Russell, Jacob (1) | ||
| 10:59 | NDC | MISSED FT SHOT by BIGGS, Phil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:59 | NDC | MISSED FT SHOT by BIGGS, Phil | ||
| REBOUND (DEF) by Anderson, Bryan | ||||
| 10:32 | RWC | MISSED JUMPER by Andreozzi, Justin | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 10:31 | RWC | FOUL by Anderson, Bryan (1) | ||
| 10:10 | NDC | MISSED 3 PTR by TOWNSEND, Will | ||
| REBOUND (DEF) by Stokelin, Rashaad | ||||
| 10:04 | RWC | MISSED JUMPER by Andreozzi, Justin | ||
| 10:04 | NDC | BLOCK by BIGGS, Phil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:53 | NDC | FOUL by McFARLANE, Karim (1) | ||
| 09:35 | RWC | MISSED 3 PTR by Fraser, Mitchell | ||
| 09:22 | NDC | GOOD! JUMPER by McCLURE, Curtis (in the paint) | NDC 18 - RWC 11 | (NDC by 7) |
| ASSIST by MILLER, Al | ||||
| 08:56 | RWC | MISSED JUMPER by Bland, Alif | ||
| REBOUND (OFF) by Bland, Alif | ||||
| 08:52 | RWC | GOOD! JUMPER by Bland, Alif (in the paint) | NDC 18 - RWC 13 | (NDC by 5) |
| 08:37 | NDC | GOOD! JUMPER by BIGGS, Phil (in the paint) | NDC 20 - RWC 13 | (NDC by 7) |
| ASSIST by McCLURE, Curtis | ||||
| 08:20 | RWC | TURNOVR by Bland, Alif | ||
| 08:18 | NDC | STEAL by BIGGS, Phil | ||
| 08:11 | NDC | GOOD! JUMPER by McFARLANE, Karim (in the paint) | NDC 22 - RWC 13 | (NDC by 9) |
| ASSIST by McCLURE, Curtis | ||||
| 08:04 | RWC | TIMEOUT TEAM | ||
| 07:29 | RWC | TURNOVR by (TEAM) | ||
| 07:17 | NDC | TURNOVR by MILLER, Al | ||
| 07:16 | RWC | STEAL by Foley, Dan | ||
| 07:12 | RWC | MISSED JUMPER by Andreozzi, Justin | ||
| REBOUND (OFF) by Andreozzi, Justin | ||||
| 06:42 | RWC | MISSED JUMPER by Foley, Dan | ||
| REBOUND (OFF) by Bozzelli, Nick | ||||
| 06:38 | RWC | GOOD! JUMPER by Bozzelli, Nick (in the paint) | NDC 22 - RWC 15 | (NDC by 7) |
| 06:21 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 24 - RWC 15 | (NDC by 9) |
| ASSIST by McFARLANE, Karim | ||||
| 05:56 | RWC | TURNOVR by Foley, Dan | ||
| 05:54 | NDC | STEAL by TOWNSEND, Will | ||
| 05:53 | RWC | FOUL by Foley, Dan (1) | ||
| 05:53 | NDC | GOOD! FT SHOT by TOWNSEND, Will | NDC 25 - RWC 15 | (NDC by 10) |
| 05:53 | NDC | MISSED FT SHOT by TOWNSEND, Will | ||
| REBOUND (DEF) by Bland, Alif | ||||
| 05:31 | RWC | MISSED 3 PTR by Andreozzi, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:18 | RWC | MISSED 3 PTR by Bozzelli, Nick | ||
| REBOUND (OFF) by Foley, Dan | ||||
| 05:12 | RWC | TURNOVR by Foley, Dan | ||
| 05:09 | NDC | STEAL by BIGGS, Phil | ||
| 04:47 | NDC | MISSED 3 PTR by BIGGS, Phil | ||
| REBOUND (DEF) by Andreozzi, Justin | ||||
| 04:35 | RWC | GOOD! LAYUP by Andreozzi, Justin | NDC 25 - RWC 17 | (NDC by 8) |
| ASSIST by Bland, Alif | ||||
| 04:16 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 27 - RWC 17 | (NDC by 10) |
| ASSIST by McCARTNEY, Nick | ||||
| 03:57 | RWC | TURNOVR by Bozzelli, Nick | ||
| 03:56 | NDC | STEAL by DUMMERMUTH, Eric | ||
| 03:52 | NDC | GOOD! LAYUP by McCARTNEY, Nick (fastbreak) | NDC 29 - RWC 17 | (NDC by 12) |
| ASSIST by DUMMERMUTH, Eric | ||||
| 03:30 | NDC | FOUL by BIGGS, Phil (1) | ||
| 03:18 | RWC | MISSED JUMPER by Bozzelli, Nick | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 03:03 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| 03:03 | RWC | BLOCK by Bozzelli, Nick | ||
| REBOUND (DEF) by Foley, Dan | ||||
| 03:02 | NDC | FOUL by MILLER, Al (1) | ||
| 02:34 | RWC | MISSED LAYUP by Foley, Dan | ||
| 02:34 | NDC | BLOCK by BIGGS, Phil | ||
| REBOUND (OFF) by Bland, Alif | ||||
| 02:25 | RWC | GOOD! JUMPER by Bland, Alif (in the paint) | NDC 29 - RWC 19 | (NDC by 10) |
| 02:05 | RWC | FOUL by Bland, Alif (1) | ||
| 02:05 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:05 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 30 - RWC 19 | (NDC by 11) |
| 01:54 | RWC | GOOD! LAYUP by Foley, Dan | NDC 30 - RWC 21 | (NDC by 9) |
| ASSIST by Russell, Jacob | ||||
| 01:32 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:04 | RWC | MISSED 3 PTR by Stokelin, Rashaad | ||
| REBOUND (OFF) by Bland, Alif | ||||
| 00:56 | RWC | TURNOVR by Fraser, Mitchell | ||
| 00:49 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by Bland, Alif | ||||
| 00:43 | RWC | TURNOVR by Foley, Dan | ||
| 00:43 | NDC | STEAL by McCLURE, Curtis | ||
| 00:30 | NDC | GOOD! JUMPER by MILLER, Al | NDC 32 - RWC 21 | (NDC by 11) |
| 00:12 | RWC | MISSED 3 PTR by Russell, Jacob | ||
| REBOUND (DEF) by McCARTNEY, Nick |
| 19:41 | RWC | MISSED JUMPER by Andreozzi, Justin | NDC 32 - RWC 21 | (NDC by 11) |
| REBOUND (OFF) by Bland, Alif | ||||
| 19:37 | RWC | GOOD! TIP-IN by Bland, Alif | NDC 32 - RWC 23 | (NDC by 9) |
| 19:24 | RWC | FOUL by Bozzelli, Nick (2) | ||
| 19:18 | NDC | TURNOVR by BIGGS, Phil | ||
| 19:16 | RWC | STEAL by Foley, Dan | ||
| 19:12 | RWC | GOOD! 3 PTR by Bozzelli, Nick | NDC 32 - RWC 26 | (NDC by 6) |
| ASSIST by Andreozzi, Justin | ||||
| 18:48 | NDC | GOOD! JUMPER by McFARLANE, Karim | NDC 34 - RWC 26 | (NDC by 8) |
| 18:24 | RWC | MISSED JUMPER by Andreozzi, Justin | ||
| REBOUND (OFF) by Bland, Alif | ||||
| 18:19 | RWC | GOOD! TIP-IN by Bland, Alif | NDC 34 - RWC 28 | (NDC by 6) |
| 18:02 | NDC | GOOD! JUMPER by McFARLANE, Karim (in the paint) | NDC 36 - RWC 28 | (NDC by 8) |
| 17:51 | RWC | MISSED 3 PTR by Bozzelli, Nick | ||
| REBOUND (OFF) by Stokelin, Rashaad | ||||
| 17:46 | RWC | TURNOVR by Foley, Dan | ||
| 17:45 | NDC | STEAL by DUMMERMUTH, Eric | ||
| 17:39 | NDC | GOOD! 3 PTR by MILLER, Al | NDC 39 - RWC 28 | (NDC by 11) |
| 17:36 | NDC | TIMEOUT 30sec | ||
| 17:25 | RWC | TURNOVR by Bland, Alif | ||
| 17:22 | NDC | STEAL by McCARTNEY, Nick | ||
| 17:15 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| 17:15 | RWC | BLOCK by Bland, Alif | ||
| REBOUND (DEF) by Andreozzi, Justin | ||||
| 17:09 | NDC | FOUL by MILLER, Al (2) | ||
| 17:09 | RWC | GOOD! FT SHOT by Fraser, Mitchell | NDC 39 - RWC 29 | (NDC by 10) |
| 17:09 | RWC | TURNOVR by (TEAM) | ||
| 16:58 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by Bland, Alif | ||||
| 16:44 | RWC | MISSED JUMPER by Bozzelli, Nick | ||
| REBOUND (DEF) by MILLER, Al | ||||
| 16:32 | NDC | MISSED 3 PTR by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Andreozzi, Justin | ||||
| 16:22 | RWC | MISSED JUMPER by Stokelin, Rashaad | ||
| 16:22 | NDC | BLOCK by BIGGS, Phil | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 16:11 | RWC | FOUL by Bland, Alif (2) | ||
| 16:11 | NDC | GOOD! FT SHOT by MILLER, Al | NDC 40 - RWC 29 | (NDC by 11) |
| 16:11 | NDC | GOOD! FT SHOT by MILLER, Al | NDC 41 - RWC 29 | (NDC by 12) |
| 15:52 | RWC | GOOD! JUMPER by Bland, Alif | NDC 41 - RWC 31 | (NDC by 10) |
| ASSIST by Russell, Jacob | ||||
| 15:30 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| REBOUND (OFF) by BIGGS, Phil | ||||
| 15:24 | RWC | FOUL by Andreozzi, Justin (1) | ||
| 15:24 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 42 - RWC 31 | (NDC by 11) |
| 15:24 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Bland, Alif | ||||
| 15:07 | RWC | MISSED JUMPER by Bland, Alif | ||
| REBOUND (OFF) by Stokelin, Rashaad | ||||
| 14:59 | RWC | MISSED JUMPER by Bland, Alif | ||
| REBOUND (OFF) by Andreozzi, Justin | ||||
| 14:54 | RWC | GOOD! JUMPER by Andreozzi, Justin | NDC 42 - RWC 33 | (NDC by 9) |
| 14:28 | NDC | TURNOVR by OSBORN, Brennan | ||
| 14:26 | RWC | STEAL by Fraser, Mitchell | ||
| 14:25 | NDC | FOUL by McCLURE, Curtis (1) | ||
| 14:25 | RWC | GOOD! FT SHOT by Fraser, Mitchell | NDC 42 - RWC 34 | (NDC by 8) |
| 14:25 | RWC | GOOD! FT SHOT by Fraser, Mitchell | NDC 42 - RWC 35 | (NDC by 7) |
| 13:59 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| 13:59 | RWC | BLOCK by Bland, Alif | ||
| REBOUND (DEF) by Fraser, Mitchell | ||||
| 13:50 | RWC | GOOD! JUMPER by Andreozzi, Justin | NDC 42 - RWC 37 | (NDC by 5) |
| ASSIST by Fraser, Mitchell | ||||
| 13:31 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| 13:31 | RWC | BLOCK by Bland, Alif | ||
| REBOUND (DEF) by Russell, Jacob | ||||
| 13:07 | RWC | MISSED JUMPER by Andreozzi, Justin | ||
| REBOUND (OFF) by Fraser, Mitchell | ||||
| 12:58 | RWC | GOOD! 3 PTR by Russell, Jacob | NDC 42 - RWC 40 | (NDC by 2) |
| ASSIST by Stokelin, Rashaad | ||||
| 12:58 | NDC | TIMEOUT TEAM | ||
| 12:44 | NDC | GOOD! JUMPER by McFARLANE, Karim | NDC 44 - RWC 40 | (NDC by 4) |
| ASSIST by McCARTNEY, Nick | ||||
| 12:25 | RWC | GOOD! JUMPER by Andreozzi, Justin (in the paint) | NDC 44 - RWC 42 | (NDC by 2) |
| ASSIST by Fraser, Mitchell | ||||
| 12:06 | NDC | GOOD! DUNK by McCLURE, Curtis | NDC 46 - RWC 42 | (NDC by 4) |
| ASSIST by McCARTNEY, Nick | ||||
| 11:38 | RWC | TURNOVR by Andreozzi, Justin | ||
| 11:18 | NDC | MISSED 3 PTR by MILLER, Al | ||
| REBOUND (OFF) by McCLURE, Curtis | ||||
| 11:15 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| 11:15 | RWC | BLOCK by Russell, Jacob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:54 | RWC | GOOD! 3 PTR by Fraser, Mitchell | NDC 46 - RWC 45 | (NDC by 1) |
| ASSIST by Bland, Alif | ||||
| 10:36 | NDC | GOOD! JUMPER by MILLER, Al | NDC 48 - RWC 45 | (NDC by 3) |
| 10:21 | RWC | MISSED 3 PTR by Stokelin, Rashaad | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 10:13 | NDC | GOOD! JUMPER by McCLURE, Curtis (in the paint) | NDC 50 - RWC 45 | (NDC by 5) |
| 09:51 | RWC | MISSED 3 PTR by Fraser, Mitchell | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 09:42 | NDC | TURNOVR by McFARLANE, Karim | ||
| 09:40 | RWC | STEAL by Stokelin, Rashaad | ||
| 09:36 | RWC | GOOD! JUMPER by Bland, Alif (in the paint) | NDC 50 - RWC 47 | (NDC by 3) |
| ASSIST by Andreozzi, Justin | ||||
| 09:19 | NDC | GOOD! JUMPER by McCLURE, Curtis | NDC 52 - RWC 47 | (NDC by 5) |
| ASSIST by MILLER, Al | ||||
| 09:03 | RWC | GOOD! JUMPER by Bland, Alif | NDC 52 - RWC 49 | (NDC by 3) |
| ASSIST by Andreozzi, Justin | ||||
| 08:58 | RWC | TIMEOUT 30sec | ||
| 08:42 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 54 - RWC 49 | (NDC by 5) |
| 08:21 | RWC | GOOD! JUMPER by Fraser, Mitchell | NDC 54 - RWC 51 | (NDC by 3) |
| 07:56 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 56 - RWC 51 | (NDC by 5) |
| ASSIST by McCLURE, Curtis | ||||
| 07:40 | RWC | GOOD! JUMPER by Andreozzi, Justin | NDC 56 - RWC 53 | (NDC by 3) |
| 07:22 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (DEF) by Andreozzi, Justin | ||||
| 07:08 | RWC | MISSED JUMPER by Bland, Alif | ||
| REBOUND (OFF) by Foley, Dan | ||||
| 07:04 | RWC | MISSED JUMPER by Foley, Dan | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 06:47 | RWC | FOUL by Fraser, Mitchell (1) | ||
| 06:47 | NDC | GOOD! FT SHOT by McCLURE, Curtis | NDC 57 - RWC 53 | (NDC by 4) |
| 06:47 | NDC | GOOD! FT SHOT by McCLURE, Curtis | NDC 58 - RWC 53 | (NDC by 5) |
| 06:31 | RWC | GOOD! 3 PTR by Fraser, Mitchell | NDC 58 - RWC 56 | (NDC by 2) |
| 06:13 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (DEF) by Stokelin, Rashaad | ||||
| 06:07 | RWC | TURNOVR by Stokelin, Rashaad | ||
| 06:06 | NDC | STEAL by TOWNSEND, Will | ||
| 05:58 | NDC | TURNOVR by McCLURE, Curtis | ||
| 05:58 | RWC | STEAL by Fraser, Mitchell | ||
| 05:41 | RWC | GOOD! LAYUP by Andreozzi, Justin | NDC 58 - RWC 58 | Tied |
| ASSIST by Stokelin, Rashaad | ||||
| 05:09 | NDC | GOOD! JUMPER by McFARLANE, Karim | NDC 60 - RWC 58 | (NDC by 2) |
| ASSIST by BIGGS, Phil | ||||
| 04:34 | RWC | MISSED 3 PTR by Fraser, Mitchell | ||
| REBOUND (OFF) by Foley, Dan | ||||
| 04:31 | NDC | FOUL by BIGGS, Phil (2) | ||
| 04:31 | RWC | GOOD! FT SHOT by Foley, Dan | NDC 60 - RWC 59 | (NDC by 1) |
| 04:31 | RWC | MISSED FT SHOT by Foley, Dan | ||
| REBOUND (OFF) by Foley, Dan | ||||
| 04:29 | RWC | TURNOVR by Foley, Dan | ||
| 04:14 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 04:13 | RWC | FOUL by Stokelin, Rashaad (1) | ||
| 04:10 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 62 - RWC 59 | (NDC by 3) |
| ASSIST by BIGGS, Phil | ||||
| 03:59 | RWC | MISSED JUMPER by Andreozzi, Justin | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 03:44 | NDC | TURNOVR by McFARLANE, Karim | ||
| 03:12 | RWC | TURNOVR by Fraser, Mitchell | ||
| 03:12 | NDC | STEAL by MILLER, Al | ||
| 03:12 | RWC | FOUL by Stokelin, Rashaad (2) | ||
| 03:12 | NDC | GOOD! FT SHOT by MILLER, Al | NDC 63 - RWC 59 | (NDC by 4) |
| 03:12 | NDC | MISSED FT SHOT by MILLER, Al | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:36 | NDC | GOOD! 3 PTR by MILLER, Al | NDC 66 - RWC 59 | (NDC by 7) |
| 02:23 | RWC | GOOD! JUMPER by Andreozzi, Justin | NDC 66 - RWC 61 | (NDC by 5) |
| 02:10 | RWC | FOUL by Stokelin, Rashaad (3) | ||
| 02:10 | NDC | GOOD! FT SHOT by McCARTNEY, Nick | NDC 67 - RWC 61 | (NDC by 6) |
| 02:10 | NDC | MISSED FT SHOT by McCARTNEY, Nick | ||
| REBOUND (DEF) by Bozzelli, Nick | ||||
| 01:52 | RWC | GOOD! 3 PTR by Foley, Dan | NDC 67 - RWC 64 | (NDC by 3) |
| 01:49 | RWC | TIMEOUT TEAM | ||
| 01:32 | NDC | MISSED 3 PTR by MILLER, Al | ||
| REBOUND (DEF) by Bland, Alif | ||||
| 01:10 | RWC | MISSED 3 PTR by Foley, Dan | ||
| REBOUND (DEF) by McCARTNEY, Nick | ||||
| 00:58 | NDC | TIMEOUT TEAM | ||
| 00:36 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 00:24 | RWC | MISSED 3 PTR by Fraser, Mitchell | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 00:20 | RWC | FOUL by Stokelin, Rashaad (4) | ||
| 00:20 | NDC | GOOD! FT SHOT by McCLURE, Curtis | NDC 68 - RWC 64 | (NDC by 4) |
| 00:20 | NDC | GOOD! FT SHOT by McCLURE, Curtis | NDC 69 - RWC 64 | (NDC by 5) |
| 00:13 | RWC | TURNOVR by Andreozzi, Justin | ||
| 00:13 | RWC | TIMEOUT TEAM | ||
