Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Lendyn Davis | * | 2-6 | 2-4 | 0-0 | 1-2 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 19 |
| 24 | Cordell Hall | * | 2-8 | 0-1 | 2-2 | 2-0 | 2 | 2 | 6 | 1 | 2 | 0 | 1 | 25 |
| 30 | Adam Reese | * | 5-8 | 0-0 | 2-2 | 1-8 | 9 | 1 | 12 | 0 | 2 | 0 | 0 | 34 |
| 34 | Darius Foster | * | 2-16 | 0-4 | 0-0 | 1-5 | 6 | 4 | 4 | 3 | 1 | 0 | 3 | 36 |
| 44 | Tyjaun Wallace | * | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 18 |
| 02 | Thomas Wilson | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 21 |
| 10 | Timothy Giles | - | 5-12 | 5-11 | 2-2 | 0-1 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 23 |
| 42 | Taverius Wilkins | - | 2-6 | 0-0 | 2-2 | 0-3 | 3 | 4 | 6 | 0 | 3 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-62 | 8-21 | 8-8 | 9-24 | 33 | 17 | 56 | 9 | 14 | 0 | 5 | 200 | |
| 32.3% | 38.1% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 4-10 | 6-6 | |||||||||||
| 28.1% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 11-30 | 4-11 | 2-2 | |||||||||||
| 36.7% | 36.4% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | McCARTNEY, Nick | * | 3-7 | 1-4 | 8-8 | 0-5 | 5 | 1 | 15 | 3 | 1 | 0 | 1 | 34 |
| 12 | MILLER, Al | * | 9-16 | 4-7 | 0-0 | 1-2 | 3 | 1 | 22 | 1 | 3 | 0 | 1 | 29 |
| 20 | BIGGS, Phil | * | 3-8 | 0-1 | 1-1 | 2-6 | 8 | 1 | 7 | 3 | 1 | 3 | 1 | 28 |
| 21 | McFARLANE, Karim | * | 3-8 | 0-0 | 0-0 | 2-4 | 6 | 3 | 6 | 5 | 2 | 4 | 2 | 29 |
| 32 | DUMMERMUTH, Eric | * | 7-13 | 1-1 | 4-5 | 3-9 | 12 | 1 | 19 | 1 | 3 | 0 | 1 | 35 |
| 04 | OSBORN, Brennan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | TOWNSEND, Will | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 16 |
| 15 | McCLURE, Curtis | - | 2-3 | 0-0 | 0-2 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 15 |
| 25 | CARLIN, Cameron | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | EMERINE, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | JACOBSON, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | WRIGHT, Danny | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 6-15 | 13-16 | 9-33 | 42 | 12 | 75 | 14 | 13 | 7 | 8 | 200 | |
| 46.7% | 40.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-6 | 9-12 | |||||||||||
| 40.0% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 16-30 | 4-9 | 4-4 | |||||||||||
| 53.3% | 44.4% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WILBERFORCE | 28 | 28 | 56 | Record: (8-13, 2-7 AMC) |
| NOTRE DAME | 35 | 40 | 75 | Record: (16-6, 8-1 AMC) |
|
Officials: Dan Fouser, Greg Shields, Frank Micale
Technical fouls: WILBERFORCE-None. NOTRE DAME-None. Attendance: 304 |
Play-by-Play |
| 19:40 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Adam Reese | ||||
| 19:10 | WILBM | MISSED JUMPER by Darius Foster | ||
| REBOUND (DEF) by McCARTNEY, Nick | ||||
| 18:53 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Tyjaun Wallace | ||||
| 18:36 | WILBM | MISSED 3 PTR by Darius Foster | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 18:27 | NDC | GOOD! JUMPER by MILLER, Al (in the paint) | NDC 2 - WILBM 0 | (NDC by 2) |
| 18:10 | WILBM | MISSED JUMPER by Lendyn Davis | ||
| REBOUND (OFF) by Cordell Hall | ||||
| 17:59 | WILBM | MISSED JUMPER by Cordell Hall | ||
| REBOUND (OFF) by Tyjaun Wallace | ||||
| 17:57 | WILBM | GOOD! TIP-IN by Tyjaun Wallace | NDC 2 - WILBM 2 | Tied |
| 17:43 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 4 - WILBM 2 | (NDC by 2) |
| ASSIST by McFARLANE, Karim | ||||
| 17:20 | WILBM | MISSED JUMPER by Lendyn Davis | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 17:05 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (DEF) by Adam Reese | ||||
| 16:57 | WILBM | MISSED JUMPER by Darius Foster | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:57 | WILBM | FOUL by Tyjaun Wallace (1) | ||
| 16:42 | NDC | GOOD! 3 PTR by MILLER, Al | NDC 7 - WILBM 2 | (NDC by 5) |
| ASSIST by McFARLANE, Karim | ||||
| 16:10 | WILBM | TURNOVR by Cordell Hall | ||
| 16:09 | NDC | STEAL by McFARLANE, Karim | ||
| 16:05 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:47 | WILBM | TURNOVR by Taverius Wilkins | ||
| 15:46 | NDC | STEAL by BIGGS, Phil | ||
| 15:33 | NDC | GOOD! LAYUP by BIGGS, Phil | NDC 9 - WILBM 2 | (NDC by 7) |
| ASSIST by McFARLANE, Karim | ||||
| 15:33 | WILBM | FOUL by Darius Foster (1) | ||
| 15:33 | NDC | GOOD! FT SHOT by BIGGS, Phil | NDC 10 - WILBM 2 | (NDC by 8) |
| 15:33 | WILBM | TIMEOUT 30sec | ||
| 15:22 | WILBM | GOOD! 3 PTR by Timothy Giles | NDC 10 - WILBM 5 | (NDC by 5) |
| 15:02 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by Taverius Wilkins | ||||
| 14:47 | WILBM | GOOD! 3 PTR by Timothy Giles | NDC 10 - WILBM 8 | (NDC by 2) |
| ASSIST by Thomas Wilson | ||||
| 14:32 | WILBM | FOUL by Taverius Wilkins (1) | ||
| 14:27 | NDC | GOOD! 3 PTR by McCARTNEY, Nick | NDC 13 - WILBM 8 | (NDC by 5) |
| ASSIST by TOWNSEND, Will | ||||
| 13:57 | WILBM | TURNOVR by Taverius Wilkins | ||
| 13:40 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric | NDC 15 - WILBM 8 | (NDC by 7) |
| ASSIST by McCARTNEY, Nick | ||||
| 13:07 | NDC | FOUL by BIGGS, Phil (1) | ||
| 13:07 | WILBM | GOOD! FT SHOT by Taverius Wilkins | NDC 15 - WILBM 9 | (NDC by 6) |
| 13:07 | WILBM | GOOD! FT SHOT by Taverius Wilkins | NDC 15 - WILBM 10 | (NDC by 5) |
| 12:51 | NDC | MISSED 3 PTR by BIGGS, Phil | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 12:47 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 17 - WILBM 10 | (NDC by 7) |
| 12:27 | WILBM | MISSED JUMPER by Taverius Wilkins | ||
| REBOUND (DEF) by McCARTNEY, Nick | ||||
| 12:12 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (OFF) by BIGGS, Phil | ||||
| 12:07 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (DEF) by Tyjaun Wallace | ||||
| 11:49 | WILBM | MISSED 3 PTR by Timothy Giles | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 11:27 | NDC | TURNOVR by McCLURE, Curtis | ||
| 11:17 | WILBM | GOOD! 3 PTR by Thomas Wilson | NDC 17 - WILBM 13 | (NDC by 4) |
| 11:15 | NDC | TIMEOUT 30sec | ||
| 10:59 | NDC | GOOD! LAYUP by McCLURE, Curtis | NDC 19 - WILBM 13 | (NDC by 6) |
| 10:46 | WILBM | TURNOVR by Tyjaun Wallace | ||
| 10:45 | NDC | STEAL by TOWNSEND, Will | ||
| 10:42 | NDC | GOOD! LAYUP by MILLER, Al (fastbreak) | NDC 21 - WILBM 13 | (NDC by 8) |
| 10:27 | WILBM | MISSED JUMPER by Adam Reese | ||
| REBOUND (DEF) by TOWNSEND, Will | ||||
| 10:21 | WILBM | FOUL by Thomas Wilson (1) | ||
| 10:21 | NDC | MISSED FT SHOT by McCLURE, Curtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:21 | NDC | MISSED FT SHOT by McCLURE, Curtis | ||
| REBOUND (DEF) by Adam Reese | ||||
| 09:59 | WILBM | TURNOVR by Tyjaun Wallace | ||
| 09:47 | NDC | STEAL by TOWNSEND, Will | ||
| 09:45 | NDC | MISSED JUMPER by TOWNSEND, Will | ||
| REBOUND (DEF) by Adam Reese | ||||
| 09:36 | WILBM | TURNOVR by (TEAM) | ||
| 09:24 | NDC | TURNOVR by McCLURE, Curtis | ||
| 09:14 | WILBM | GOOD! LAYUP by Taverius Wilkins | NDC 21 - WILBM 15 | (NDC by 6) |
| 08:50 | NDC | MISSED 3 PTR by MILLER, Al | ||
| REBOUND (DEF) by Darius Foster | ||||
| 08:36 | WILBM | MISSED JUMPER by Taverius Wilkins | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 08:24 | WILBM | FOUL by Taverius Wilkins (2) | ||
| 08:24 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 22 - WILBM 15 | (NDC by 7) |
| 08:24 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 23 - WILBM 15 | (NDC by 8) |
| 08:08 | WILBM | GOOD! 3 PTR by Timothy Giles | NDC 23 - WILBM 18 | (NDC by 5) |
| ASSIST by Darius Foster | ||||
| 07:52 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| REBOUND (DEF) by Darius Foster | ||||
| 07:45 | WILBM | MISSED 3 PTR by Timothy Giles | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 07:30 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (DEF) by Darius Foster | ||||
| 07:19 | WILBM | MISSED 3 PTR by Darius Foster | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 06:57 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 25 - WILBM 18 | (NDC by 7) |
| ASSIST by McFARLANE, Karim | ||||
| 06:57 | WILBM | FOUL by Darius Foster (2) | ||
| 06:57 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 26 - WILBM 18 | (NDC by 8) |
| 06:36 | WILBM | TURNOVR by Tyjaun Wallace | ||
| 06:30 | NDC | STEAL by MILLER, Al | ||
| 06:29 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (DEF) by Darius Foster | ||||
| 06:21 | WILBM | MISSED 3 PTR by Timothy Giles | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 06:13 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by MILLER, Al | ||||
| 06:11 | NDC | TURNOVR by MILLER, Al | ||
| 05:58 | WILBM | MISSED JUMPER by Adam Reese | ||
| REBOUND (OFF) by Adam Reese | ||||
| 05:55 | WILBM | GOOD! JUMPER by Adam Reese (in the paint) | NDC 26 - WILBM 20 | (NDC by 6) |
| 05:33 | NDC | MISSED JUMPER by McCARTNEY, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:32 | NDC | FOUL by DUMMERMUTH, Eric (1) | ||
| 05:15 | WILBM | GOOD! JUMPER by Adam Reese (in the paint) | NDC 26 - WILBM 22 | (NDC by 4) |
| ASSIST by Lendyn Davis | ||||
| 04:51 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 28 - WILBM 22 | (NDC by 6) |
| ASSIST by BIGGS, Phil | ||||
| 04:38 | NDC | FOUL by McFARLANE, Karim (1) | ||
| 04:38 | WILBM | GOOD! FT SHOT by Adam Reese | NDC 28 - WILBM 23 | (NDC by 5) |
| 04:38 | WILBM | GOOD! FT SHOT by Adam Reese | NDC 28 - WILBM 24 | (NDC by 4) |
| 04:24 | NDC | TURNOVR by TOWNSEND, Will | ||
| 04:23 | WILBM | STEAL by Thomas Wilson | ||
| 04:18 | NDC | FOUL by OSBORN, Brennan (1) | ||
| 04:18 | WILBM | GOOD! FT SHOT by Cordell Hall | NDC 28 - WILBM 25 | (NDC by 3) |
| 04:18 | WILBM | GOOD! FT SHOT by Cordell Hall | NDC 28 - WILBM 26 | (NDC by 2) |
| 03:56 | NDC | TURNOVR by BIGGS, Phil | ||
| 03:35 | WILBM | MISSED JUMPER by Tyjaun Wallace | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 03:24 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (DEF) by Timothy Giles | ||||
| 03:22 | NDC | FOUL by TOWNSEND, Will (1) | ||
| 03:15 | WILBM | MISSED 3 PTR by Lendyn Davis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:05 | WILBM | FOUL by Thomas Wilson (2) | ||
| 03:05 | NDC | GOOD! FT SHOT by McCARTNEY, Nick | NDC 29 - WILBM 26 | (NDC by 3) |
| 03:05 | NDC | GOOD! FT SHOT by McCARTNEY, Nick | NDC 30 - WILBM 26 | (NDC by 4) |
| 02:52 | NDC | FOUL by OSBORN, Brennan (2) | ||
| 02:46 | WILBM | MISSED JUMPER by Darius Foster | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 02:37 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Taverius Wilkins | ||||
| 02:24 | WILBM | MISSED JUMPER by Taverius Wilkins | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 02:20 | WILBM | FOUL by Thomas Wilson (3) | ||
| 02:20 | NDC | GOOD! FT SHOT by McCARTNEY, Nick | NDC 31 - WILBM 26 | (NDC by 5) |
| 02:20 | NDC | GOOD! FT SHOT by McCARTNEY, Nick | NDC 32 - WILBM 26 | (NDC by 6) |
| 02:08 | WILBM | GOOD! JUMPER by Taverius Wilkins (in the paint) | NDC 32 - WILBM 28 | (NDC by 4) |
| 01:46 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 01:41 | WILBM | FOUL by Taverius Wilkins (3) | ||
| 01:41 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:41 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 33 - WILBM 28 | (NDC by 5) |
| 01:20 | WILBM | MISSED JUMPER by Cordell Hall | ||
| 01:20 | NDC | BLOCK by McFARLANE, Karim | ||
| REBOUND (DEF) by McCARTNEY, Nick | ||||
| 01:13 | NDC | GOOD! JUMPER by McCARTNEY, Nick (in the paint) | NDC 35 - WILBM 28 | (NDC by 7) |
| 00:56 | WILBM | MISSED JUMPER by Tyjaun Wallace | ||
| REBOUND (OFF) by Tyjaun Wallace | ||||
| 00:53 | WILBM | MISSED JUMPER by Tyjaun Wallace | ||
| 00:53 | NDC | BLOCK by McFARLANE, Karim | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 00:41 | NDC | TURNOVR by MILLER, Al | ||
| 00:07 | WILBM | MISSED JUMPER by Timothy Giles | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 00:04 | NDC | TURNOVR by McFARLANE, Karim | ||
| 00:03 | WILBM | STEAL by Cordell Hall | ||
| 00:01 | WILBM | MISSED JUMPER by Cordell Hall | ||
| 00:01 | NDC | BLOCK by BIGGS, Phil | ||
| REBOUND (OFF) by (TEAM) |
| 19:50 | WILBM | MISSED JUMPER by Darius Foster | NDC 35 - WILBM 28 | (NDC by 7) |
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 19:41 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (OFF) by McFARLANE, Karim | ||||
| 19:41 | WILBM | FOUL by Adam Reese (1) | ||
| 19:22 | NDC | TURNOVR by McCARTNEY, Nick | ||
| 19:10 | WILBM | MISSED JUMPER by Darius Foster | ||
| 19:10 | NDC | BLOCK by BIGGS, Phil | ||
| REBOUND (DEF) by MILLER, Al | ||||
| 19:01 | NDC | GOOD! 3 PTR by MILLER, Al | NDC 38 - WILBM 28 | (NDC by 10) |
| ASSIST by BIGGS, Phil | ||||
| 18:44 | WILBM | TURNOVR by Timothy Giles | ||
| 18:30 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (DEF) by Adam Reese | ||||
| 18:15 | WILBM | MISSED JUMPER by Darius Foster | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 17:59 | NDC | GOOD! 3 PTR by MILLER, Al | NDC 41 - WILBM 28 | (NDC by 13) |
| ASSIST by BIGGS, Phil | ||||
| 17:38 | WILBM | MISSED 3 PTR by Timothy Giles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:16 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric | NDC 43 - WILBM 28 | (NDC by 15) |
| 17:12 | WILBM | TURNOVR by Cordell Hall | ||
| 17:12 | WILBM | TIMEOUT TEAM | ||
| 17:06 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (OFF) by BIGGS, Phil | ||||
| 16:41 | NDC | GOOD! 3 PTR by DUMMERMUTH, Eric | NDC 46 - WILBM 28 | (NDC by 18) |
| ASSIST by McFARLANE, Karim | ||||
| 16:13 | WILBM | TURNOVR by Adam Reese | ||
| 16:10 | NDC | STEAL by McFARLANE, Karim | ||
| 16:03 | NDC | GOOD! LAYUP by MILLER, Al (fastbreak) | NDC 48 - WILBM 28 | (NDC by 20) |
| 16:02 | WILBM | TURNOVR by Thomas Wilson | ||
| 16:02 | NDC | STEAL by McCARTNEY, Nick | ||
| 16:02 | NDC | GOOD! LAYUP by McCARTNEY, Nick (fastbreak) | NDC 50 - WILBM 28 | (NDC by 22) |
| 16:02 | WILBM | TIMEOUT 30sec | ||
| 15:46 | NDC | FOUL by McCARTNEY, Nick (1) | ||
| 15:38 | WILBM | MISSED JUMPER by Taverius Wilkins | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 15:31 | NDC | GOOD! JUMPER by BIGGS, Phil | NDC 52 - WILBM 28 | (NDC by 24) |
| ASSIST by McCARTNEY, Nick | ||||
| 15:07 | WILBM | GOOD! 3 PTR by Timothy Giles | NDC 52 - WILBM 31 | (NDC by 21) |
| ASSIST by Darius Foster | ||||
| 14:42 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by Adam Reese | ||||
| 14:40 | NDC | FOUL by McFARLANE, Karim (2) | ||
| 14:30 | WILBM | MISSED 3 PTR by Timothy Giles | ||
| REBOUND (DEF) by MILLER, Al | ||||
| 14:23 | WILBM | FOUL by Timothy Giles (1) | ||
| 14:12 | NDC | GOOD! JUMPER by McCLURE, Curtis (in the paint) | NDC 54 - WILBM 31 | (NDC by 23) |
| 14:02 | WILBM | TURNOVR by Darius Foster | ||
| 14:02 | WILBM | FOUL by Darius Foster (3) | ||
| 13:52 | NDC | TIMEOUT 30sec | ||
| 13:38 | WILBM | FOUL by Cordell Hall (1) | ||
| 13:21 | NDC | GOOD! JUMPER by BIGGS, Phil | NDC 56 - WILBM 31 | (NDC by 25) |
| ASSIST by McCARTNEY, Nick | ||||
| 12:57 | WILBM | MISSED 3 PTR by Darius Foster | ||
| REBOUND (OFF) by Cordell Hall | ||||
| 12:53 | WILBM | MISSED JUMPER by Cordell Hall | ||
| 12:53 | NDC | BLOCK by BIGGS, Phil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:53 | WILBM | FOUL by Cordell Hall (2) | ||
| 12:34 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 12:33 | WILBM | STEAL by Darius Foster | ||
| 12:29 | WILBM | GOOD! 3 PTR by Timothy Giles | NDC 56 - WILBM 34 | (NDC by 22) |
| ASSIST by Darius Foster | ||||
| 12:06 | NDC | GOOD! 3 PTR by MILLER, Al | NDC 59 - WILBM 34 | (NDC by 25) |
| ASSIST by DUMMERMUTH, Eric | ||||
| 11:46 | WILBM | GOOD! JUMPER by Darius Foster | NDC 59 - WILBM 36 | (NDC by 23) |
| ASSIST by Thomas Wilson | ||||
| 11:31 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Darius Foster | ||||
| 11:26 | NDC | FOUL by MILLER, Al (1) | ||
| 11:26 | WILBM | GOOD! FT SHOT by Timothy Giles | NDC 59 - WILBM 37 | (NDC by 22) |
| 11:26 | WILBM | GOOD! FT SHOT by Timothy Giles | NDC 59 - WILBM 38 | (NDC by 21) |
| 10:54 | NDC | GOOD! JUMPER by MILLER, Al | NDC 61 - WILBM 38 | (NDC by 23) |
| 10:33 | WILBM | MISSED JUMPER by Cordell Hall | ||
| 10:33 | NDC | BLOCK by McFARLANE, Karim | ||
| REBOUND (OFF) by Darius Foster | ||||
| 10:30 | WILBM | MISSED JUMPER by Darius Foster | ||
| 10:30 | NDC | BLOCK by McFARLANE, Karim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:24 | WILBM | MISSED JUMPER by Darius Foster | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 10:10 | NDC | TURNOVR by MILLER, Al | ||
| 10:08 | WILBM | STEAL by Darius Foster | ||
| 10:07 | WILBM | GOOD! DUNK by Darius Foster | NDC 61 - WILBM 40 | (NDC by 21) |
| 09:52 | NDC | GOOD! JUMPER by McFARLANE, Karim (in the paint) | NDC 63 - WILBM 40 | (NDC by 23) |
| 09:22 | NDC | FOUL by McCLURE, Curtis (1) | ||
| 09:16 | WILBM | GOOD! JUMPER by Cordell Hall | NDC 63 - WILBM 42 | (NDC by 21) |
| ASSIST by Lendyn Davis | ||||
| 08:55 | NDC | GOOD! JUMPER by MILLER, Al (in the paint) | NDC 65 - WILBM 42 | (NDC by 23) |
| 08:42 | WILBM | MISSED 3 PTR by Darius Foster | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 08:24 | NDC | TURNOVR by McFARLANE, Karim | ||
| 08:24 | NDC | FOUL by McFARLANE, Karim (3) | ||
| 08:11 | WILBM | MISSED 3 PTR by Timothy Giles | ||
| REBOUND (DEF) by McCARTNEY, Nick | ||||
| 08:01 | WILBM | FOUL by Darius Foster (4) | ||
| 08:01 | NDC | GOOD! FT SHOT by McCARTNEY, Nick | NDC 66 - WILBM 42 | (NDC by 24) |
| 08:01 | NDC | GOOD! FT SHOT by McCARTNEY, Nick | NDC 67 - WILBM 42 | (NDC by 25) |
| 07:24 | WILBM | MISSED JUMPER by Thomas Wilson | ||
| REBOUND (OFF) by Lendyn Davis | ||||
| 07:00 | WILBM | GOOD! JUMPER by Adam Reese (in the paint) | NDC 67 - WILBM 44 | (NDC by 23) |
| ASSIST by Lendyn Davis | ||||
| 06:42 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (DEF) by Adam Reese | ||||
| 06:37 | WILBM | TURNOVR by Adam Reese | ||
| 06:36 | NDC | STEAL by DUMMERMUTH, Eric | ||
| 06:22 | NDC | GOOD! JUMPER by McFARLANE, Karim | NDC 69 - WILBM 44 | (NDC by 25) |
| 06:04 | WILBM | TURNOVR by Taverius Wilkins | ||
| 06:04 | WILBM | FOUL by Taverius Wilkins (4) | ||
| 05:50 | NDC | MISSED JUMPER by TOWNSEND, Will | ||
| REBOUND (DEF) by Lendyn Davis | ||||
| 05:37 | WILBM | GOOD! 3 PTR by Lendyn Davis | NDC 69 - WILBM 47 | (NDC by 22) |
| 05:25 | NDC | TIMEOUT TEAM | ||
| 05:13 | NDC | MISSED 3 PTR by MILLER, Al | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 05:10 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 04:55 | WILBM | MISSED JUMPER by Darius Foster | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 04:36 | NDC | GOOD! JUMPER by McFARLANE, Karim | NDC 71 - WILBM 47 | (NDC by 24) |
| ASSIST by MILLER, Al | ||||
| 04:25 | WILBM | GOOD! 3 PTR by Lendyn Davis | NDC 71 - WILBM 50 | (NDC by 21) |
| ASSIST by Cordell Hall | ||||
| 04:07 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 04:05 | WILBM | STEAL by Darius Foster | ||
| 04:03 | NDC | FOUL by TOWNSEND, Will (2) | ||
| 03:57 | WILBM | MISSED JUMPER by Darius Foster | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 03:41 | NDC | MISSED 3 PTR by MILLER, Al | ||
| REBOUND (OFF) by McFARLANE, Karim | ||||
| 03:21 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:48 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:34 | WILBM | GOOD! JUMPER by Cordell Hall | NDC 71 - WILBM 52 | (NDC by 19) |
| 02:24 | NDC | TIMEOUT TEAM | ||
| 02:05 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (DEF) by Lendyn Davis | ||||
| 01:57 | WILBM | GOOD! JUMPER by Adam Reese | NDC 71 - WILBM 54 | (NDC by 17) |
| 01:56 | WILBM | TIMEOUT TEAM | ||
| 01:30 | NDC | GOOD! JUMPER by CARLIN, Cameron | NDC 73 - WILBM 54 | (NDC by 19) |
| 01:11 | WILBM | MISSED JUMPER by Adam Reese | ||
