Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | O'Brian WALLACE | * | 6-18 | 1-5 | 2-4 | 3-1 | 4 | 1 | 15 | 0 | 3 | 0 | 1 | 31 |
| 14 | Marcel HYDE | * | 0-3 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 32 |
| 21 | Dele OWORU | * | 7-12 | 0-0 | 3-4 | 3-13 | 16 | 3 | 17 | 2 | 4 | 0 | 3 | 34 |
| 25 | Michael JACKMAN | * | 1-8 | 0-7 | 0-1 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 19 |
| 32 | Igor VUCKOVIC | * | 4-8 | 0-1 | 0-2 | 4-1 | 5 | 4 | 8 | 0 | 4 | 0 | 0 | 25 |
| 03 | Dean HAIDAR | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 22 | Chris CASAGRANDE | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Erik EDWARDS | - | 4-12 | 4-9 | 0-0 | 0-1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 24 |
| 31 | Andy HAIDAR | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15 |
| 52 | Ethan CAMPBELL | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-65 | 6-24 | 5-12 | 13-21 | 34 | 14 | 57 | 8 | 16 | 1 | 8 | 200 | |
| 35.4% | 25.0% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 1-9 | 4-9 | |||||||||||
| 33.3% | 11.1% | 44.4% | ||||||||||||
| 2nd Half: | 14-38 | 5-15 | 1-3 | |||||||||||
| 36.8% | 33.3% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | McCARTNEY, Nick | * | 4-11 | 4-9 | 1-2 | 0-1 | 1 | 2 | 13 | 6 | 3 | 0 | 5 | 23 |
| 12 | MILLER, Al | * | 4-12 | 0-1 | 3-3 | 2-1 | 3 | 1 | 11 | 7 | 2 | 0 | 0 | 27 |
| 20 | BIGGS, Phil | * | 8-11 | 0-0 | 3-3 | 1-7 | 8 | 1 | 19 | 0 | 0 | 0 | 0 | 26 |
| 21 | McFARLANE, Karim | * | 4-5 | 0-0 | 3-6 | 3-6 | 9 | 2 | 11 | 2 | 2 | 0 | 1 | 23 |
| 32 | DUMMERMUTH, Eric | * | 8-11 | 0-0 | 4-6 | 1-11 | 12 | 2 | 20 | 0 | 1 | 0 | 0 | 28 |
| 04 | OSBORN, Brennan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 10 | TOWNSEND, Will | - | 2-7 | 0-0 | 0-0 | 3-0 | 3 | 3 | 4 | 4 | 2 | 0 | 2 | 24 |
| 15 | McCLURE, Curtis | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 18 |
| 25 | CARLIN, Cameron | - | 2-6 | 2-3 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| 33 | EMERINE, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | JACOBSON, Zach | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 44 | WRIGHT, Danny | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 34-67 | 6-13 | 16-22 | 14-33 | 47 | 15 | 90 | 20 | 13 | 1 | 10 | 200 | |
| 50.7% | 46.2% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 2-5 | 1-4 | |||||||||||
| 40.6% | 40.0% | 25.0% | ||||||||||||
| 2nd Half: | 21-35 | 4-8 | 15-18 | |||||||||||
| 60.0% | 50.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| ALGOMA | 23 | 34 | 57 | |
| NOTRE DAME | 29 | 61 | 90 | Record: (9-5) |
|
Officials: Mike Foote, Mark Maslona, Jim D'Amato
Technical fouls: ALGOMA-Igor VUCKOVIC; Dele OWORU; O'Brian WALLACE. NOTRE DAME-None. Attendance: |
Play-by-Play |
| 19:38 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 19:38 | AU | STEAL by Michael JACKMAN | ||
| 19:15 | AU | MISSED 3 PTR by Michael JACKMAN | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:53 | NDC | MISSED LAYUP by MILLER, Al | ||
| REBOUND (OFF) by MILLER, Al | ||||
| 18:45 | AU | FOUL by Igor VUCKOVIC (1) | ||
| 18:45 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:45 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 1 - AU 0 | (NDC by 1) |
| 18:28 | AU | MISSED 3 PTR by Michael JACKMAN | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 18:11 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Dele OWORU | ||||
| 18:02 | AU | MISSED JUMPER by Igor VUCKOVIC | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 18:00 | AU | FOUL by O'Brian WALLACE (1) | ||
| 17:42 | NDC | TURNOVR by McCARTNEY, Nick | ||
| 17:40 | AU | STEAL by Michael JACKMAN | ||
| 17:36 | AU | MISSED LAYUP by Marcel HYDE | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 17:24 | NDC | TURNOVR by McCARTNEY, Nick | ||
| 17:22 | AU | STEAL by Dele OWORU | ||
| 17:16 | AU | MISSED 3 PTR by O'Brian WALLACE | ||
| REBOUND (DEF) by McCARTNEY, Nick | ||||
| 17:10 | AU | FOUL by Dele OWORU (1) | ||
| 17:10 | NDC | MISSED FT SHOT by McFARLANE, Karim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:10 | NDC | MISSED FT SHOT by McFARLANE, Karim | ||
| REBOUND (DEF) by Dele OWORU | ||||
| 16:54 | AU | MISSED 3 PTR by Michael JACKMAN | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 16:45 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:44 | AU | FOUL by Igor VUCKOVIC (2) | ||
| 16:39 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:38 | NDC | FOUL by DUMMERMUTH, Eric (1) | ||
| 16:11 | AU | MISSED JUMPER by Dele OWORU | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 16:03 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric (fastbreak) | NDC 3 - AU 0 | (NDC by 3) |
| ASSIST by McFARLANE, Karim | ||||
| 15:54 | AU | TIMEOUT 30sec | ||
| 15:38 | AU | GOOD! JUMPER by O'Brian WALLACE | NDC 3 - AU 2 | (NDC by 1) |
| 15:26 | NDC | TURNOVR by MILLER, Al | ||
| 15:25 | AU | STEAL by Dele OWORU | ||
| 15:07 | AU | TURNOVR by O'Brian WALLACE | ||
| 14:47 | NDC | MISSED JUMPER by TOWNSEND, Will | ||
| REBOUND (OFF) by McFARLANE, Karim | ||||
| 14:45 | NDC | GOOD! JUMPER by McFARLANE, Karim | NDC 5 - AU 2 | (NDC by 3) |
| 14:23 | AU | MISSED 3 PTR by Erik EDWARDS | ||
| REBOUND (OFF) by Dele OWORU | ||||
| 14:18 | AU | GOOD! JUMPER by Dele OWORU (in the paint) | NDC 5 - AU 4 | (NDC by 1) |
| 14:04 | NDC | GOOD! JUMPER by MILLER, Al | NDC 7 - AU 4 | (NDC by 3) |
| ASSIST by TOWNSEND, Will | ||||
| 13:37 | AU | MISSED LAYUP by O'Brian WALLACE | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 13:27 | NDC | MISSED 3 PTR by MILLER, Al | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:26 | NDC | FOUL by DUMMERMUTH, Eric (2) | ||
| 13:21 | AU | TURNOVR by Dele OWORU | ||
| 13:21 | NDC | STEAL by McCLURE, Curtis | ||
| 13:18 | NDC | MISSED LAYUP by McCARTNEY, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:12 | NDC | GOOD! JUMPER by McCLURE, Curtis | NDC 9 - AU 4 | (NDC by 5) |
| ASSIST by McCARTNEY, Nick | ||||
| 12:54 | AU | TIMEOUT 30sec | ||
| 12:37 | AU | GOOD! JUMPER by Dele OWORU (in the paint) | NDC 9 - AU 6 | (NDC by 3) |
| 12:28 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:19 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| REBOUND (DEF) by Dele OWORU | ||||
| 11:59 | AU | TURNOVR by O'Brian WALLACE | ||
| 11:58 | NDC | STEAL by TOWNSEND, Will | ||
| 11:47 | NDC | GOOD! JUMPER by BIGGS, Phil | NDC 11 - AU 6 | (NDC by 5) |
| ASSIST by McCARTNEY, Nick | ||||
| 11:31 | AU | MISSED JUMPER by Igor VUCKOVIC | ||
| REBOUND (OFF) by Dele OWORU | ||||
| 11:28 | AU | GOOD! JUMPER by Dele OWORU (in the paint) | NDC 11 - AU 8 | (NDC by 3) |
| 11:11 | NDC | GOOD! 3 PTR by McCARTNEY, Nick | NDC 14 - AU 8 | (NDC by 6) |
| ASSIST by TOWNSEND, Will | ||||
| 10:44 | NDC | FOUL by JACOBSON, Zach (1) | ||
| 10:44 | AU | MISSED FT SHOT by Igor VUCKOVIC | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:44 | AU | MISSED FT SHOT by Igor VUCKOVIC | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 10:20 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by O'Brian WALLACE | ||||
| 10:12 | AU | TURNOVR by Igor VUCKOVIC | ||
| 09:59 | NDC | GOOD! JUMPER by BIGGS, Phil | NDC 16 - AU 8 | (NDC by 8) |
| ASSIST by MILLER, Al | ||||
| 09:35 | NDC | FOUL by McCARTNEY, Nick (1) | ||
| 09:26 | NDC | FOUL by OSBORN, Brennan (1) | ||
| 09:16 | AU | MISSED 3 PTR by O'Brian WALLACE | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 08:59 | NDC | GOOD! JUMPER by BIGGS, Phil | NDC 18 - AU 8 | (NDC by 10) |
| 08:41 | AU | GOOD! JUMPER by O'Brian WALLACE (in the paint) | NDC 18 - AU 10 | (NDC by 8) |
| ASSIST by Dele OWORU | ||||
| 08:37 | NDC | TURNOVR by McCARTNEY, Nick | ||
| 08:37 | NDC | FOUL by McCARTNEY, Nick (2) | ||
| 08:09 | AU | MISSED JUMPER by O'Brian WALLACE | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 07:42 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (DEF) by Dele OWORU | ||||
| 07:19 | AU | MISSED JUMPER by Dele OWORU | ||
| REBOUND (OFF) by Igor VUCKOVIC | ||||
| 07:01 | AU | MISSED JUMPER by Dele OWORU | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 06:48 | NDC | MISSED JUMPER by TOWNSEND, Will | ||
| REBOUND (OFF) by MILLER, Al | ||||
| 06:46 | NDC | GOOD! JUMPER by MILLER, Al (in the paint) | NDC 20 - AU 10 | (NDC by 10) |
| 06:35 | AU | MISSED 3 PTR by O'Brian WALLACE | ||
| REBOUND (OFF) by O'Brian WALLACE | ||||
| 06:33 | NDC | FOUL by TOWNSEND, Will (1) | ||
| 06:33 | AU | GOOD! FT SHOT by O'Brian WALLACE | NDC 20 - AU 11 | (NDC by 9) |
| 06:33 | AU | MISSED FT SHOT by O'Brian WALLACE | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:31 | NDC | TIMEOUT 30sec | ||
| 06:28 | AU | TURNOVR by O'Brian WALLACE | ||
| 06:12 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| REBOUND (DEF) by Marcel HYDE | ||||
| 06:03 | AU | MISSED 3 PTR by Michael JACKMAN | ||
| REBOUND (OFF) by O'Brian WALLACE | ||||
| 05:59 | AU | MISSED JUMPER by O'Brian WALLACE | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 05:52 | NDC | MISSED LAYUP by MILLER, Al | ||
| REBOUND (DEF) by Dele OWORU | ||||
| 05:41 | AU | TURNOVR by Igor VUCKOVIC | ||
| 05:40 | NDC | STEAL by McFARLANE, Karim | ||
| 05:37 | NDC | GOOD! JUMPER by McFARLANE, Karim (in the paint) | NDC 22 - AU 11 | (NDC by 11) |
| ASSIST by MILLER, Al | ||||
| 05:04 | NDC | FOUL by McFARLANE, Karim (1) | ||
| 05:04 | AU | MISSED FT SHOT by O'Brian WALLACE | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:04 | AU | GOOD! FT SHOT by O'Brian WALLACE | NDC 22 - AU 12 | (NDC by 10) |
| 04:55 | AU | FOUL by Michael JACKMAN (1) | ||
| 04:44 | NDC | TURNOVR by TOWNSEND, Will | ||
| 04:29 | AU | MISSED JUMPER by O'Brian WALLACE | ||
| REBOUND (OFF) by Igor VUCKOVIC | ||||
| 04:26 | AU | GOOD! JUMPER by Igor VUCKOVIC (in the paint) | NDC 22 - AU 14 | (NDC by 8) |
| 04:11 | NDC | GOOD! JUMPER by MILLER, Al | NDC 24 - AU 14 | (NDC by 10) |
| 04:00 | NDC | FOUL by MILLER, Al (1) | ||
| 03:57 | AU | MISSED FT SHOT by Marcel HYDE | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 03:56 | AU | GOOD! JUMPER by Dele OWORU | NDC 24 - AU 16 | (NDC by 8) |
| 03:34 | NDC | MISSED JUMPER by TOWNSEND, Will | ||
| REBOUND (DEF) by Dele OWORU | ||||
| 03:16 | AU | TURNOVR by Igor VUCKOVIC | ||
| 03:14 | NDC | STEAL by TOWNSEND, Will | ||
| 02:51 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (OFF) by TOWNSEND, Will | ||||
| 02:32 | NDC | GOOD! JUMPER by BIGGS, Phil | NDC 26 - AU 16 | (NDC by 10) |
| 02:30 | AU | TIMEOUT TEAM | ||
| 02:08 | AU | GOOD! JUMPER by O'Brian WALLACE | NDC 26 - AU 18 | (NDC by 8) |
| 01:53 | NDC | GOOD! 3 PTR by CARLIN, Cameron | NDC 29 - AU 18 | (NDC by 11) |
| ASSIST by TOWNSEND, Will | ||||
| 01:31 | AU | TURNOVR by Igor VUCKOVIC | ||
| 01:13 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by Igor VUCKOVIC | ||||
| 00:59 | AU | GOOD! 3 PTR by Erik EDWARDS | NDC 29 - AU 21 | (NDC by 8) |
| ASSIST by Marcel HYDE | ||||
| 00:39 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (DEF) by Dele OWORU | ||||
| 00:37 | NDC | FOUL by BIGGS, Phil (1) | ||
| 00:37 | AU | GOOD! FT SHOT by Dele OWORU | NDC 29 - AU 22 | (NDC by 7) |
| 00:37 | AU | GOOD! FT SHOT by Dele OWORU | NDC 29 - AU 23 | (NDC by 6) |
| 00:37 | NDC | TIMEOUT 30sec | ||
| 00:03 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by Erik EDWARDS |
| 19:48 | AU | MISSED JUMPER by Igor VUCKOVIC | NDC 29 - AU 23 | (NDC by 6) |
| REBOUND (DEF) by BIGGS, Phil | ||||
| 19:40 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | NDC 31 - AU 23 | (NDC by 8) |
| ASSIST by MILLER, Al | ||||
| 19:11 | AU | MISSED JUMPER by Dele OWORU | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 19:09 | NDC | TURNOVR by McFARLANE, Karim | ||
| 19:08 | AU | STEAL by O'Brian WALLACE | ||
| 19:04 | AU | TURNOVR by Dele OWORU | ||
| 19:03 | NDC | STEAL by McCARTNEY, Nick | ||
| 18:59 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | NDC 33 - AU 23 | (NDC by 10) |
| ASSIST by MILLER, Al | ||||
| 18:57 | AU | TIMEOUT TEAM | ||
| 18:40 | AU | GOOD! JUMPER by Dele OWORU | NDC 33 - AU 25 | (NDC by 8) |
| 18:30 | AU | FOUL by Michael JACKMAN (2) | ||
| 18:22 | NDC | GOOD! JUMPER by McFARLANE, Karim | NDC 35 - AU 25 | (NDC by 10) |
| 17:54 | AU | TURNOVR by Dele OWORU | ||
| 17:52 | NDC | STEAL by McCARTNEY, Nick | ||
| 17:48 | NDC | GOOD! JUMPER by McFARLANE, Karim (in the paint) | NDC 37 - AU 25 | (NDC by 12) |
| ASSIST by MILLER, Al | ||||
| 17:42 | AU | TURNOVR by Dele OWORU | ||
| 17:41 | NDC | STEAL by McCARTNEY, Nick | ||
| 17:39 | NDC | GOOD! JUMPER by BIGGS, Phil | NDC 39 - AU 25 | (NDC by 14) |
| ASSIST by McCARTNEY, Nick | ||||
| 17:13 | AU | MISSED 3 PTR by Michael JACKMAN | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 17:05 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric (fastbreak) | NDC 41 - AU 25 | (NDC by 16) |
| ASSIST by McCARTNEY, Nick | ||||
| 16:39 | AU | MISSED 3 PTR by O'Brian WALLACE | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 16:34 | AU | FOUL by Ethan CAMPBELL (1) | ||
| 16:34 | NDC | MISSED FT SHOT by McFARLANE, Karim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | NDC | GOOD! FT SHOT by McFARLANE, Karim | NDC 42 - AU 25 | (NDC by 17) |
| 16:17 | NDC | FOUL by McFARLANE, Karim (2) | ||
| 16:15 | AU | GOOD! JUMPER by Dele OWORU | NDC 42 - AU 27 | (NDC by 15) |
| ASSIST by Marcel HYDE | ||||
| 16:04 | NDC | TURNOVR by MILLER, Al | ||
| 16:02 | AU | STEAL by Ethan CAMPBELL | ||
| 15:59 | AU | TURNOVR by Marcel HYDE | ||
| 15:45 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (DEF) by Dele OWORU | ||||
| 15:26 | AU | MISSED 3 PTR by Erik EDWARDS | ||
| REBOUND (OFF) by Ethan CAMPBELL | ||||
| 15:12 | AU | MISSED 3 PTR by Erik EDWARDS | ||
| REBOUND (DEF) by MILLER, Al | ||||
| 15:02 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (DEF) by Dele OWORU | ||||
| 14:43 | AU | GOOD! 3 PTR by Erik EDWARDS | NDC 42 - AU 30 | (NDC by 12) |
| ASSIST by Marcel HYDE | ||||
| 14:29 | NDC | GOOD! 3 PTR by McCARTNEY, Nick | NDC 45 - AU 30 | (NDC by 15) |
| ASSIST by McFARLANE, Karim | ||||
| 14:27 | NDC | TIMEOUT TEAM | ||
| 14:18 | AU | GOOD! JUMPER by Michael JACKMAN (in the paint) | NDC 45 - AU 32 | (NDC by 13) |
| 14:18 | NDC | FOUL by McCLURE, Curtis (1) | ||
| 14:18 | AU | MISSED FT SHOT by Michael JACKMAN | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 14:04 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (DEF) by Dele OWORU | ||||
| 14:02 | NDC | FOUL by TOWNSEND, Will (2) | ||
| 13:46 | AU | GOOD! 3 PTR by Erik EDWARDS | NDC 45 - AU 35 | (NDC by 10) |
| ASSIST by Michael JACKMAN | ||||
| 13:36 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (OFF) by TOWNSEND, Will | ||||
| 13:26 | NDC | MISSED JUMPER by TOWNSEND, Will | ||
| 13:26 | AU | BLOCK by Marcel HYDE | ||
| REBOUND (DEF) by Ethan CAMPBELL | ||||
| 13:15 | AU | TURNOVR by Erik EDWARDS | ||
| 13:15 | NDC | STEAL by McCARTNEY, Nick | ||
| 13:15 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | NDC 47 - AU 35 | (NDC by 12) |
| 13:15 | AU | FOUL by Michael JACKMAN (3) | ||
| 13:15 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by McCLURE, Curtis | ||||
| 13:11 | NDC | GOOD! TIP-IN by McCLURE, Curtis | NDC 49 - AU 35 | (NDC by 14) |
| 13:01 | AU | MISSED JUMPER by Dele OWORU | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 12:52 | NDC | GOOD! JUMPER by BIGGS, Phil | NDC 51 - AU 35 | (NDC by 16) |
| ASSIST by McCARTNEY, Nick | ||||
| 12:21 | AU | MISSED 3 PTR by Erik EDWARDS | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 12:13 | NDC | TURNOVR by TOWNSEND, Will | ||
| 12:12 | AU | STEAL by Michael JACKMAN | ||
| 12:05 | AU | GOOD! JUMPER by Dele OWORU | NDC 51 - AU 37 | (NDC by 14) |
| 11:45 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric | NDC 53 - AU 37 | (NDC by 16) |
| ASSIST by McCLURE, Curtis | ||||
| 11:39 | AU | FOUL by Ethan CAMPBELL (2) | ||
| 11:39 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 54 - AU 37 | (NDC by 17) |
| 11:22 | AU | MISSED 3 PTR by Michael JACKMAN | ||
| REBOUND (DEF) by CARLIN, Cameron | ||||
| 11:14 | NDC | MISSED LAYUP by CARLIN, Cameron | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 11:11 | NDC | GOOD! DUNK by DUMMERMUTH, Eric | NDC 56 - AU 37 | (NDC by 19) |
| 11:10 | AU | TIMEOUT TEAM | ||
| 10:36 | AU | MISSED JUMPER by Erik EDWARDS | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 10:22 | NDC | TURNOVR by McCLURE, Curtis | ||
| 10:12 | AU | GOOD! JUMPER by Igor VUCKOVIC (in the paint) | NDC 56 - AU 39 | (NDC by 17) |
| ASSIST by Andy HAIDAR | ||||
| 09:56 | NDC | GOOD! 3 PTR by CARLIN, Cameron | NDC 59 - AU 39 | (NDC by 20) |
| ASSIST by TOWNSEND, Will | ||||
| 09:44 | AU | MISSED LAYUP by Andy HAIDAR | ||
| REBOUND (DEF) by OSBORN, Brennan | ||||
| 09:41 | NDC | TURNOVR by OSBORN, Brennan | ||
| 09:31 | AU | MISSED JUMPER by Andy HAIDAR | ||
| REBOUND (OFF) by Igor VUCKOVIC | ||||
| 09:29 | AU | GOOD! JUMPER by Igor VUCKOVIC (in the paint) | NDC 59 - AU 41 | (NDC by 18) |
| 09:10 | NDC | MISSED JUMPER by CARLIN, Cameron | ||
| REBOUND (OFF) by McFARLANE, Karim | ||||
| 08:53 | AU | MISSED JUMPER by O'Brian WALLACE | ||
| REBOUND (OFF) by Dele OWORU | ||||
| 08:47 | NDC | FOUL by TOWNSEND, Will (3) | ||
| 08:47 | AU | MISSED FT SHOT by Dele OWORU | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:47 | AU | GOOD! FT SHOT by Dele OWORU | NDC 59 - AU 42 | (NDC by 17) |
| 08:34 | NDC | MISSED 3 PTR by CARLIN, Cameron | ||
| REBOUND (DEF) by Dele OWORU | ||||
| 08:25 | AU | MISSED LAYUP by Marcel HYDE | ||
| REBOUND (DEF) by CARLIN, Cameron | ||||
| 08:18 | NDC | MISSED JUMPER by TOWNSEND, Will | ||
| REBOUND (DEF) by Dele OWORU | ||||
| 07:58 | AU | GOOD! 3 PTR by Andy HAIDAR | NDC 59 - AU 45 | (NDC by 14) |
| 07:48 | NDC | TIMEOUT TEAM | ||
| 07:37 | NDC | GOOD! DUNK by DUMMERMUTH, Eric | NDC 61 - AU 45 | (NDC by 16) |
| ASSIST by MILLER, Al | ||||
| 07:17 | AU | MISSED JUMPER by O'Brian WALLACE | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 07:12 | NDC | GOOD! 3 PTR by McCARTNEY, Nick | NDC 64 - AU 45 | (NDC by 19) |
| 06:47 | AU | GOOD! LAYUP by O'Brian WALLACE | NDC 64 - AU 47 | (NDC by 17) |
| ASSIST by Dele OWORU | ||||
| 06:26 | AU | FOUL by Dele OWORU (2) | ||
| 06:26 | NDC | GOOD! FT SHOT by BIGGS, Phil | NDC 65 - AU 47 | (NDC by 18) |
| 06:26 | NDC | GOOD! FT SHOT by BIGGS, Phil | NDC 66 - AU 47 | (NDC by 19) |
| 06:00 | AU | MISSED 3 PTR by Marcel HYDE | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 05:51 | NDC | MISSED JUMPER by McCARTNEY, Nick | ||
| REBOUND (OFF) by McFARLANE, Karim | ||||
| 05:43 | NDC | GOOD! JUMPER by BIGGS, Phil | NDC 68 - AU 47 | (NDC by 21) |
| ASSIST by McCARTNEY, Nick | ||||
| 05:28 | AU | MISSED 3 PTR by Igor VUCKOVIC | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 05:19 | AU | FOUL by Igor VUCKOVIC (3) | ||
| 05:19 | AU | FOUL TECHNCL by Igor VUCKOVIC | ||
| 05:19 | NDC | MISSED FT SHOT by McCARTNEY, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:19 | NDC | GOOD! FT SHOT by McCARTNEY, Nick | NDC 69 - AU 47 | (NDC by 22) |
| 05:19 | NDC | GOOD! FT SHOT by McFARLANE, Karim | NDC 70 - AU 47 | (NDC by 23) |
| 05:19 | NDC | GOOD! FT SHOT by McFARLANE, Karim | NDC 71 - AU 47 | (NDC by 24) |
| 05:12 | AU | TURNOVR by Marcel HYDE | ||
| 05:11 | NDC | STEAL by McCARTNEY, Nick | ||
| 05:06 | NDC | GOOD! JUMPER by MILLER, Al (in the paint) | NDC 73 - AU 47 | (NDC by 26) |
| 05:06 | AU | FOUL by Dele OWORU (3) | ||
| 05:06 | AU | FOUL TECHNCL by Dele OWORU | ||
| 05:06 | NDC | GOOD! FT SHOT by MILLER, Al | NDC 74 - AU 47 | (NDC by 27) |
