Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | McCARTNEY, Nick | * | 5-12 | 4-10 | 0-0 | 0-0 | 0 | 2 | 14 | 5 | 1 | 0 | 2 | 33 |
| 12 | MILLER, Al | * | 4-8 | 1-2 | 0-0 | 0-1 | 1 | 0 | 9 | 4 | 0 | 0 | 3 | 25 |
| 20 | BIGGS, Phil | * | 2-3 | 1-1 | 2-3 | 2-3 | 5 | 1 | 7 | 2 | 1 | 0 | 0 | 22 |
| 21 | McFARLANE, Karim | * | 2-4 | 0-0 | 2-3 | 2-7 | 9 | 1 | 6 | 1 | 4 | 1 | 1 | 21 |
| 32 | DUMMERMUTH, Eric | * | 7-10 | 0-0 | 1-2 | 4-10 | 14 | 1 | 15 | 0 | 2 | 0 | 0 | 33 |
| 04 | OSBORN, Brennan | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 10 | TOWNSEND, Will | - | 1-3 | 0-2 | 2-2 | 0-1 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 20 |
| 15 | McCLURE, Curtis | - | 1-5 | 0-1 | 4-5 | 0-0 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 14 |
| 25 | CARLIN, Cameron | - | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| 33 | EMERINE, Cory | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 34 | JACOBSON, Zach | - | 4-6 | 0-0 | 2-2 | 5-1 | 6 | 1 | 10 | 1 | 1 | 1 | 0 | 17 |
| 44 | WRIGHT, Danny | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-59 | 8-19 | 13-17 | 13-28 | 41 | 9 | 83 | 17 | 11 | 2 | 8 | 200 | |
| 52.5% | 42.1% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-9 | 11-13 | |||||||||||
| 48.1% | 22.2% | 84.6% | ||||||||||||
| 2nd Half: | 18-32 | 6-10 | 2-4 | |||||||||||
| 56.3% | 60.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Tomlinson, Daniel | * | 0-2 | 0-1 | 2-2 | 1-1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 22 |
| 15 | O'Brien, Mark | * | 5-7 | 1-1 | 0-1 | 0-1 | 1 | 2 | 11 | 3 | 2 | 0 | 1 | 21 |
| 23 | Shay, Ryan | * | 2-9 | 0-2 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 17 |
| 30 | Ireland, Jeffrey | * | 2-4 | 0-1 | 0-0 | 1-3 | 4 | 3 | 4 | 0 | 0 | 1 | 1 | 19 |
| 32 | Bowman, Jacob | * | 5-9 | 3-6 | 1-2 | 0-1 | 1 | 1 | 14 | 1 | 2 | 0 | 1 | 29 |
| 05 | Decker, Francis | - | 4-6 | 2-3 | 0-0 | 1-0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11 |
| 12 | Shay, Seth | - | 1-4 | 0-1 | 0-1 | 0-1 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 20 |
| 21 | Dix, David | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 19 |
| 22 | Paige, Devin | - | 2-10 | 0-5 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 24 |
| 31 | Serafimovski, Petar | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 34 | Cox, Darius | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 6-20 | 3-6 | 4-18 | 22 | 15 | 53 | 12 | 13 | 1 | 6 | 200 | |
| 40.7% | 30.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 4-10 | 2-3 | |||||||||||
| 44.0% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-29 | 2-10 | 1-3 | |||||||||||
| 37.9% | 20.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NOTRE DAME | 39 | 44 | 83 | Record: (11-5, 3-0) |
| HOUGHTON | 28 | 25 | 53 | Record: (6-8, 1-3) |
|
Officials:
Technical fouls: NOTRE DAME-None. HOUGHTON-None. Attendance: |
Play-by-Play |
| 19:29 | HC | GOOD! 3 PTR by O'Brien, Mark | HC 3 - NDC 0 | (HC by 3) |
| ASSIST by Bowman, Jacob | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 19:00 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| 18:18 | HC | MISSED LAYUP by Shay, Ryan | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 18:09 | HC | MISSED JUMPER by O'Brien, Mark | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 18:07 | NDC | GOOD! JUMPER by BIGGS, Phil | HC 3 - NDC 2 | (HC by 1) |
| ASSIST by McFARLANE, Karim | ||||
| 18:02 | HC | FOUL by Bowman, Jacob (1) | ||
| 18:02 | NDC | MISSED FT SHOT by BIGGS, Phil | ||
| REBOUND (DEF) by Shay, Ryan | ||||
| 17:53 | NDC | TURNOVR by McFARLANE, Karim | ||
| 17:29 | HC | GOOD! JUMPER by Bowman, Jacob | HC 5 - NDC 2 | (HC by 3) |
| 17:12 | NDC | GOOD! JUMPER by McCARTNEY, Nick | HC 5 - NDC 4 | (HC by 1) |
| 16:37 | HC | MISSED 3 PTR by Tomlinson, Daniel | ||
| REBOUND (DEF) by MILLER, Al | ||||
| 16:29 | NDC | GOOD! 3 PTR by McCARTNEY, Nick | NDC 7 - HC 5 | (NDC by 2) |
| ASSIST by MILLER, Al | ||||
| 16:08 | HC | MISSED 3 PTR by Shay, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:43 | HC | MISSED JUMPER by Shay, Ryan | ||
| REBOUND (OFF) by Tomlinson, Daniel | ||||
| 15:27 | HC | MISSED 3 PTR by Shay, Ryan | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 15:16 | HC | FOUL by Tomlinson, Daniel (1) | ||
| 15:03 | NDC | MISSED 3 PTR by McCLURE, Curtis | ||
| REBOUND (DEF) by Ireland, Jeffrey | ||||
| 14:55 | HC | GOOD! LAYUP by O'Brien, Mark | HC 7 - NDC 7 | Tied |
| 14:37 | NDC | GOOD! JUMPER by TOWNSEND, Will | NDC 9 - HC 7 | (NDC by 2) |
| ASSIST by McCARTNEY, Nick | ||||
| 14:07 | HC | MISSED LAYUP by Tomlinson, Daniel | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 13:57 | NDC | GOOD! LAYUP by JACOBSON, Zach | NDC 11 - HC 7 | (NDC by 4) |
| ASSIST by McCARTNEY, Nick | ||||
| 13:25 | NDC | FOUL by TOWNSEND, Will (1) | ||
| 13:25 | HC | GOOD! FT SHOT by Tomlinson, Daniel | NDC 11 - HC 8 | (NDC by 3) |
| 13:25 | HC | GOOD! FT SHOT by Tomlinson, Daniel | NDC 11 - HC 9 | (NDC by 2) |
| 13:07 | NDC | MISSED JUMPER by MILLER, Al | ||
| 13:07 | HC | BLOCK by Ireland, Jeffrey | ||
| REBOUND (DEF) by Ireland, Jeffrey | ||||
| 13:01 | HC | TURNOVR by Shay, Ryan | ||
| 12:59 | NDC | STEAL by McCLURE, Curtis | ||
| 12:55 | HC | FOUL by O'Brien, Mark (1) | ||
| 12:55 | NDC | GOOD! FT SHOT by McCLURE, Curtis | NDC 12 - HC 9 | (NDC by 3) |
| 12:55 | NDC | GOOD! FT SHOT by McCLURE, Curtis | NDC 13 - HC 9 | (NDC by 4) |
| 12:50 | HC | TURNOVR by Shay, Seth | ||
| 12:48 | NDC | STEAL by TOWNSEND, Will | ||
| 12:44 | HC | FOUL by Ireland, Jeffrey (1) | ||
| 12:44 | NDC | GOOD! FT SHOT by McCLURE, Curtis | NDC 14 - HC 9 | (NDC by 5) |
| 12:44 | NDC | GOOD! FT SHOT by McCLURE, Curtis | NDC 15 - HC 9 | (NDC by 6) |
| 12:21 | HC | TURNOVR by Shay, Ryan | ||
| 12:19 | NDC | STEAL by MILLER, Al | ||
| 12:17 | HC | FOUL by Shay, Ryan (1) | ||
| 12:17 | NDC | GOOD! FT SHOT by TOWNSEND, Will | NDC 16 - HC 9 | (NDC by 7) |
| 12:17 | NDC | GOOD! FT SHOT by TOWNSEND, Will | NDC 17 - HC 9 | (NDC by 8) |
| 12:08 | HC | GOOD! 3 PTR by Bowman, Jacob | NDC 17 - HC 12 | (NDC by 5) |
| ASSIST by O'Brien, Mark | ||||
| 11:33 | NDC | GOOD! LAYUP by MILLER, Al | NDC 19 - HC 12 | (NDC by 7) |
| 10:56 | HC | TURNOVR by Shay, Ryan | ||
| 10:35 | NDC | MISSED JUMPER by McCARTNEY, Nick | ||
| REBOUND (DEF) by Bowman, Jacob | ||||
| 10:02 | HC | GOOD! 3 PTR by Bowman, Jacob | NDC 19 - HC 15 | (NDC by 4) |
| ASSIST by Shay, Seth | ||||
| 09:46 | NDC | TURNOVR by McFARLANE, Karim | ||
| 09:29 | HC | TURNOVR by Shay, Seth | ||
| 09:28 | NDC | STEAL by McCARTNEY, Nick | ||
| 09:26 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (OFF) by BIGGS, Phil | ||||
| 09:21 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (DEF) by Tomlinson, Daniel | ||||
| 08:53 | HC | GOOD! 3 PTR by Bowman, Jacob | NDC 19 - HC 18 | (NDC by 1) |
| ASSIST by Shay, Seth | ||||
| 08:38 | NDC | MISSED 3 PTR by MILLER, Al | ||
| REBOUND (OFF) by McFARLANE, Karim | ||||
| 08:35 | NDC | GOOD! FT SHOT by McFARLANE, Karim | NDC 20 - HC 18 | (NDC by 2) |
| 08:35 | NDC | GOOD! LAYUP by McFARLANE, Karim | NDC 22 - HC 18 | (NDC by 4) |
| 08:35 | HC | FOUL by Dix, David (1) | ||
| 07:53 | HC | MISSED JUMPER by Shay, Seth | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 07:32 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (DEF) by Dix, David | ||||
| 07:21 | HC | MISSED 3 PTR by Paige, Devin | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 07:12 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | NDC 24 - HC 18 | (NDC by 6) |
| ASSIST by BIGGS, Phil | ||||
| 06:47 | HC | MISSED 3 PTR by Ireland, Jeffrey | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 06:34 | NDC | TURNOVR by BIGGS, Phil | ||
| 06:33 | HC | STEAL by Tomlinson, Daniel | ||
| 06:25 | HC | MISSED 3 PTR by Bowman, Jacob | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 06:15 | NDC | GOOD! LAYUP by MILLER, Al | NDC 26 - HC 18 | (NDC by 8) |
| 05:50 | HC | MISSED LAYUP by Ireland, Jeffrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:49 | HC | FOUL by Ireland, Jeffrey (2) | ||
| 05:49 | NDC | GOOD! FT SHOT by BIGGS, Phil | NDC 27 - HC 18 | (NDC by 9) |
| 05:49 | NDC | GOOD! FT SHOT by BIGGS, Phil | NDC 28 - HC 18 | (NDC by 10) |
| 05:40 | NDC | MISSED LAYUP by McCLURE, Curtis | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 05:36 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | NDC 30 - HC 18 | (NDC by 12) |
| 05:26 | HC | GOOD! LAYUP by O'Brien, Mark | NDC 30 - HC 20 | (NDC by 10) |
| 05:26 | NDC | FOUL by McCLURE, Curtis (1) | ||
| 05:24 | HC | MISSED FT SHOT by O'Brien, Mark | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 05:23 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric | NDC 32 - HC 20 | (NDC by 12) |
| 05:12 | HC | GOOD! LAYUP by O'Brien, Mark | NDC 32 - HC 22 | (NDC by 10) |
| 04:40 | NDC | GOOD! 3 PTR by McCARTNEY, Nick | NDC 35 - HC 22 | (NDC by 13) |
| ASSIST by TOWNSEND, Will | ||||
| 04:10 | HC | GOOD! JUMPER by Paige, Devin | NDC 35 - HC 24 | (NDC by 11) |
| 03:56 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 03:52 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | NDC 37 - HC 24 | (NDC by 13) |
| 03:29 | HC | GOOD! JUMPER by Shay, Ryan | NDC 37 - HC 26 | (NDC by 11) |
| ASSIST by O'Brien, Mark | ||||
| 03:04 | NDC | MISSED LAYUP by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by O'Brien, Mark | ||||
| 02:32 | HC | TURNOVR by O'Brien, Mark | ||
| 02:20 | HC | FOUL by Tomlinson, Daniel (2) | ||
| 02:20 | NDC | MISSED FT SHOT by McCLURE, Curtis | ||
| REBOUND (DEF) by Dix, David | ||||
| 01:59 | HC | MISSED JUMPER by Bowman, Jacob | ||
| REBOUND (DEF) by JACOBSON, Zach | ||||
| 01:50 | NDC | TURNOVR by McCARTNEY, Nick | ||
| 01:48 | HC | STEAL by Bowman, Jacob | ||
| 01:47 | HC | GOOD! LAYUP by Bowman, Jacob | NDC 37 - HC 28 | (NDC by 9) |
| 01:37 | NDC | TURNOVR by McCLURE, Curtis | ||
| 01:12 | HC | MISSED JUMPER by Shay, Ryan | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 01:00 | NDC | MISSED 3 PTR by TOWNSEND, Will | ||
| REBOUND (OFF) by JACOBSON, Zach | ||||
| 00:56 | HC | FOUL by Dix, David (2) | ||
| 00:56 | NDC | GOOD! FT SHOT by JACOBSON, Zach | NDC 38 - HC 28 | (NDC by 10) |
| 00:56 | NDC | GOOD! FT SHOT by JACOBSON, Zach | NDC 39 - HC 28 | (NDC by 11) |
| 00:36 | HC | FOUL by O'Brien, Mark (2) | ||
| 00:01 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 00:00 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:49 | NDC | TURNOVR by McFARLANE, Karim | NDC 39 - HC 28 | (NDC by 11) |
| 19:48 | HC | STEAL by Shay, Ryan | ||
| 19:38 | HC | GOOD! LAYUP by Shay, Ryan | NDC 39 - HC 30 | (NDC by 9) |
| ASSIST by O'Brien, Mark | ||||
| 19:18 | NDC | GOOD! 3 PTR by McCARTNEY, Nick | NDC 42 - HC 30 | (NDC by 12) |
| ASSIST by MILLER, Al | ||||
| 18:45 | NDC | FOUL by McFARLANE, Karim (1) | ||
| 18:41 | HC | TURNOVR by Shay, Ryan | ||
| 18:40 | NDC | STEAL by MILLER, Al | ||
| 18:40 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 18:30 | HC | MISSED LAYUP by Shay, Ryan | ||
| 18:30 | NDC | BLOCK by McFARLANE, Karim | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 18:23 | NDC | GOOD! 3 PTR by BIGGS, Phil | NDC 45 - HC 30 | (NDC by 15) |
| ASSIST by MILLER, Al | ||||
| 17:58 | HC | MISSED LAYUP by Shay, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:41 | NDC | GOOD! LAYUP by McFARLANE, Karim | NDC 47 - HC 30 | (NDC by 17) |
| ASSIST by MILLER, Al | ||||
| 17:20 | HC | MISSED 3 PTR by Paige, Devin | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 17:14 | NDC | TURNOVR by McFARLANE, Karim | ||
| 17:13 | HC | STEAL by Paige, Devin | ||
| 17:10 | HC | MISSED LAYUP by Paige, Devin | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 17:03 | NDC | GOOD! 3 PTR by McCARTNEY, Nick | NDC 50 - HC 30 | (NDC by 20) |
| 17:03 | HC | FOUL by Tomlinson, Daniel (3) | ||
| 16:54 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (OFF) by BIGGS, Phil | ||||
| 16:48 | NDC | MISSED LAYUP by MILLER, Al | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:14 | HC | MISSED 3 PTR by Paige, Devin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:59 | HC | FOUL by Tomlinson, Daniel (4) | ||
| 15:59 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 51 - HC 30 | (NDC by 21) |
| 15:59 | NDC | MISSED FT SHOT by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:42 | HC | MISSED 3 PTR by Bowman, Jacob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:39 | NDC | FOUL by BIGGS, Phil (1) | ||
| 15:34 | HC | MISSED LAYUP by Dix, David | ||
| 15:34 | NDC | BLOCK by JACOBSON, Zach | ||
| REBOUND (DEF) by TOWNSEND, Will | ||||
| 15:24 | NDC | MISSED LAYUP by JACOBSON, Zach | ||
| REBOUND (DEF) by Ireland, Jeffrey | ||||
| 15:11 | HC | MISSED 3 PTR by Paige, Devin | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 15:10 | HC | FOUL by Ireland, Jeffrey (3) | ||
| 14:59 | NDC | TURNOVR by McCLURE, Curtis | ||
| 14:37 | HC | GOOD! JUMPER by Ireland, Jeffrey | NDC 51 - HC 32 | (NDC by 19) |
| ASSIST by Shay, Seth | ||||
| 14:28 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | NDC 53 - HC 32 | (NDC by 21) |
| ASSIST by TOWNSEND, Will | ||||
| 14:06 | HC | MISSED 3 PTR by Shay, Seth | ||
| REBOUND (OFF) by Ireland, Jeffrey | ||||
| 13:53 | HC | MISSED JUMPER by Paige, Devin | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 13:47 | NDC | TURNOVR by DUMMERMUTH, Eric | ||
| 13:46 | HC | STEAL by Ireland, Jeffrey | ||
| 13:45 | HC | GOOD! LAYUP by Ireland, Jeffrey | NDC 53 - HC 34 | (NDC by 19) |
| 13:22 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| REBOUND (OFF) by JACOBSON, Zach | ||||
| 13:14 | NDC | GOOD! LAYUP by JACOBSON, Zach | NDC 55 - HC 34 | (NDC by 21) |
| ASSIST by TOWNSEND, Will | ||||
| 12:43 | HC | GOOD! LAYUP by Dix, David | NDC 55 - HC 36 | (NDC by 19) |
| ASSIST by Paige, Devin | ||||
| 12:20 | NDC | MISSED LAYUP by McCLURE, Curtis | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 12:16 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | NDC 57 - HC 36 | (NDC by 21) |
| 11:49 | NDC | FOUL by McCARTNEY, Nick (1) | ||
| 11:33 | HC | TURNOVR by Bowman, Jacob | ||
| 11:31 | NDC | STEAL by MILLER, Al | ||
| 11:26 | NDC | GOOD! JUMPER by McCLURE, Curtis | NDC 59 - HC 36 | (NDC by 23) |
| 11:16 | NDC | FOUL by DUMMERMUTH, Eric (1) | ||
| 11:16 | HC | MISSED FT SHOT by Bowman, Jacob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:16 | HC | GOOD! FT SHOT by Bowman, Jacob | NDC 59 - HC 37 | (NDC by 22) |
| 11:00 | HC | GOOD! LAYUP by Shay, Seth | NDC 59 - HC 39 | (NDC by 20) |
| 10:42 | HC | GOOD! LAYUP by Paige, Devin | NDC 59 - HC 41 | (NDC by 18) |
| ASSIST by Dix, David | ||||
| 10:22 | HC | FOUL by Dix, David (3) | ||
| 10:17 | HC | MISSED JUMPER by Shay, Seth | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 09:55 | NDC | FOUL by TOWNSEND, Will (2) | ||
| 09:37 | HC | TURNOVR by Bowman, Jacob | ||
| 09:36 | NDC | STEAL by McFARLANE, Karim | ||
| 09:32 | NDC | GOOD! LAYUP by CARLIN, Cameron | NDC 61 - HC 41 | (NDC by 20) |
| 09:10 | HC | MISSED 3 PTR by Bowman, Jacob | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 08:59 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (DEF) by Dix, David | ||||
| 08:44 | HC | MISSED 3 PTR by Paige, Devin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:26 | NDC | MISSED 3 PTR by TOWNSEND, Will | ||
| REBOUND (DEF) by Shay, Seth | ||||
| 08:18 | HC | GOOD! LAYUP by Decker, Francis | NDC 61 - HC 43 | (NDC by 18) |
| ASSIST by Shay, Seth | ||||
| 08:03 | NDC | MISSED 3 PTR by CARLIN, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:35 | HC | MISSED LAYUP by Dix, David | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 07:08 | NDC | MISSED LAYUP by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by McFARLANE, Karim | ||||
| 07:06 | HC | FOUL by Serafimovski, Petar (1) | ||
| 07:06 | NDC | GOOD! FT SHOT by McFARLANE, Karim | NDC 62 - HC 43 | (NDC by 19) |
| 07:06 | NDC | MISSED FT SHOT by McFARLANE, Karim | ||
| REBOUND (DEF) by Serafimovski, Petar | ||||
| 06:49 | HC | TURNOVR by Serafimovski, Petar | ||
| 06:33 | NDC | FOUL by JACOBSON, Zach (1) | ||
| 06:13 | HC | GOOD! 3 PTR by Decker, Francis | NDC 62 - HC 46 | (NDC by 16) |
| ASSIST by Shay, Seth | ||||
| 05:55 | NDC | MISSED JUMPER by McFARLANE, Karim | ||
| REBOUND (DEF) by Paige, Devin | ||||
| 05:48 | HC | MISSED LAYUP by Decker, Francis | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 05:32 | NDC | GOOD! 3 PTR by CARLIN, Cameron | NDC 65 - HC 46 | (NDC by 19) |
| ASSIST by McCARTNEY, Nick | ||||
| 05:06 | NDC | FOUL by McCARTNEY, Nick (2) | ||
| 05:06 | HC | MISSED FT SHOT by Shay, Seth | ||
| REBOUND (DEF) by McFARLANE, Karim | ||||
| 05:04 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (OFF) by JACOBSON, Zach | ||||
| 04:59 | NDC | MISSED JUMPER by JACOBSON, Zach | ||
| REBOUND (OFF) by JACOBSON, Zach | ||||
| 04:55 | NDC | GOOD! LAYUP by JACOBSON, Zach | NDC 67 - HC 46 | (NDC by 21) |
| 04:34 | HC | MISSED LAYUP by Paige, Devin | ||
| REBOUND (OFF) by Decker, Francis | ||||
| 04:28 | HC | GOOD! LAYUP by Decker, Francis | NDC 67 - HC 48 | (NDC by 19) |
| 03:56 | NDC | GOOD! JUMPER by JACOBSON, Zach | NDC 69 - HC 48 | (NDC by 21) |
| ASSIST by BIGGS, Phil | ||||
| 03:41 | HC | TURNOVR by Paige, Devin | ||
| 03:20 | NDC | GOOD! 3 PTR by MILLER, Al | NDC 72 - HC 48 | (NDC by 24) |
| ASSIST by McCARTNEY, Nick | ||||
| 03:04 | NDC | GOOD! JUMPER by MILLER, Al | NDC 74 - HC 48 | (NDC by 26) |
| 02:47 | NDC | GOOD! JUMPER by OSBORN, Brennan | NDC 76 - HC 48 | (NDC by 28) |
| ASSIST by JACOBSON, Zach | ||||
| 02:19 | HC | TURNOVR by Paige, Devin | ||
| 02:18 | NDC | STEAL by McCARTNEY, Nick | ||
| 02:14 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | NDC 78 - HC 48 | (NDC by 30) |
| ASSIST by McCARTNEY, Nick | ||||
| 02:04 | HC | GOOD! 3 PTR by Decker, Francis | NDC 78 - HC 51 | (NDC by 27) |
| ASSIST by Cox, Darius | ||||
| 01:41 | NDC | GOOD! 3 PTR by EMERINE, Cory | NDC 81 - HC 51 | (NDC by 30) |
| ASSIST by OSBORN, Brennan | ||||
| 01:26 | HC | MISSED 3 PTR by Decker, Francis | ||
| REBOUND (DEF) by WRIGHT, Danny | ||||
| 01:07 | NDC | MISSED JUMPER by CARLIN, Cameron | ||
| REBOUND (OFF) by JACOBSON, Zach | ||||
| 01:02 | NDC | TURNOVR by JACOBSON, Zach | ||
| 01:01 | HC | STEAL by O'Brien, Mark | ||
| 00:58 | HC | MISSED LAYUP by O'Brien, Mark | ||
| REBOUND (DEF) by OSBORN, Brennan | ||||
| 00:48 | NDC | GOOD! JUMPER by WRIGHT, Danny | NDC 83 - HC 51 | (NDC by 32) |
| 00:35 | HC | TURNOVR by O'Brien, Mark | ||
| 00:18 | NDC | MISSED LAYUP by CARLIN, Cameron | ||
| REBOUND (DEF) by Cox, Darius | ||||
| 00:06 | HC | GOOD! JUMPER by O'Brien, Mark | NDC 83 - HC 53 | (NDC by 30) |
Play Analysis |
NOTRE DAME vs HOUGHTON (1/8/10 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot NOTRE DAME.............. 6 13 - 19 HOUGHTON................ 4 6 - 10 POINTS IN PAINT 1 2 - Tot NOTRE DAME.............. 14 14 - 28 HOUGHTON................ 8 14 - 22 2ND CHANCE POINTS 1 2 - Tot NOTRE DAME.............. 9 7 - 16 HOUGHTON................ 0 2 - 2 FAST BREAK POINTS 1 2 - Tot NOTRE DAME.............. 0 0 - 0 HOUGHTON................ 0 0 - 0 BENCH POINTS 1 2 - Tot NOTRE DAME.............. 12 20 - 32 HOUGHTON................ 2 16 - 18 SCORE TIED BY 1 2 - Tot NOTRE DAME.............. 0 0 - 0 HOUGHTON................ 1 0 - 1 LEAD GAINED BY 1 2 - Tot NOTRE DAME.............. 1 0 - 1 HOUGHTON................ 0 0 - 0 |