Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | SCHLAKE, Alex | * | 3-13 | 1-3 | 1-2 | 2-3 | 5 | 5 | 8 | 0 | 2 | 0 | 1 | 32 |
| 24 | BROCKMAN, Derek | * | 1-7 | 0-3 | 4-4 | 0-3 | 3 | 3 | 6 | 1 | 6 | 0 | 0 | 35 |
| 31 | SEYMOUR, Nate | * | 5-7 | 0-2 | 0-0 | 0-5 | 5 | 3 | 10 | 0 | 0 | 2 | 1 | 25 |
| 32 | JOHNSON, Brook | * | 2-8 | 0-1 | 0-2 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 32 |
| 44 | MORGAN, Shawn | * | 5-13 | 0-6 | 0-1 | 0-3 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 30 |
| 05 | SAUNDERS, Tristan | - | 1-4 | 1-2 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 18 |
| 12 | WARE, Nathan | - | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 24 |
| 34 | QUNONG, Lam Dinh | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-57 | 2-17 | 5-10 | 6-20 | 26 | 19 | 45 | 1 | 14 | 2 | 3 | 200 | |
| 33.3% | 11.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 0-7 | 0-1 | |||||||||||
| 25.9% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-30 | 2-10 | 5-9 | |||||||||||
| 40.0% | 20.0% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | McCARTNEY, Nick | * | 3-9 | 2-5 | 2-2 | 1-0 | 1 | 2 | 10 | 6 | 2 | 1 | 4 | 18 |
| 12 | MILLER, Al | * | 3-5 | 0-0 | 1-2 | 1-1 | 2 | 2 | 7 | 2 | 0 | 0 | 1 | 14 |
| 15 | McCLURE, Curtis | * | 3-6 | 0-0 | 2-5 | 1-2 | 3 | 1 | 8 | 2 | 1 | 0 | 2 | 16 |
| 20 | BIGGS, Phil | * | 2-5 | 0-0 | 1-1 | 3-8 | 11 | 1 | 5 | 1 | 0 | 2 | 0 | 21 |
| 32 | DUMMERMUTH, Eric | * | 10-13 | 0-0 | 6-6 | 1-9 | 10 | 2 | 26 | 0 | 0 | 0 | 1 | 19 |
| 04 | OSBORN, Brennan | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 15 |
| 10 | TOWNSEND, Will | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 19 |
| 22 | CORBIN, Kyle | - | 1-4 | 1-3 | 1-6 | 0-2 | 2 | 3 | 4 | 1 | 2 | 0 | 2 | 16 |
| 30 | GOLUBOVIC, Rastko | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 33 | EMERINE, Cory | - | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 13 |
| 34 | JACOBSON, Zach | - | 7-9 | 0-0 | 0-1 | 3-2 | 5 | 1 | 14 | 1 | 0 | 0 | 0 | 21 |
| 44 | WRIGHT, Danny | - | 1-4 | 0-0 | 1-2 | 0-4 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-61 | 6-11 | 15-27 | 13-36 | 49 | 16 | 91 | 19 | 10 | 3 | 10 | 200 | |
| 57.4% | 54.5% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-37 | 5-9 | 9-10 | |||||||||||
| 59.5% | 55.6% | 90.0% | ||||||||||||
| 2nd Half: | 13-24 | 1-2 | 6-17 | |||||||||||
| 54.2% | 50.0% | 35.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MIAMI-HAMILTON | 14 | 31 | 45 | |
| NOTRE DAME | 58 | 33 | 91 | Record: (6-0) |
|
Officials: Ron Banc, Ken McClain, Jim D'Amato
Technical fouls: MIAMI-HAMILTON-None. NOTRE DAME-None. Attendance: 122 |
Play-by-Play |
| 19:43 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (OFF) by McCLURE, Curtis | ||||
| 19:40 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| 19:40 | MUH | BLOCK by SEYMOUR, Nate | ||
| REBOUND (OFF) by MILLER, Al | ||||
| 19:33 | NDC | MISSED JUMPER by MILLER, Al | ||
| REBOUND (OFF) by BIGGS, Phil | ||||
| 19:32 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:32 | MUH | FOUL by SEYMOUR, Nate (1) | ||
| 19:32 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 1 - MUH 0 | (NDC by 1) |
| 19:32 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 2 - MUH 0 | (NDC by 2) |
| 19:13 | MUH | MISSED JUMPER by SCHLAKE, Alex | ||
| 19:13 | NDC | BLOCK by BIGGS, Phil | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 19:02 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric | NDC 4 - MUH 0 | (NDC by 4) |
| ASSIST by McCLURE, Curtis | ||||
| 18:46 | MUH | TURNOVR by JOHNSON, Brook | ||
| 18:33 | NDC | MISSED LAYUP by McCLURE, Curtis | ||
| REBOUND (DEF) by BROCKMAN, Derek | ||||
| 18:21 | MUH | MISSED JUMPER by JOHNSON, Brook | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 18:13 | NDC | GOOD! 3 PTR by McCARTNEY, Nick | NDC 7 - MUH 0 | (NDC by 7) |
| ASSIST by MILLER, Al | ||||
| 18:10 | MUH | TIMEOUT 20sec | ||
| 18:03 | MUH | TURNOVR by BROCKMAN, Derek | ||
| 18:01 | NDC | STEAL by MILLER, Al | ||
| 17:59 | NDC | MISSED JUMPER by McCARTNEY, Nick | ||
| REBOUND (DEF) by SCHLAKE, Alex | ||||
| 17:39 | MUH | TURNOVR by SCHLAKE, Alex | ||
| 17:26 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | NDC 9 - MUH 0 | (NDC by 9) |
| ASSIST by MILLER, Al | ||||
| 17:07 | MUH | TURNOVR by MORGAN, Shawn | ||
| 17:06 | NDC | STEAL by McCARTNEY, Nick | ||
| 17:03 | NDC | GOOD! LAYUP by MILLER, Al (fastbreak) | NDC 11 - MUH 0 | (NDC by 11) |
| ASSIST by McCARTNEY, Nick | ||||
| 16:36 | MUH | MISSED 3 PTR by MORGAN, Shawn | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 16:28 | NDC | GOOD! LAYUP by MILLER, Al (fastbreak) | NDC 13 - MUH 0 | (NDC by 13) |
| ASSIST by McCARTNEY, Nick | ||||
| 16:02 | MUH | MISSED JUMPER by SCHLAKE, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:54 | NDC | FOUL by TOWNSEND, Will (1) | ||
| 15:42 | MUH | MISSED 3 PTR by MORGAN, Shawn | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 15:33 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric (fastbreak) | NDC 15 - MUH 0 | (NDC by 15) |
| ASSIST by McCARTNEY, Nick | ||||
| 15:12 | MUH | TURNOVR by BROCKMAN, Derek | ||
| 15:09 | NDC | STEAL by McCARTNEY, Nick | ||
| 15:07 | NDC | GOOD! LAYUP by MILLER, Al (fastbreak) | NDC 17 - MUH 0 | (NDC by 17) |
| ASSIST by McCARTNEY, Nick | ||||
| 15:07 | MUH | TIMEOUT TEAM | ||
| 14:57 | NDC | FOUL by McCARTNEY, Nick (1) | ||
| 14:48 | MUH | MISSED JUMPER by SCHLAKE, Alex | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 14:39 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 19 - MUH 0 | (NDC by 19) |
| ASSIST by McCARTNEY, Nick | ||||
| 14:39 | MUH | FOUL by SCHLAKE, Alex (1) | ||
| 14:39 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 20 - MUH 0 | (NDC by 20) |
| 14:30 | MUH | GOOD! JUMPER by BROCKMAN, Derek | NDC 20 - MUH 2 | (NDC by 18) |
| 14:05 | NDC | GOOD! 3 PTR by McCARTNEY, Nick | NDC 23 - MUH 2 | (NDC by 21) |
| ASSIST by TOWNSEND, Will | ||||
| 13:48 | MUH | MISSED 3 PTR by JOHNSON, Brook | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 13:39 | NDC | MISSED JUMPER by JACOBSON, Zach | ||
| REBOUND (DEF) by JOHNSON, Brook | ||||
| 13:09 | MUH | MISSED 3 PTR by BROCKMAN, Derek | ||
| REBOUND (DEF) by JACOBSON, Zach | ||||
| 13:02 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (DEF) by BROCKMAN, Derek | ||||
| 12:32 | NDC | FOUL by JACOBSON, Zach (1) | ||
| 12:29 | MUH | GOOD! JUMPER by MORGAN, Shawn (in the paint) | NDC 23 - MUH 4 | (NDC by 19) |
| ASSIST by BROCKMAN, Derek | ||||
| 12:11 | MUH | FOUL by SEYMOUR, Nate (2) | ||
| 12:11 | NDC | GOOD! FT SHOT by CORBIN, Kyle | NDC 24 - MUH 4 | (NDC by 20) |
| 12:11 | NDC | MISSED FT SHOT by CORBIN, Kyle | ||
| REBOUND (DEF) by SEYMOUR, Nate | ||||
| 11:58 | MUH | TURNOVR by BROCKMAN, Derek | ||
| 11:57 | NDC | STEAL by CORBIN, Kyle | ||
| 11:52 | NDC | MISSED LAYUP by CORBIN, Kyle | ||
| REBOUND (OFF) by JACOBSON, Zach | ||||
| 11:49 | NDC | GOOD! LAYUP by JACOBSON, Zach | NDC 26 - MUH 4 | (NDC by 22) |
| 11:19 | MUH | TURNOVR by BROCKMAN, Derek | ||
| 11:04 | NDC | MISSED 3 PTR by CORBIN, Kyle | ||
| REBOUND (DEF) by JOHNSON, Brook | ||||
| 10:50 | MUH | MISSED JUMPER by MORGAN, Shawn | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 10:43 | NDC | TURNOVR by TOWNSEND, Will | ||
| 10:24 | MUH | MISSED 3 PTR by SEYMOUR, Nate | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 10:14 | NDC | GOOD! JUMPER by BIGGS, Phil | NDC 28 - MUH 4 | (NDC by 24) |
| ASSIST by OSBORN, Brennan | ||||
| 10:00 | MUH | MISSED JUMPER by JOHNSON, Brook | ||
| REBOUND (DEF) by CORBIN, Kyle | ||||
| 09:48 | NDC | GOOD! JUMPER by JACOBSON, Zach (in the paint) | NDC 30 - MUH 4 | (NDC by 26) |
| ASSIST by CORBIN, Kyle | ||||
| 09:48 | MUH | TIMEOUT 20sec | ||
| 09:19 | MUH | MISSED JUMPER by SCHLAKE, Alex | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 09:02 | NDC | MISSED JUMPER by WRIGHT, Danny | ||
| 09:02 | MUH | BLOCK by SEYMOUR, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:51 | NDC | GOOD! JUMPER by OSBORN, Brennan (in the paint) | NDC 32 - MUH 4 | (NDC by 28) |
| 08:28 | NDC | FOUL by TOWNSEND, Will (2) | ||
| 08:24 | MUH | GOOD! JUMPER by JOHNSON, Brook | NDC 32 - MUH 6 | (NDC by 26) |
| 08:05 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (OFF) by McCARTNEY, Nick | ||||
| 07:53 | NDC | TURNOVR by WRIGHT, Danny | ||
| 07:28 | MUH | GOOD! JUMPER by SEYMOUR, Nate | NDC 32 - MUH 8 | (NDC by 24) |
| 07:10 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 34 - MUH 8 | (NDC by 26) |
| 06:59 | MUH | MISSED JUMPER by SAUNDERS, Tristan | ||
| REBOUND (DEF) by OSBORN, Brennan | ||||
| 06:53 | NDC | GOOD! JUMPER by McCARTNEY, Nick | NDC 36 - MUH 8 | (NDC by 28) |
| 06:36 | MUH | MISSED 3 PTR by SEYMOUR, Nate | ||
| REBOUND (DEF) by MILLER, Al | ||||
| 06:30 | MUH | FOUL by SCHLAKE, Alex (2) | ||
| 06:30 | NDC | GOOD! FT SHOT by McCARTNEY, Nick | NDC 37 - MUH 8 | (NDC by 29) |
| 06:30 | NDC | GOOD! FT SHOT by McCARTNEY, Nick | NDC 38 - MUH 8 | (NDC by 30) |
| 06:13 | MUH | TURNOVR by WARE, Nathan | ||
| 06:12 | NDC | STEAL by McCARTNEY, Nick | ||
| 05:59 | NDC | GOOD! JUMPER by McCLURE, Curtis (in the paint) | NDC 40 - MUH 8 | (NDC by 32) |
| ASSIST by McCARTNEY, Nick | ||||
| 05:32 | MUH | MISSED JUMPER by JOHNSON, Brook | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 05:25 | NDC | MISSED LAYUP by DUMMERMUTH, Eric | ||
| REBOUND (DEF) by SEYMOUR, Nate | ||||
| 05:17 | MUH | TURNOVR by SAUNDERS, Tristan | ||
| 05:16 | NDC | STEAL by McCLURE, Curtis | ||
| 05:15 | NDC | TURNOVR by McCLURE, Curtis | ||
| 04:48 | MUH | GOOD! LAYUP by MORGAN, Shawn | NDC 40 - MUH 10 | (NDC by 30) |
| 04:27 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | NDC 42 - MUH 10 | (NDC by 32) |
| 04:18 | MUH | GOOD! JUMPER by MORGAN, Shawn (fastbreak in the paint) | NDC 42 - MUH 12 | (NDC by 30) |
| 04:18 | NDC | FOUL by EMERINE, Cory (1) | ||
| 04:18 | MUH | MISSED FT SHOT by MORGAN, Shawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:05 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 44 - MUH 12 | (NDC by 32) |
| 04:05 | MUH | FOUL by QUNONG, Lam Dinh (1) | ||
| 04:05 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 45 - MUH 12 | (NDC by 33) |
| 03:31 | MUH | MISSED JUMPER by BROCKMAN, Derek | ||
| 03:31 | NDC | BLOCK by McCARTNEY, Nick | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 03:23 | NDC | GOOD! 3 PTR by EMERINE, Cory | NDC 48 - MUH 12 | (NDC by 36) |
| ASSIST by JACOBSON, Zach | ||||
| 03:01 | MUH | MISSED JUMPER by QUNONG, Lam Dinh | ||
| REBOUND (DEF) by JACOBSON, Zach | ||||
| 02:44 | NDC | MISSED 3 PTR by McCARTNEY, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:42 | MUH | FOUL by SCHLAKE, Alex (3) | ||
| 02:28 | NDC | GOOD! 3 PTR by EMERINE, Cory | NDC 51 - MUH 12 | (NDC by 39) |
| ASSIST by TOWNSEND, Will | ||||
| 02:00 | MUH | MISSED JUMPER by JOHNSON, Brook | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 01:50 | MUH | FOUL by QUNONG, Lam Dinh (2) | ||
| 01:50 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 52 - MUH 12 | (NDC by 40) |
| 01:50 | NDC | GOOD! FT SHOT by DUMMERMUTH, Eric | NDC 53 - MUH 12 | (NDC by 41) |
| 01:20 | MUH | GOOD! JUMPER by MORGAN, Shawn (in the paint) | NDC 53 - MUH 14 | (NDC by 39) |
| 00:59 | NDC | MISSED JUMPER by DUMMERMUTH, Eric | ||
| REBOUND (OFF) by JACOBSON, Zach | ||||
| 00:58 | NDC | GOOD! JUMPER by JACOBSON, Zach (in the paint) | NDC 55 - MUH 14 | (NDC by 41) |
| 00:35 | MUH | MISSED JUMPER by WARE, Nathan | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 00:06 | NDC | GOOD! 3 PTR by GOLUBOVIC, Rastko | NDC 58 - MUH 14 | (NDC by 44) |
| ASSIST by TOWNSEND, Will | ||||
| 00:00 | MUH | MISSED 3 PTR by SAUNDERS, Tristan | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | NDC | GOOD! JUMPER by DUMMERMUTH, Eric (in the paint) | NDC 60 - MUH 14 | (NDC by 46) |
| ASSIST by BIGGS, Phil | ||||
| 19:23 | MUH | TURNOVR by BROCKMAN, Derek | ||
| 19:22 | NDC | STEAL by McCARTNEY, Nick | ||
| 19:20 | NDC | TURNOVR by McCARTNEY, Nick | ||
| 18:52 | NDC | FOUL by DUMMERMUTH, Eric (1) | ||
| 18:50 | NDC | FOUL by MILLER, Al (1) | ||
| 18:42 | MUH | TURNOVR by MORGAN, Shawn | ||
| 18:40 | NDC | STEAL by McCLURE, Curtis | ||
| 18:34 | NDC | MISSED JUMPER by McCARTNEY, Nick | ||
| REBOUND (OFF) by BIGGS, Phil | ||||
| 18:32 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (DEF) by MORGAN, Shawn | ||||
| 18:25 | MUH | GOOD! LAYUP by SCHLAKE, Alex (fastbreak) | NDC 60 - MUH 16 | (NDC by 44) |
| 18:25 | NDC | FOUL by DUMMERMUTH, Eric (2) | ||
| 18:25 | MUH | GOOD! FT SHOT by SCHLAKE, Alex | NDC 60 - MUH 17 | (NDC by 43) |
| 18:13 | NDC | MISSED JUMPER by McCARTNEY, Nick | ||
| REBOUND (OFF) by DUMMERMUTH, Eric | ||||
| 18:05 | NDC | GOOD! TIP-IN by DUMMERMUTH, Eric | NDC 62 - MUH 17 | (NDC by 45) |
| 17:37 | MUH | TURNOVR by SCHLAKE, Alex | ||
| 17:36 | NDC | STEAL by DUMMERMUTH, Eric | ||
| 17:33 | NDC | GOOD! LAYUP by McCLURE, Curtis (fastbreak) | NDC 64 - MUH 17 | (NDC by 47) |
| 17:33 | MUH | FOUL by BROCKMAN, Derek (1) | ||
| 17:33 | NDC | GOOD! FT SHOT by McCLURE, Curtis | NDC 65 - MUH 17 | (NDC by 48) |
| 17:07 | MUH | MISSED JUMPER by SCHLAKE, Alex | ||
| 17:07 | NDC | BLOCK by BIGGS, Phil | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 17:00 | MUH | FOUL by WARE, Nathan (1) | ||
| 17:00 | NDC | MISSED FT SHOT by McCLURE, Curtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:00 | NDC | GOOD! FT SHOT by McCLURE, Curtis | NDC 66 - MUH 17 | (NDC by 49) |
| 16:42 | NDC | FOUL by McCLURE, Curtis (1) | ||
| 16:42 | MUH | MISSED FT SHOT by JOHNSON, Brook | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:42 | MUH | MISSED FT SHOT by JOHNSON, Brook | ||
| REBOUND (OFF) by WARE, Nathan | ||||
| 16:37 | MUH | GOOD! LAYUP by WARE, Nathan | NDC 66 - MUH 19 | (NDC by 47) |
| 16:23 | NDC | MISSED JUMPER by McCLURE, Curtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:21 | NDC | FOUL by BIGGS, Phil (1) | ||
| 16:02 | MUH | MISSED 3 PTR by MORGAN, Shawn | ||
| REBOUND (OFF) by SCHLAKE, Alex | ||||
| 15:58 | NDC | FOUL by MILLER, Al (2) | ||
| 15:56 | MUH | MISSED JUMPER by SCHLAKE, Alex | ||
| REBOUND (DEF) by DUMMERMUTH, Eric | ||||
| 15:51 | MUH | FOUL by MORGAN, Shawn (1) | ||
| 15:51 | NDC | GOOD! FT SHOT by MILLER, Al | NDC 67 - MUH 19 | (NDC by 48) |
| 15:51 | NDC | MISSED FT SHOT by MILLER, Al | ||
| REBOUND (OFF) by BIGGS, Phil | ||||
| 15:46 | NDC | TURNOVR by McCARTNEY, Nick | ||
| 15:19 | MUH | MISSED LAYUP by SCHLAKE, Alex | ||
| REBOUND (DEF) by BIGGS, Phil | ||||
| 15:06 | NDC | GOOD! LAYUP by DUMMERMUTH, Eric | NDC 69 - MUH 19 | (NDC by 50) |
| ASSIST by McCLURE, Curtis | ||||
| 14:51 | NDC | FOUL by McCARTNEY, Nick (2) | ||
| 14:51 | MUH | GOOD! FT SHOT by BROCKMAN, Derek | NDC 69 - MUH 20 | (NDC by 49) |
| 14:51 | MUH | GOOD! FT SHOT by BROCKMAN, Derek | NDC 69 - MUH 21 | (NDC by 48) |
| 14:37 | NDC | MISSED JUMPER by TOWNSEND, Will | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:05 | MUH | MISSED JUMPER by JOHNSON, Brook | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:44 | NDC | MISSED JUMPER by WRIGHT, Danny | ||
| REBOUND (DEF) by BROCKMAN, Derek | ||||
| 13:19 | NDC | FOUL by CORBIN, Kyle (1) | ||
| 13:19 | MUH | GOOD! FT SHOT by BROCKMAN, Derek | NDC 69 - MUH 22 | (NDC by 47) |
| 13:19 | MUH | GOOD! FT SHOT by BROCKMAN, Derek | NDC 69 - MUH 23 | (NDC by 46) |
| 12:58 | MUH | FOUL by SAUNDERS, Tristan (1) | ||
| 12:56 | NDC | TURNOVR by TOWNSEND, Will | ||
| 12:56 | MUH | STEAL by SAUNDERS, Tristan | ||
| 12:56 | NDC | FOUL by CORBIN, Kyle (2) | ||
| 12:56 | MUH | MISSED FT SHOT by SAUNDERS, Tristan | ||
| REBOUND (DEF) by WRIGHT, Danny | ||||
| 12:28 | MUH | FOUL by WARE, Nathan (2) | ||
| 12:28 | NDC | MISSED FT SHOT by CORBIN, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:28 | NDC | MISSED FT SHOT by CORBIN, Kyle | ||
| REBOUND (DEF) by SCHLAKE, Alex | ||||
| 12:16 | MUH | MISSED 3 PTR by SCHLAKE, Alex | ||
| REBOUND (DEF) by WRIGHT, Danny | ||||
| 12:05 | NDC | GOOD! JUMPER by JACOBSON, Zach (in the paint) | NDC 71 - MUH 23 | (NDC by 48) |
| ASSIST by OSBORN, Brennan | ||||
| 12:05 | NDC | TIMEOUT TEAM | ||
| 11:51 | MUH | GOOD! 3 PTR by SCHLAKE, Alex | NDC 71 - MUH 26 | (NDC by 45) |
| 11:40 | NDC | TURNOVR by TOWNSEND, Will | ||
| 11:39 | MUH | STEAL by SCHLAKE, Alex | ||
| 11:31 | MUH | MISSED 3 PTR by SCHLAKE, Alex | ||
| REBOUND (DEF) by TOWNSEND, Will | ||||
| 11:10 | NDC | MISSED JUMPER by WRIGHT, Danny | ||
| REBOUND (DEF) by MORGAN, Shawn | ||||
| 10:58 | MUH | MISSED 3 PTR by BROCKMAN, Derek | ||
| REBOUND (OFF) by WARE, Nathan | ||||
| 10:56 | MUH | GOOD! JUMPER by WARE, Nathan (in the paint) | NDC 71 - MUH 28 | (NDC by 43) |
| 10:44 | NDC | GOOD! JUMPER by JACOBSON, Zach (in the paint) | NDC 73 - MUH 28 | (NDC by 45) |
| ASSIST by OSBORN, Brennan | ||||
| 10:44 | MUH | FOUL by WARE, Nathan (3) | ||
| 10:44 | NDC | MISSED FT SHOT by JACOBSON, Zach | ||
| REBOUND (DEF) by WARE, Nathan | ||||
| 10:07 | MUH | MISSED 3 PTR by MORGAN, Shawn | ||
| REBOUND (OFF) by SCHLAKE, Alex | ||||
| 10:04 | MUH | GOOD! JUMPER by SCHLAKE, Alex (in the paint) | NDC 73 - MUH 30 | (NDC by 43) |
| 10:04 | NDC | FOUL by OSBORN, Brennan (1) | ||
| 10:04 | MUH | MISSED FT SHOT by SCHLAKE, Alex | ||
| REBOUND (DEF) by OSBORN, Brennan | ||||
| 09:57 | NDC | TURNOVR by CORBIN, Kyle | ||
| 09:57 | NDC | FOUL by CORBIN, Kyle (3) | ||
| 09:46 | MUH | MISSED JUMPER by SCHLAKE, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:30 | MUH | FOUL by SCHLAKE, Alex (4) | ||
| 09:30 | NDC | MISSED FT SHOT by McCLURE, Curtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:30 | NDC | MISSED FT SHOT by McCLURE, Curtis | ||
| REBOUND (DEF) by SEYMOUR, Nate | ||||
| 09:14 | MUH | MISSED JUMPER by MORGAN, Shawn | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 09:01 | NDC | GOOD! JUMPER by McCLURE, Curtis | NDC 75 - MUH 30 | (NDC by 45) |
| 08:26 | MUH | GOOD! JUMPER by SEYMOUR, Nate | NDC 75 - MUH 32 | (NDC by 43) |
| 08:12 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (DEF) by SCHLAKE, Alex | ||||
| 08:03 | MUH | MISSED JUMPER by SAUNDERS, Tristan | ||
| REBOUND (DEF) by McCLURE, Curtis | ||||
| 08:02 | MUH | FOUL by SCHLAKE, Alex (5) | ||
| 08:02 | NDC | GOOD! FT SHOT by TOWNSEND, Will | NDC 76 - MUH 32 | (NDC by 44) |
| 08:02 | NDC | MISSED FT SHOT by TOWNSEND, Will | ||
| REBOUND (DEF) by WARE, Nathan | ||||
| 07:38 | MUH | FOUL by BROCKMAN, Derek (2) | ||
| 07:38 | MUH | TURNOVR by BROCKMAN, Derek | ||
| 07:25 | NDC | MISSED JUMPER by BIGGS, Phil | ||
| REBOUND (DEF) by SEYMOUR, Nate | ||||
| 07:06 | MUH | TIMEOUT TEAM | ||
| 06:57 | MUH | MISSED 3 PTR by MORGAN, Shawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:32 | MUH | GOOD! JUMPER by SEYMOUR, Nate (in the paint) | NDC 76 - MUH 34 | (NDC by 42) |
| 06:17 | MUH | FOUL by SAUNDERS, Tristan (2) | ||
| 06:17 | NDC | MISSED FT SHOT by WRIGHT, Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:17 | NDC | GOOD! FT SHOT by WRIGHT, Danny | NDC 77 - MUH 34 | (NDC by 43) |
| 06:00 | MUH | TURNOVR by (TEAM) | ||
| 06:00 | NDC | STEAL by CORBIN, Kyle | ||
| 05:46 | NDC | GOOD! JUMPER by EMERINE, Cory | NDC 79 - MUH 34 | (NDC by 45) |
| 05:18 | MUH | GOOD! JUMPER by SEYMOUR, Nate (in the paint) | NDC 79 - MUH 36 | (NDC by 43) |
| 05:03 | NDC | TURNOVR by WRIGHT, Danny | ||
| 05:01 | MUH | STEAL by SEYMOUR, Nate | ||
