University SC/ Univ. School Hy-Tek's MEET MANAGER 6:07 PM 12/5/2009 Page 1
Carroll Classic 09 - 12/4/2009 to 12/5/2009
 
Results
Event 1 Women 200 Yard Freestyle Relay
Team Relay Finals Time
 
Varsity
1 JCU-LE A 1:43.70 40
1) Bockanic, Brittany 2) Atkinson, Emma
3) Mizner, Rachel 4) Donoghue, Maggie
26.22 25.94 25.19 26.35
2 NDC A 1:46.95 34
1) O'Connor, Kelly E 22 2) Miller, Caley A 20
3) Bridgford, Julia G 20 4) Fitzgerald, Shannan L 22
26.73 26.42 27.00 26.80
3 JCU-LE B 1:51.28 32
1) Mathews, Katie 2) Hagan, Desiree
3) Pickut, Lindsay 4) Taggart, Victoria
27.59 28.45 27.63 27.61
4 NDC B 1:53.01 30
1) Chadowski, Megan G 2) Lopez, Arielle 19
3) Buenano, Maria F 22 4) Morris, Gillian 19
28.18 28.91 28.57 27.35
5 UC-LE A 2:08.89 28
1) Erin, Childers 2) Jennifer, Overman
3) Holley, Mangold 4) Sarah, Gajewski
31.88 30.29 37.49 29.23
6 MU-OH A 2:20.47 26
1) Pifher, Lindsey R 2) Radnich, Katherine A
3) Wilthew, Elishah S 4) Kuhn, Ashley L
26.77 29.82 1:04.95 18.93
Event 2 Men 200 Yard Freestyle Relay
Team Relay Finals Time
 
Varsity
1 NDC A 1:30.75 40
1) McRae, Patrick 20 2) Tuttle, Chris W 20
3) Pristov, Greg A 4) McRae, Cameron 20
23.23 23.27 22.41 21.84
2 JCU-LE A 1:30.76 34
1) Davis, Eric 2) Wilberding, Max
3) Perchinske, David 4) Ranallo, Jim
23.16 22.60 22.86 22.14
3 JCU-LE B 1:32.57 32
1) Edson, Drew 2) Pinchot, Blake
3) Telling, David 4) Grady, Nick
23.11 23.08 23.08 23.30
4 NDC B 1:39.43 30
1) Ambrozic, Mike 2) Wedor, Josh M
3) Savicki, Tony K 4) Pulling, Justin T
23.85 25.56 25.03 24.99
5 MU-OH A 1:46.93 28
1) Geib, Mason C 2) Sjoberg, Erik M
3) Neal, Chris E 4) Rook, Jason A
26.91 29.59 26.18 24.25
 
Event 3 Women 500 Yard Freestyle
Name Age School Finals Time
 
Varsity
1 Rieger, Lauryssa M 20 NDC 5:36.08 20
29.80 33.13 34.07 34.22
34.29 33.90 34.35 34.77
34.21 33.34
2 Krauth, Brittany JCU-LE 5:37.23 17
30.06 33.09 33.68 34.08
34.21 34.39 34.64 34.76
34.55 33.77
3 Lopez, Arielle 19 NDC 5:48.89 16
31.36 34.01 35.40 36.06
35.90 35.84 35.65 35.84
35.48 33.35
4 Pickut, Lindsay JCU-LE 5:49.24 15
30.41 34.02 34.94 34.97
35.20 35.61 35.98 36.12
36.21 35.78
5 Santurri, Alexandra 19 NDC 5:51.93 14
29.98 33.67 34.35 34.74
35.99 36.55 37.17 37.81
36.99 34.68
6 Fillmore, Melissa JCU-LE 5:56.26 13
31.49 34.73 35.58 36.33
36.20 36.10 36.81 36.53
36.70 35.79
7 Turk, Tanya NDC 6:00.91 12
31.56 36.21 37.46 37.20
37.65 37.08 35.37 35.72
36.64 36.02
8 Simpson, Maggie M 21 NDC 6:12.23 11
33.57 35.88 36.82 37.34
37.78 38.16 38.29 38.33
38.64 37.42
9 Sarah, Gajewski UC-LE 6:52.32 9
34.57 39.77 41.23 41.25
42.44 43.22 43.39 44.39
42.17 39.89
10 Hopple, Ashley 19 NDC 6:54.38 7
34.86 39.84 41.08 42.61
42.81 42.20 44.34 44.94
42.67 39.03
Event 4 Men 500 Yard Freestyle
Name Age School Finals Time
 
Varsity
1 Pristov, Greg A NDC 4:52.76 20
25.80 28.28 28.91 29.74
30.11 29.83 30.08 30.21
29.97 29.83
2 Ranallo, Jim JCU-LE 4:56.58 17
25.21 27.81 29.27 30.44
30.67 30.70 30.97 31.01
30.88 29.62
 
Varsity ... (Event 4 Men 500 Yard Freestyle)
Name Age School Finals Time
 
3 Tuttle, Chris W 20 NDC 5:01.90 16
26.21 29.00 30.17 30.46
30.78 31.13 30.96 31.46
31.46 30.27
4 Edson, Drew JCU-LE 5:03.95 15
26.53 28.82 30.49 31.57
31.82 31.89 31.96 30.82
31.01 29.04
5 Grady, Nick JCU-LE 5:11.68 14
26.79 29.24 30.75 31.50
31.67 31.65 32.04 32.25
33.31 32.48
6 Pinchot, Blake JCU-LE 5:12.84 13
27.39 29.98 31.46 31.98
31.72 32.03 32.06 32.14
31.99 32.09
7 Petraska, Andy JCU-LE 5:21.75 12
28.23 30.94 32.05 32.63
32.65 33.12 32.88 33.38
33.44 32.43
8 Tipping, Ryan JCU-LE 5:33.52 11
28.05 31.65 33.77 33.85
34.35 34.75 34.63 35.04
34.34 33.09
Event 5 Women 200 Yard IM
Name Age School Finals Time
 
Varsity
1 Whittington, Emily 19 NDC 2:16.69 20
29.13 33.84 40.78 32.94
2 Adams, Julia JCU-LE 2:21.12 17
29.89 34.51 43.65 33.07
3 Mossman, Samantha JCU-LE 2:21.38 16
30.17 36.17 41.66 33.38
4 Donoghue, Maggie JCU-LE 2:21.67 15
30.80 35.65 44.00 31.22
5 Perkins, Emily E 21 NDC 2:21.85 14
30.84 34.95 42.28 33.78
6 Atkinson, Emma JCU-LE 2:22.51 13
31.62 37.16 41.16 32.57
7 Mathews, Katie JCU-LE 2:24.01 12
29.38 36.85 44.48 33.30
8 Carrig, Megan JCU-LE 2:24.82 11
31.39 37.52 43.02 32.89
9 Fitzgerald, Shannan L 22 NDC 2:25.86 9
30.06 38.00 43.30 34.50
10 Taggart, Victoria JCU-LE 2:26.30 7
31.62 37.53 42.02 35.13
11 Morris, Gillian 19 NDC 2:26.92 6
31.32 38.79 40.80 36.01
12 Buenano, Maria F 22 NDC 2:29.94 5
30.82 39.96 43.51 35.65
13 Dart, Kate JCU-LE 2:40.86 4
34.01 41.89 47.28 37.68
14 Kennedy, Catherine M MU-OH 2:54.21 3
37.63 44.79 52.14 39.65
 
15 Erin, Childers UC-LE 3:05.21 2
39.54 50.42 49.69 45.56
Event 6 Men 200 Yard IM
Name Age School Finals Time
 
Varsity
1 Davis, Eric JCU-LE 2:04.94 20
25.93 32.37 38.01 28.63
2 Lutz, Jacob A 20 NDC 2:07.47 17
27.04 31.56 39.08 29.79
3 Vazquez, Melvin JCU-LE 2:10.70 16
27.78 33.73 38.27 30.92
4 Carey, Brendan JCU-LE 2:11.71 15
28.67 34.69 38.32 30.03
5 Savicki, Tony K NDC 2:12.47 14
28.07 33.13 39.94 31.33
6 Reynolds, John JCU-LE 2:14.49 13
28.03 35.74 40.11 30.61
7 Yarnell, David JCU-LE 2:18.49 12
28.79 35.66 40.16 33.88
8 Paler, Adam D 19 NDC 2:19.78 11
29.40 36.99 40.94 32.45
9 Geib, Mason C MU-OH 2:23.49 9
29.02 36.36 43.95 34.16
10 Wedor, Josh M NDC 2:28.33 7
30.74 39.09 43.31 35.19
--- Pristov, Greg A NDC X2:07.49
26.03 34.22 39.80 27.44
Event 7 Women 50 Yard Freestyle
Name Age School Finals Time
 
Varsity
1 Mizner, Rachel JCU-LE 25.88 20
2 Miller, Caley A 20 NDC 26.32 17
3 Bockanic, Brittany JCU-LE 26.34 16
4 Pifher, Lindsey R MU-OH 26.43 15
5 O'Connor, Kelly E 22 NDC 26.45 14
6 Bridgford, Julia G 20 NDC 27.28 13
7 Chadowski, Megan G NDC 27.77 12
8 Cowser, Kasey L NDC 28.06 11
9 Walsh, Jackie 20 NDC 28.56 9
10 Hagan, Desiree JCU-LE 29.09 7
11 France, Megan JCU-LE 29.79 6
12 Sarah, Gajewski UC-LE 30.08 5
13 George, Kelsey NDC 30.23 4
14 Jennifer, Overman UC-LE 30.56 3
15 Kuhn, Ashley L MU-OH 30.66 2
16 Radnich, Katherine A MU-OH 30.87 1
17 Wilthew, Elishah S MU-OH 34.96
18 Chynna, Campbell UC-LE 1:03.29
Event 8 Men 50 Yard Freestyle
Name Age School Finals Time
 
Varsity
1 McRae, Cameron 20 NDC 22.39 20
2 McRae, Patrick 20 NDC 23.00 17
3 Perchinske, David JCU-LE 23.01 16
4 Telling, David JCU-LE 23.52 15
 
Varsity ... (Event 8 Men 50 Yard Freestyle)
Name Age School Finals Time
 
5 Ambrozic, Mike NDC 23.83 14
6 Russo, Tony JCU-LE 23.87 13
7 Wilberding, Max JCU-LE 24.18 12
8 Kasunic, Ryan JCU-LE 24.77 11
*9 Neal, Chris E MU-OH 25.81 8
*9 Stickradt, Jon NDC 25.81 8
11 Sjoberg, Erik M MU-OH 29.62 6
Event 9 Women 400 Yard Medley Relay
Team Relay Finals Time
 
Varsity
1 JCU-LE A 4:17.10 40
1) Adams, Julia 2) Fillmore, Melissa
3) Mathews, Katie 4) Mizner, Rachel
30.86 1:03.16 33.90 1:13.65
29.32 1:04.27 26.67 56.02
2 NDC B 4:23.77 34
1) Perkins, Emily E 21 2) Morris, Gillian 19
3) Buenano, Maria F 22 4) Bridgford, Julia G 20
33.05 1:07.68 33.26 1:12.51
29.95 1:04.16 28.33 59.42
3 JCU-LE B 4:27.26 32
1) Donoghue, Maggie 2) Atkinson, Emma
3) Krauth, Brittany 4) Pickut, Lindsay
31.68 1:04.66 34.17 1:12.85
30.67 1:07.00 30.04 1:02.75
4 MU-OH A 5:25.58 30
1) Pifher, Lindsey R 2) Radnich, Katherine A
3) Kennedy, Catherine M 4) Wilthew, Elishah S
33.58 1:10.35 40.65 1:26.10
37.64 1:32.37 30.77 1:16.76
--- NDC A DQ
1) Whittington, Emily 19 2) O'Connor, Kelly E 22
3) Rieger, Lauryssa M 20 4) Fitzgerald, Shannan L 22
31.47 1:04.44 34.07 1:14.10
27.55 1:01.13 27.22 57.18
Event 10 Men 400 Yard Medley Relay
Team Relay Finals Time
 
Varsity
1 JCU-LE A 3:46.12 40
1) Pinchot, Blake 2) Vazquez, Melvin
3) Davis, Eric 4) Perchinske, David
27.31 56.23 29.86 1:04.72
24.91 54.01 23.56 51.16
2 NDC A 3:51.19 34
1) McRae, Cameron 20 2) Lutz, Jacob A 20
3) Pristov, Greg A 4) McRae, Patrick 20
28.34 58.82 30.89 1:06.32
25.04 54.54 23.88 51.51
3 JCU-LE B 4:01.98 32
1) Wilberding, Max 2) Yarnell, David
3) Reynolds, John 4) Russo, Tony
29.89 1:01.08 31.48 1:07.40
27.74 1:01.26 24.81 52.24
 
4 NDC B 4:13.69 30
1) Ambrozic, Mike 2) Wedor, Josh M
3) Pulling, Justin T 4) Tuttle, Chris W 20
29.24 59.39 32.32 1:10.60
33.10 1:11.55 24.81 52.15
5 MU-OH A 4:27.15 28
1) Neal, Chris E 2) Sjoberg, Erik M
3) Geib, Mason C 4) Rook, Jason A
32.30 1:06.03 36.23 1:20.16
29.51 1:05.73 26.11 55.23
Event 11 Women 200 Yard Medley Relay
Team Relay Finals Time
 
Varsity
1 NDC A 1:57.79 40
1) Whittington, Emily 19 2) O'Connor, Kelly E 22
3) Rieger, Lauryssa M 20 4) Miller, Caley A 20
30.36 33.37 27.69 26.37
2 JCU-LE A 1:57.91 34
1) Adams, Julia 2) Fillmore, Melissa
3) Mathews, Katie 4) Bockanic, Brittany
29.55 33.53 28.69 26.14
3 NDC B 2:02.57 32
1) Perkins, Emily E 21 2) Morris, Gillian 19
3) Buenano, Maria F 22 4) Chadowski, Megan G
31.44 33.86 57.39
4 JCU-LE B 2:04.34 30
1) Mossman, Samantha 2) Atkinson, Emma
3) Taggart, Victoria 4) Pickut, Lindsay
32.43 34.14 29.60 28.17
5 MU-OH A 2:19.19 28
1) Verel, Courtney J 2) Kennedy, Catherine M
3) Wagner, Michelle T 4) Kuhn, Ashley L
37.32 40.94 30.68 30.25
6 UC-LE A 2:34.67 26
1) Jennifer, Overman 2) Sarah, Gajewski
3) Erin, Childers 4) Holley, Mangold
38.16 40.58 36.85 39.08
Event 12 Men 200 Yard Medley Relay
Team Relay Finals Time
 
Varsity
1 JCU-LE A 1:43.04 40
1) Pinchot, Blake 2) Vazquez, Melvin
3) Davis, Eric 4) Perchinske, David
26.46 29.66 24.27 22.65
2 NDC A 1:44.34 34
1) McRae, Cameron 20 2) Lutz, Jacob A 20
3) Pristov, Greg A 4) Tuttle, Chris W 20
27.06 30.11 23.80 23.37
3 JCU-LE B 1:48.64 32
1) Wilberding, Max 2) Yarnell, David
3) Reynolds, John 4) Edson, Drew
27.51 30.63 26.98 23.52
4 NDC B 1:55.74 30
1) Savicki, Tony K 2) Pulling, Justin T
3) Wedor, Josh M 4) Paler, Adam D 19
29.50 31.95 29.48 24.81
 
Varsity ... (Event 12 Men 200 Yard Medley Relay)
Team Relay Finals Time
 
5 MU-OH A 2:05.06 28
1) Geib, Mason C 2) Sjoberg, Erik M
3) Rook, Jason A 4) Freckelton, Luke S
31.75 36.81 27.21 29.29
Event 13 Women 400 Yard IM
Name Age School Finals Time
 
Varsity
1 Rieger, Lauryssa M 20 NDC 4:58.03 20
30.43 35.24 38.73 37.40
43.72 43.70 34.56 34.25
2 Krauth, Brittany JCU-LE 5:01.58 17
32.24 37.17 38.27 37.61
44.39 44.75 33.75 33.40
3 Mossman, Samantha JCU-LE 5:07.99 16
31.98 40.09 37.62 36.52
44.10 44.95 36.86 35.87
4 Carrig, Megan JCU-LE 5:21.49 15
33.19 41.36 42.02 41.95
45.28 46.87 36.10 34.72
5 Turk, Tanya NDC 5:34.70 14
31.81 40.14 41.64 41.96
51.37 53.10 37.07 37.61
6 Wagner, Michelle T MU-OH 5:47.65 13
33.80 42.07 48.50 46.93
49.49 49.80 39.57 37.49
Event 14 Men 400 Yard IM
Name Age School Finals Time
 
Varsity
1 Carey, Brendan JCU-LE 4:43.04 20
29.95 34.56 36.68 36.95
39.10 40.13 32.98 32.69
2 Savicki, Tony K NDC 4:48.39 17
29.07 33.48 36.56 37.75
40.60 42.13 35.06 33.74
3 Geib, Mason C MU-OH 5:08.43 16
30.46 35.29 41.25 41.39
45.11 44.73 36.46 33.74
Event 15 Women 100 Yard Butterfly
Name Age School Finals Time
 
Varsity
1 Rieger, Lauryssa M 20 NDC 1:03.29 20
29.60 33.69
2 Buenano, Maria F 22 NDC 1:04.00 17
30.04 33.96
3 Mathews, Katie JCU-LE 1:05.36 16
30.54 34.82
4 Santurri, Alexandra 19 NDC 1:06.95 15
30.40 36.55
5 Hagan, Desiree JCU-LE 1:10.46 14
33.39 37.07
6 Dart, Kate JCU-LE 1:14.19 13
34.12 40.07
 
7 George, Kelsey NDC 1:17.17 12
34.79 42.38
Event 16 Men 100 Yard Butterfly
Name Age School Finals Time
 
Varsity
1 Pristov, Greg A NDC 53.08 20
24.98 28.10
2 Davis, Eric JCU-LE 54.95 17
25.52 29.43
3 Perchinske, David JCU-LE 59.65 16
26.40 33.25
4 Reynolds, John JCU-LE 1:00.64 15
28.02 32.62
5 Kasunic, Ryan JCU-LE 1:11.19 14
35.33 35.86
Event 17 Women 200 Yard Freestyle
Name Age School Finals Time
 
Varsity
1 Mizner, Rachel JCU-LE 2:03.10 20
28.82 31.10 31.92 31.26
2 Fitzgerald, Shannan L 22 NDC 2:04.98 17
28.94 31.56 32.21 32.27
3 Bockanic, Brittany JCU-LE 2:08.12 16
29.23 32.32 33.31 33.26
4 Bridgford, Julia G 20 NDC 2:10.47 15
29.43 32.45 34.16 34.43
5 Chadowski, Megan G NDC 2:12.88 14
30.15 33.10 34.41 35.22
6 Lopez, Arielle 19 NDC 2:14.14 13
30.61 33.86 34.70 34.97
7 Munday, Michaela JCU-LE 2:14.22 12
30.24 33.64 35.04 35.30
8 Simpson, Maggie M 21 NDC 2:18.32 11
31.62 34.95 36.18 35.57
9 Verel, Courtney J MU-OH 2:28.56 9
32.54 37.02 39.18 39.82
10 Kuhn, Ashley L MU-OH 2:42.45 7
33.96 39.64 44.13 44.72
11 Wilthew, Elishah S MU-OH 3:13.77 6
45.40 49.21 50.65 48.51
Event 18 Men 200 Yard Freestyle
Name Age School Finals Time
 
Varsity
1 Ranallo, Jim JCU-LE 1:48.24 20
25.17 27.14 27.71 28.22
2 Edson, Drew JCU-LE 1:51.91 17
25.69 28.01 28.71 29.50
3 Grady, Nick JCU-LE 1:53.09 16
26.21 28.63 29.48 28.77
4 Tuttle, Chris W 20 NDC 1:53.34 15
26.05 28.48 29.59 29.22
5 Russo, Tony JCU-LE 1:55.70 14
26.00 28.73 30.58 30.39
6 Tipping, Ryan JCU-LE 2:02.49 13
27.72 30.86 32.23 31.68
 
Varsity ... (Event 18 Men 200 Yard Freestyle)
Name Age School Finals Time
 
7 McElroy, James JCU-LE 2:10.37 12
28.55 32.67 33.18 35.97
8 Freckelton, Luke S MU-OH 2:37.30 11
31.73 37.78 43.25 44.54
Event 19 Women 100 Yard Breaststroke
Name Age School Finals Time
 
Varsity
1 Whittington, Emily 19 NDC 1:12.93 20
34.44 38.49
2 Fillmore, Melissa JCU-LE 1:13.50 17
34.54 38.96
3 O'Connor, Kelly E 22 NDC 1:14.38 16
34.96 39.42
4 Atkinson, Emma JCU-LE 1:14.51 15
35.00 39.51
5 Morris, Gillian 19 NDC 1:15.67 14
35.19 40.48
6 Taggart, Victoria JCU-LE 1:16.81 13
36.39 40.42
7 Walsh, Jackie 20 NDC 1:20.38 12
36.86 43.52
8 Cowser, Kasey L NDC 1:21.71 11
38.04 43.67
9 Erin, Childers UC-LE 1:23.78 9
39.05 44.73
10 Radnich, Katherine A MU-OH 1:24.41 7
39.87 44.54
11 Wagner, Michelle T MU-OH 1:25.27 6
39.92 45.35
12 Jennifer, Overman UC-LE 1:29.55 5
41.82 47.73
13 Hopple, Ashley 19 NDC 1:30.19 4
42.97 47.22
Event 20 Men 100 Yard Breaststroke
Name Age School Finals Time
 
Varsity
1 Vazquez, Melvin JCU-LE 1:07.54 20
31.54 36.00
2 Yarnell, David JCU-LE 1:09.28 17
32.23 37.05
3 Wedor, Josh M NDC 1:09.85 16
31.97 37.88
4 Petraska, Andy JCU-LE 1:11.38 15
33.41 37.97
5 Paler, Adam D 19 NDC 1:11.80 14
33.39 38.41
6 Pulling, Justin T NDC 1:13.17 13
34.44 38.73
7 Sjoberg, Erik M MU-OH 1:23.70 12
38.59 45.11
 
Event 21 Women 100 Yard Backstroke
Name Age School Finals Time
 
Varsity
1 Adams, Julia JCU-LE 1:04.31 20
31.33 32.98
2 Donoghue, Maggie JCU-LE 1:05.14 17
31.77 33.37
3 Perkins, Emily E 21 NDC 1:05.47 16
32.04 33.43
4 Pion, Stephanie E 21 NDC 1:10.54 15
34.07 36.47
5 France, Megan JCU-LE 1:12.79 14
34.35 38.44
6 Verel, Courtney J MU-OH 1:20.20 13
38.25 41.95
7 Kennedy, Catherine M MU-OH 1:23.09 12
40.33 42.76
Event 22 Men 100 Yard Backstroke
Name Age School Finals Time
 
Varsity
1 Pinchot, Blake JCU-LE 57.11 20
28.15 28.96
2 Lutz, Jacob A 20 NDC 57.53 17
27.55 29.98
3 Ambrozic, Mike NDC 59.77 16
28.75 31.02
4 Wilberding, Max JCU-LE 59.86 15
28.92 30.94
5 Stickradt, Jon NDC 1:08.99 14
32.83 36.16
6 McElroy, James JCU-LE 1:17.83 13
36.91 40.92
--- McRae, Cameron 20 NDC X58.85
28.46 30.39
Event 23 Women 800 Yard Freestyle Relay
Team Relay Finals Time
 
Varsity
1 JCU-LE A 8:23.01 40
1) Donoghue, Maggie 2) Bockanic, Brittany
3) Mathews, Katie 4) Mizner, Rachel
29.21 1:00.85 1:32.98 2:04.34
28.69 1:01.56 1:35.70 2:07.71
28.80 1:00.87 1:34.19 2:06.91
28.44 1:00.04 1:31.96 2:04.05
2 NDC A 8:26.43 34
1) Whittington, Emily 19 2) Rieger, Lauryssa M 20
3) Perkins, Emily E 21 4) Fitzgerald, Shannan L 22
28.89 1:00.56 1:32.97 2:05.00
28.52 1:00.90 1:34.85 2:07.09
28.88 1:01.33 1:34.64 2:08.10
28.44 1:00.34 1:32.97 2:06.24
 
Varsity ... (Event 23 Women 800 Yard Freestyle Relay)
Team Relay Finals Time
 
3 JCU-LE B 8:45.90 32
1) Adams, Julia 2) Munday, Michaela
3) Pickut, Lindsay 4) Krauth, Brittany
30.10 1:02.50 1:36.50 2:09.86
30.07 1:03.80 1:39.09 2:14.61
28.79 1:01.74 1:36.37 2:11.44
29.99 1:03.08 1:36.85 2:09.99
4 NDC B 8:49.96 30
1) Miller, Caley A 20 2) Santurri, Alexandra 19
3) Bridgford, Julia G 20 4) Lopez, Arielle 19
28.75 1:00.59 1:34.44 2:09.73
29.12 1:02.37 1:37.61 2:14.00
29.94 1:03.61 1:38.43 2:12.51
30.75 1:04.56 1:39.65 2:13.72
5 MU-OH A 10:15.51 28
1) Wagner, Michelle T 2) Verel, Courtney J
3) Kennedy, Catherine M 4) Kuhn, Ashley L
32.31 1:09.07 1:46.74 2:22.81
34.21 1:13.82 1:54.51 2:35.89
34.02 1:12.18 1:52.52 2:32.04
35.07 1:16.48 2:00.48 2:44.77
Event 24 Men 800 Yard Freestyle Relay
Team Relay Finals Time
 
Varsity
1 JCU-LE A 7:33.29 40
1) Ranallo, Jim 2) Grady, Nick
3) Edson, Drew 4) Davis, Eric
25.29 52.64 1:20.84 1:48.61
25.95 55.05 1:25.49 1:55.83
25.98 55.76 1:26.98 1:56.92
24.64 52.85 1:22.18 1:51.93
2 NDC A 8:08.72 34
1) Savicki, Tony K 2) Lutz, Jacob A 20
3) Wedor, Josh M 4) Paler, Adam D 19
26.90 56.21 1:28.17 2:00.20
25.58 54.94 1:26.38 1:57.40
28.65 1:00.86 1:34.68 2:08.06
26.80 57.36 1:29.84 2:03.06
--- JCU-LE B DQ
1) Telling, David 2) Russo, Tony
3) Tipping, Ryan 4) Carey, Brendan
26.71 58.22 1:32.30 2:07.61
25.83 55.07 1:25.99 1:56.29
28.54 1:01.22 1:34.20 2:06.40
27.13 58.06 1:29.24 2:00.49
 
Event 25 Women 1650 Yard Freestyle
Name Age School Finals Time
 
Varsity
1 Mathews, Katie JCU-LE 19:13.79 20
30.80 34.41 35.19 34.92
35.02 34.97 35.02 35.04
35.12 35.12 35.10 35.02
35.11 35.02 34.97 34.92
35.10 35.18 35.25 35.10
35.11 35.20 35.45 35.30
35.16 35.49 35.23 35.28
35.24 35.54 35.06 35.15 34.20
2 Carrig, Megan JCU-LE 19:45.61 17
31.83 34.67 35.46 35.67
35.64 35.75 36.00 35.60
35.80 35.85 35.62 35.71
35.94 36.30 35.90 36.13
36.19 36.36 36.73 36.61
36.74 36.45 36.61 36.59
36.52 36.53 36.48 36.55
36.55 36.10 35.96 35.82 34.95
3 Miller, Caley A 20 NDC 20:00.22 16
32.32 35.99 36.19 36.91
36.76 36.96 36.91 36.65
36.72 36.33 36.51 36.46
36.83 36.62 36.93 37.33
36.74 37.00 36.84 36.49
36.56 37.17 37.11 36.54
37.02 36.83 37.00 36.73
36.48 36.14 35.89 35.32 31.94
4 Pickut, Lindsay JCU-LE 20:05.39 15
31.57 34.67 36.01 36.49
36.77 37.07 36.97 36.99
36.99 36.65 36.95 37.04
37.00 36.55 36.35 36.25
36.68 36.69 36.29 36.47
37.03 37.12 37.16 36.86
37.16 37.27 36.89 36.85
36.95 36.93 36.76 36.87 35.09
5 Turk, Tanya NDC 20:05.55 14
31.84 36.69 36.85 36.81
36.57 36.51 36.83 36.82
37.13 36.65 36.74 36.72
36.82 36.75 36.70 36.53
36.84 36.42 36.61 36.31
37.07 36.95 36.86 36.67
37.16 36.84 37.39 37.07
36.45 36.28 36.13 36.79 34.75
6 Lopez, Arielle 19 NDC 20:07.80 13
32.06 35.43 36.19 36.03
36.05 36.57 36.69 36.41
36.66 36.03 36.56 37.03
36.73 37.59 37.26 36.80
36.99 36.99 36.83 37.25
37.02 37.33 37.45 37.41
37.28 37.51 37.23 37.20
37.29 37.13 36.92 36.25 33.63
 
Varsity ... (Event 25 Women 1650 Yard Freestyle)
Name Age School Finals Time
 
7 Pion, Stephanie E 21 NDC 21:03.58 12
32.08 35.48 36.25 36.60
36.83 37.13 37.64 37.91
38.33 38.85 38.97 38.84
38.90 39.08 39.06 38.67
38.87 38.91 38.55 38.51
38.70 38.72 38.96 38.97
39.29 39.34 39.38 39.50
39.35 39.47 39.60 38.80 38.04
Event 26 Men 1650 Yard Freestyle
Name Age School Finals Time
 
Varsity
1 Ranallo, Jim JCU-LE 17:20.17 20
26.18 29.89 30.52 30.87
31.61 30.72 31.38 31.07
31.15 31.51 31.61 31.89
31.92 31.40 32.30 31.52
31.54 31.99 31.73 31.95
32.11 32.04 32.11 32.38
32.28 32.13 32.35 32.27
32.36 32.43 32.44 32.19 30.33
2 Tuttle, Chris W 20 NDC 17:36.53 17
27.60 30.72 31.56 32.04
32.01 32.09 32.22 32.02
32.38 32.69 32.47 32.36
32.74 32.44 32.85 32.62
32.64 32.45 32.17 32.24
32.54 32.64 32.42 32.47
32.14 32.10 32.27 32.47
32.32 32.08 31.76 31.30 29.71
3 Savicki, Tony K NDC 18:34.81 16
28.52 31.64 32.56 33.44
33.14 33.57 33.87 34.14
33.60 34.32 34.23 34.15
34.52 33.85 34.03 34.24
34.05 34.12 34.12 34.33
33.91 34.20 34.68 34.58
34.59 34.56 34.36 34.52
34.25 34.44 34.51 33.57 32.20
4 Tipping, Ryan JCU-LE 19:15.99 15
29.09 32.44 33.85 34.14
34.21 34.53 35.08 35.08
35.04 35.66 35.27 35.36
35.79 35.23 35.99 36.00
35.61 35.16 36.24 35.36
34.97 35.99 35.76 35.90
35.56 35.81 35.47 36.21
35.41 35.68 35.30 34.99 33.81
 
5 Paler, Adam D 19 NDC 19:46.80 14
28.60 32.24 33.76 36.53
37.58 36.56 36.03 35.02
36.70 36.47 35.74 37.49
36.98 36.94 36.61 34.49
37.64 36.67 35.70 36.72
37.76 38.18 37.33 37.12
37.39 36.65 36.94 36.90
34.58 36.29 36.78 35.38 31.03
Event 27 Women 200 Yard Backstroke
Name Age School Finals Time
 
Varsity
1 Whittington, Emily 19 NDC 2:14.88 20
31.83 33.80 34.79 34.46
2 Mossman, Samantha JCU-LE 2:17.80 17
32.79 34.93 34.90 35.18
3 Perkins, Emily E 21 NDC 2:18.61 16
33.53 35.38 35.17 34.53
4 Adams, Julia JCU-LE 2:20.10 15
32.83 35.97 36.69 34.61
5 Donoghue, Maggie JCU-LE 2:20.25 14
33.78 35.12 36.19 35.16
6 Pickut, Lindsay JCU-LE 2:26.92 13
34.67 36.23 38.30 37.72
7 France, Megan JCU-LE 2:34.15 12
35.29 38.59 40.28 39.99
8 Pion, Stephanie E 21 NDC 2:34.98 11
35.40 38.62 40.69 40.27
9 Kennedy, Catherine M MU-OH 2:55.39 9
41.34 44.23 45.80 44.02
Event 28 Men 200 Yard Backstroke
Name Age School Finals Time
 
Varsity
1 Pinchot, Blake JCU-LE 2:07.30 20
29.18 32.17 32.77 33.18
2 Grady, Nick JCU-LE 2:12.80 17
31.57 33.60 33.79 33.84
3 Wilberding, Max JCU-LE 2:13.05 16
30.56 34.07 34.89 33.53
Event 29 Women 100 Yard Freestyle
Name Age School Finals Time
 
Varsity
1 Mizner, Rachel JCU-LE 57.31 20
27.57 29.74
2 Miller, Caley A 20 NDC 58.12 17
28.06 30.06
3 Bockanic, Brittany JCU-LE 58.62 16
28.39 30.23
4 Bridgford, Julia G 20 NDC 59.36 15
28.74 30.62
5 Chadowski, Megan G NDC 59.40 14
28.48 30.92
