Volleyball Box Score |
| URSULINE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| NOTRE DAME | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | BROWN, Cristin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | SUVAK, Jessica | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 5.0 |
| 4 | BARBIS, Katie | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | SCHMANSKY, Brianne | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | PARKS, Jessica | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 9.5 |
| 22 | VERHOFF, Kate | 3 | 8 | 2 | 16 | .375 | 37 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | BASTIAN, Mandy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | PUGLIESE, Tayler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | HEISTAN, Paige | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 20 | MERRILL, Casey | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 46 | 17 | 118 | .246 | 37 | 3 | 3 | 4 | 47 | 0 | 10 | 5 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: South Euclid, Ohio (Murphy Gymnasium)
Date: 10/22/09 Attend: 72 Time: 1:00 Referees: Ron Rescek, Al Herbert |
||||||||||||||||||||||||||