Volleyball Box Score |
| URBANA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTRE DAME | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | BROWN, Cristin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | SUVAK, Jessica | 5 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 10.5 |
| 4 | BARBIS, Katie | 5 | 13 | 5 | 22 | .364 | 0 | 0 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | SCHMANSKY, Brianne | 5 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 15.0 |
| 7 | PARKS, Jessica | 5 | 9 | 5 | 24 | .167 | 1 | 0 | 1 | 0 | 7 | 0 | 3 | 3 | 0 | 10.5 |
| 10 | BASTIAN, Mandy | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 6 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | TURNER, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | PUGLIESE, Tayler | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | HEISTAN, Paige | 5 | 17 | 5 | 40 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 17.5 |
| 22 | VERHOFF, Kate | 5 | 14 | 1 | 30 | .433 | 54 | 1 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 17.5 |
| Totals | 5 | 76 | 23 | 171 | .310 | 56 | 3 | 6 | 16 | 103 | 4 | 8 | 11 | 0 | 87.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: South Euclid, Ohio (Murhy Gymnasium)
Date: 11/5/09 Attend: Time: Referees: Al Herbert, Chuck Fleet |
||||||||||||||||||||||||||||||||||||