Volleyball Box Score |
| TIFFIN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| NOTRE DAME | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | BROWN, Cristin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | SUVAK, Jessica | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | BARBIS, Katie | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | SCHMANSKY, Brianne | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 7 | PARKS, Jessica | 3 | 12 | 0 | 17 | .706 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| 10 | BASTIAN, Mandy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | PUGLIESE, Tayler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | HEISTAN, Paige | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 8.0 |
| 20 | MERRILL, Casey | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | VERHOFF, Kate | 3 | 6 | 2 | 18 | .222 | 30 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 3 | 40 | 12 | 102 | .275 | 31 | 6 | 4 | 1 | 52 | 2 | 2 | 6 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: South Euclid, Ohio (Murphy Gymnasium)
Date: 10/27/09 Attend: Time: Referees: Gary Hajek, Diana Ford |
||||||||||||||||||||||||||