Volleyball Box Score |
| NOTRE DAME | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | BROWN, Cristin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | SUVAK, Jessica | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 4 | BARBIS, Katie | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | SCHMANSKY, Brianne | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | PARKS, Jessica | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 8.5 |
| 22 | VERHOFF, Kate | 3 | 4 | 2 | 18 | .111 | 31 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | BASTIAN, Mandy | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | TURNER, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | PUGLIESE, Tayler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | HEISTAN, Paige | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 3 | 34 | 18 | 95 | .168 | 31 | 0 | 1 | 7 | 52 | 1 | 6 | 5 | 0 | 38.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MOUNT VERNON | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Jackie Albrecht | 0 | 16 | 2 | 37 | .378 | 0 | 4 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 20.5 |
| 5 | Courtney Springer | 0 | 12 | 4 | 21 | .381 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Kaylee Hewitt | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Haley Nofziger | 0 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaylin Austen | 0 | 0 | 0 | 6 | .000 | 36 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1.5 |
| 13 | Julie Haumschild | 0 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Lauren Percival | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Caitlin Myles | 0 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sarah Yutzy | 0 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 3 | 41 | 9 | 118 | .271 | 36 | 8 | 5 | 0 | 63 | 2 | 4 | 0 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Mount Vernon, Ohio (P.E. Center)
Date: 10/29/09 Attend: 175 Time: 1:05 Referees: American Mideast Conference match |
||||||||||||||||||||||||||