NOTRE DAME vs John Carroll (Sep 01, 2010)
Volleyball Box Score
Volleyball Box Score
FALCON VOLLEYBALL
NOTRE DAME vs John Carroll (Sep 01, 2010 at University Hts., OH)
NOTRE DAME | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BROWN, Cristin...... 3| 0 0 2 .000| 0| 0 2| 6| 18| 0 0 0| 0
2 SUVAK, Jessica...... 3| 4 7 23 -.130| 0| 1 0| 0| 5| 0 0 0| 0
3 PETTIT, Aja......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 PERROTT, Brittany... 3| 0 0 0 .000| 2| 1 1| 1| 7| 0 0 0| 0
5 SWORDS, Kelsey...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 SCHMANSKY, Brianne.. 3| 6 1 15 .333| 0| 0 0| 0| 0| 0 2 0| 0
8 SULLIVAN, Katie..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 TURNER, Lauren...... 3| 1 2 8 -.125| 1| 1 0| 2| 7| 1 0 0| 0
12 THOMAS, Taylor...... 3| 6 1 13 .385| 0| 1 1| 0| 1| 1 1 1| 0
15 PUGLIESE, Tayler.... 3| 1 0 7 .143| 24| 1 0| 0| 3| 0 0 0| 0
17 HOUDEK, Natalie..... 3| 2 3 15 -.067| 0| 0 0| 0| 2| 1 1 2| 0
19 KINCANNON, Kari..... 3| 6 1 20 .250| 0| 0 0| 0| 1| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 15 104 .115| 27| 5 4| 9| 44| 4 4 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 10 5 28 .179 SET SCORES 1 2 3 TEAM RECORDS
2 11 4 35 .200 NOTRE DAME.......... (0) 17 19 19 0-4
3 6 6 41 .000 John Carroll........ (3) 25 25 25 0-0
John Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Slagle........ 3| 8 6 22 .091| 0| 3 1| 2| 4| 0 0 0| 0
3 Meredith McDiarmid.. 3| 5 1 14 .286| 36| 1 3| 0| 5| 0 0 0| 0
4 Emily Bendzak....... 3| 0 0 1 .000| 2| 0 0| 1| 12| 0 0 0| 0
5 Charlotte Sykora.... 3| 4 2 10 .200| 1| 1 1| 0| 1| 3 0 0| 0
7 Melanie Rodriguez... 3| 0 0 1 .000| 1| 0 0| 2| 12| 0 0 0| 0
8 Gina Catania........ 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
11 Teresa Noewer....... 3| 12 2 21 .476| 0| 0 0| 0| 5| 0 0 0| 0
12 Jess Hammer......... 3| 1 0 8 .125| 1| 3 0| 0| 10| 0 0 0| 0
13 Josette Burns....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Kerry Fox........... 3| 11 3 29 .276| 0| 1 2| 0| 6| 0 0 0| 0
15 Laura Sudo.......... 3| 3 1 9 .222| 0| 0 0| 0| 1| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 15 115 .252| 41| 9 7| 5| 61| 4 0 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 12 3 32 .281 Site: University Hts., OH (DeCarlo Varsity Ctr)
2 16 5 40 .275 Date: Sep 01, 2010 Attend: Time:
3 16 7 43 .209 Referees: