NOTRE DAME COLLEGE MATCH RESULTS REPORT
                                                          ALL LEVELS
                                                       AS OF 03/07/2009



 WRESTLER NAME                           WON   LOST   TEAM PTS.   DEC   PIN    TF   MAJ   FOR   DEF     DQ
-------------------------------------------------------------------------------------------------------------
 VICTER CRENSHAW                          12      1      54.00      3     2     5     2     0      0     0
 ALEX DENMAN                              13     16      48.00      8     2     0     3     0      0     0
 MATCH FORFEIT                             0      5       0.00      0     0     0     0     0      0     0
 BRETT FREEMAN                             4      5      21.00      1     2     0     0     1      0     0
 GARRETT HAAS                              1      8       3.00      1     0     0     0     0      0     0
 JARED KING                               14      4      60.00      5     3     1     4     1      0     0
 ADAM KOBALLA                             30      5     128.00     14     9     4     3     0      0     0
 JEFFREY PELTON                           32      2     140.00     13    11     1     6     1      0     0
 DANTE RINI                               12      5      49.00      5     3     0     4     0      0     0
 PAUL ROSE                                11     13      48.00      5     4     1     1     0      0     0
 KEN SANGER                                1      2       3.00      1     0     0     0     0      0     0
 TYLER SAVAGE                             27     10      98.00     18     1     4     3     1      0     0
 MARK SMILEK                               4      4      15.00      3     0     0     0     1      0     0
 JASON SPENCER                            13     10      53.00      6     1     1     3     2      0     0
 DON STOCUM                               15     10      61.00      9     3     0     1     2      0     0
 THOMAS STRAUGHN                          32      5     139.00     13     9     2     6     1      1     0
 CHRIS TRIPP                              13      3      64.00      4     7     0     1     1      0     0
 JUSTIN TRIPP                              3      3      10.00      2     0     0     1     0      0     0
 KURT WOLFF                               21     12      67.00     19     1     0     1     0      0     0

  WRESTLER NAME                         T2       N3       N2       R2       E1       P1     1TD       N4       N5
  -----------------------------------------------------------------------------------------------------------------
  NOTRE DAME COLLEGE                     0        0        0        0        0        0       0        0        0
  OPPONENTS                              0        0        0        0        0        0       0        0        0

  LEVEL                  WON   LOST        RESULT              FOR      AGAINST   RESULT             FOR    AGAINST
  -----------------------------------      ------------------------------------------------------------------------
  VARSITY                258    123        TEAM PTS.          1061.00    469.00   MAJOR DECS          39        13
  OVERALL                  0      0        DECISIONS           130        79      FORFEITS            11         5
                                           FALLS                58        19      DEFAULTS             1         1
                                           TECH FALLS           19         6      DISQUAL.             0         0
  -----------------------------------
  SEASON RECORD          258    123